AUS vs IND Player Stats, ICC World Twenty20 Warm-up Matches 2022, Match 9 - Who Will Win Today’s Match Between Australia and India. Australia and India will go head to head against each other on October 17 (Monday) 9:30 AM IST. AUS vs IND will take place at the Brisbane Cricket Ground (Woolloongabba), Brisbane.

AUS vs IND Head To Head Records for Match 9 between Australia and India

Australia and India have played each other 26 times, where Australia have emerged victorious in 10 games and India has won 16 games. In the last 5 matches played between AUS and IND, Australia have won 2 matches and India have won 3 matches.

  AUS IND Tied Total
Overall 10 16 0 26
At this Venue 1 0 0 1
Last 5 Matches 2 3 0 5

Venue Records at Brisbane Cricket Ground (Woolloongabba), Brisbane

Following are the records for the 56 matches played at the Brisbane Cricket Ground (Woolloongabba):

Total matches Played 56
Matches Won Batting First 27
Matches Won Batting Second 28
Average First Innings Score 156
Average Second Innings Score 144.6
Highest Total Recorded 204
Lowest Total Recorded 51

Toss Prediction for AUS vs IND Match

The toss is going to play an important role in the result at the Brisbane Cricket Ground (Woolloongabba) as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to field first as defending has been difficult in most of the recent matches played at the Brisbane Cricket Ground (Woolloongabba).

AUS vs IND Player Stats, Australia Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
David Warner (LHB) 5 205 4, 73, 75, 14, 39 41 57.2
Aaron Finch (RHB) 5 105 13, 12, 15, 58, 7 21 47
Tim David (RHB) 5 136 40, 0, 42, 0, 54 27.2 42.2
Matthew Wade (LHB) 5 87 10, 21, 16, 39, 1 17.4 40.4
Josh Inglis (RHB) 5 88 24, 17, 0, 24, 23 17.6 36.7
Steven Smith (RHB) 5 106 17, 9, 8, 35, 37 21.2 24.8
Mitchell Marsh (RHB) 5 95 45, 36, 3, 11, 0 19 53.8
Marcus Stoinis (RHB) 5 113 22, 35, 38, 9, 9 22.6 53
Ashton Agar (LHB) 5 30 0, 0, 0, 4, 26 6 41.3
Glenn Maxwell (RHB) 5 15 8, 1, 0, 6, 0 3 18.5

AUS vs IND Player Stats, India Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
KL Rahul (RHB) 5 193 74, 57, 51, 1, 10 38.6 58.4
Virat Kohli (RHB) 5 128 49, 3, 63, 11, 2 25.6 57
Suryakumar Yadav (RHB) 5 240 52, 8, 61, 50, 69 48 51.1
Rohit Sharma (RHB) 5 63 3, 0, 43, 0, 17 12.6 37.8
Shreyas Iyer (RHB) 5 99 1, 64, 24, 10, 0 19.8 34.5
Dinesh Karthik (RHB) 5 93 10, 19, 46, 17, 1 18.6 24.9
Rishabh Pant (LHB) 5 82 9, 9, 27, 20, 17 16.4 17.4
Axar Patel (LHB) 5 21 2, 10, 9, 0, 0 4.2 54.3
Hardik Pandya (RHB) 5 149 17, 27, 25, 9, 71 29.8 51.5
Ravichandran Ashwin (RHB) 5 4 2, 2, 0, 0, 0 0.8 41.8
Deepak Hooda (RHB) 5 47 6, 22, 0, 3, 16 9.4 41.2

AUS vs IND Player Stats, Australia Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Kane Richardson (RFM) 5 8 1, 0, 4, 1, 2 1.6 54.4
Josh Hazlewood (RFM) 5 4 0, 0, 3, 1, 0 0.8 50.5
Mitchell Starc (LF) 5 10 1, 4, 2, 3, 0 2 49.6
Pat Cummins (RF) 5 7 1, 2, 2, 1, 1 1.4 39.8
Adam Zampa (LBG) 5 6 2, 1, 0, 0, 3 1.2 32.3
Mitchell Marsh (RM) 5 0 0, 0, 0, 0, 0 0 53.8
Marcus Stoinis (RM) 5 6 3, 1, 2, 0, 0 1.2 53
Ashton Agar (SLO) 5 3 1, 0, 0, 1, 1 0.6 41.3
Glenn Maxwell (OB) 5 0 0, 0, 0, 0, 0 0 18.5

AUS vs IND Player Stats, India Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Ravi Bishnoi (LBG) 5 9 3, 1, 0, 1, 4 1.8 54.8
Bhuvneshwar Kumar (RM) 5 8 0, 2, 1, 0, 5 1.6 49.2
Shardul Thakur (RMF) 5 8 2, 4, 0, 0, 2 1.6 48.5
Arshdeep Singh (LMF) 5 10 1, 3, 2, 3, 1 2 47.7
Mohammad Shami (RF) 5 5 1, 1, 0, 2, 1 1 40.6
Harshal Patel (RM) 5 5 2, 1, 0, 0, 2 1 36.8
Yuzvendra Chahal (LBG) 5 7 2, 1, 0, 1, 3 1.4 33.2
Mohammed Siraj (RMF) 5 1 0, 0, 1, 0, 0 0.2 19.4
Axar Patel (SLO) 5 2 0, 0, 0, 1, 1 0.4 54.3
Hardik Pandya (RMF) 5 0 0, 0, 0, 0, 0 0 51.5
Ravichandran Ashwin (OB) 5 4 3, 0, 0, 0, 1 0.8 41.8
Deepak Hooda (OB) 5 1 0, 0, 1, 0, 0 0.2 41.2

Head to Head Stats - Australia player records against India in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
David Warner (LHB | LB) 34 6.8 0 0 1, 2, 8, 6, 17 -
Aaron Finch (RHB | SLO) 68 13.6 0 0 7, 31, 22, 8, 0 -
Tim David (RHB | OB) 74 24.7 0 0 54, 2, 18 -
Matthew Wade (LHB | RM) 173 34.6 0 0 1, 43, 45, 4, 80 -
Josh Inglis (RHB) 41 20.5 0 0 24, 17 -
Steven Smith (RHB | LBG) 133 26.6 0 0 9, 8, 35, 57, 24 -
Mitchell Marsh (RHB | RM) 13 4.3 1 0.3 0, 13, 0 0, 1, 0
Marcus Stoinis (RHB | RM) 90 18 0 0 41, 16, 7, 1, 25 0, 0, 0, 0, 0
Ashton Agar (LHB | SLO) 0 0 1 1 - 1
Glenn Maxwell (RHB | OB) 98 19.6 1 0.2 6, 0, 1, 37, 54 0, 0, 0, 0, 1
Kane Richardson (RHB | RFM) 9 4.5 0 0 0, 9 0, 0
Josh Hazlewood (LHB | RFM) 0 0 3 0.6 - 1, 0, 2, 0, 0
Mitchell Starc (LHB | LF) 3 0.6 5 1 0, 1, 0, 2, 0 0, 2, 1, 1, 1
Pat Cummins (RHB | RF) 4 0.8 3 0.6 0, 0, 4, 0, 0 1, 1, 0, 0, 1
Adam Zampa (RHB | LBG) 0 0 4 0.8 - 0, 3, 0, 0, 1

Head to Head Stats - India player records against Australia in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
KL Rahul (RHB) 105 21 0 0 1, 10, 55, 39, 0 -
Virat Kohli (RHB | RM) 161 32.2 0 0 63, 11, 2, 0, 85 0, 0, 0, 0, 0
Suryakumar Yadav (RHB | RM) 153 38.3 0 0 69, 0, 46, 38 -
Rohit Sharma (RHB | OB) 139 27.8 0 0 17, 46, 11, 60, 5 -
Shreyas Iyer (RHB | LBG) 12 6 0 0 0, 12 -
Dinesh Karthik (RHB | OB) 26 5.2 0 0 1, 10, 6, 8, 1 -
Rishabh Pant (LHB) 24 6 0 0 1, 3, 0, 20 -
Axar Patel (LHB | SLO) 6 2 8 2.7 0, 0, 6 3, 2, 3
Hardik Pandya (RHB | RMF) 139 27.8 0 0 25, 9, 71, 14, 20 0, 0, 0, 0, 0
Ravichandran Ashwin (RHB | OB) 0 0 7 1.4 - 2, 1, 1, 1, 2
Bhuvneshwar Kumar (RHB | RM) 1 0.2 2 0.4 0, 0, 0, 0, 1 1, 0, 1, 0, 0
Shardul Thakur (RHB | RMF) 17 5.7 2 0.7 0, 17, 0 0, 1, 1
Harshal Patel (RHB | RM) 7 2.3 1 0.3 0, 0, 7 1, 0, 0
Yuzvendra Chahal (RHB | LBG) 0 0 3 0.6 - 1, 0, 1, 0, 1

Australia player records at the Brisbane Cricket Ground (Woolloongabba)

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
David Warner (LHB | LB) 5 177 35.4 0 0 75, 60, 27, 7, 8 -
Aaron Finch (RHB | SLO) 5 178 35.6 0 0 15, 0, 27, 71, 65 -
Tim David (RHB | OB) 5 115 23 1 0.2 42, 0, 36, 21, 16 0, 1, 0, 0, 0
Matthew Wade (LHB | RM) 5 137 27.4 0 0 16, 61, 16, 11, 33 -
Josh Inglis (RHB) 2 11 5.5 0 0 9, 2 -
Steven Smith (RHB | LBG) 5 100 20 0 0 17, 9, 53, 9, 12 -
Mitchell Marsh (RHB | RM) 2 72 36 0 0 15, 57 0, 0
Marcus Stoinis (RHB | RM) 5 224 44.8 5 1 0, 81, 33, 99, 11 0, 0, 2, 3, 0
Ashton Agar (LHB | SLO) 4 38 9.5 3 0.8 0, 31, 5, 2 2, 1, 0, 0
Glenn Maxwell (RHB | OB) 5 62 12.4 0 0 1, 2, 5, 46, 8 0, 0, 0, 0, 0
Kane Richardson (RHB | RFM) 5 0 0 6 1.2 - 0, 4, 0, 2, 0
Josh Hazlewood (LHB | RFM) 4 0 0 5 1.3 - 0, 1, 1, 3
Mitchell Starc (LHB | LF) 1 0 0 4 4 - 4
Pat Cummins (RHB | RF) 3 1 0.3 7 2.3 1, 0, 0 2, 2, 3
Adam Zampa (RHB | LBG) 5 4 0.8 6 1.2 0, 4, 0, 0, 0 1, 1, 2, 0, 2

India player records at the Brisbane Cricket Ground (Woolloongabba)

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
KL Rahul (RHB) 1 13 13 0 0 13 -
Virat Kohli (RHB | RM) 1 4 4 0 0 4 -
Rohit Sharma (RHB | OB) 1 7 7 0 0 7 -
Dinesh Karthik (RHB | OB) 1 30 30 0 0 30 -
Rishabh Pant (LHB) 1 20 20 0 0 20 -
Bhuvneshwar Kumar (RHB | RM) 1 1 1 0 0 1 0

Where to watch AUS vs IND Live in India?

The AUS vs IND match will be live broadcast on Star Sports channels.
The Australia vs India match will be streamed LIVE  on HotStar as well. Hotstar subscribers will be able to watch the match online via the Hotstar app.

AUS Squad:

David Warner, Aaron Finch, Tim David, Matthew Wade, Josh Inglis, Steven Smith, Mitchell Marsh, Marcus Stoinis, Ashton Agar, Glenn Maxwell, Kane Richardson, Josh Hazlewood, Mitchell Starc, Pat Cummins and Adam Zampa

IND Squad:

KL Rahul, Virat Kohli, Suryakumar Yadav, Rohit Sharma, Shreyas Iyer, Dinesh Karthik, Rishabh Pant, Axar Patel, Hardik Pandya, Ravichandran Ashwin, Deepak Hooda, Ravi Bishnoi, Bhuvneshwar Kumar, Shardul Thakur, Arshdeep Singh, Mohammad Shami, Harshal Patel, Yuzvendra Chahal and Mohammed Siraj