PAK vs NZ Player Stats, New Zealand in Pakistan 5 ODI Series, 2023, 5th ODI - Who Will Win Today’s Match Between Pakistan and New Zealand. Pakistan and New Zealand will go head to head against each other on May 7 (Sunday) 4:00 PM IST. PAK vs NZ will take place at the National Stadium, Karachi.

PAK vs NZ Head To Head Records for 5th ODI between Pakistan and New Zealand

Pakistan and New Zealand have played each other 112 times, where Pakistan have emerged victorious in 60 games and New Zealand has won 51 games. In the last 5 matches played between PAK and NZ, Pakistan have won 4 matches and New Zealand have won 1 matches.

  PAK NZ Tied Total
Overall 60 51 1 112
At this Venue 4 3 0 7
Last 5 Matches 4 1 0 5

Venue Records at National Stadium, Karachi

Following are the records for the 124 matches played at the National Stadium:

Total matches Played 124
Matches Won Batting First 53
Matches Won Batting Second 70
Average First Innings Score 244.8
Average Second Innings Score 213.4
Highest Total Recorded 370
Lowest Total Recorded 44

Toss Prediction for PAK vs NZ Match

The toss is going to play an important role in the result at the National Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to chase as defending has been difficult in most of the recent matches played at the National Stadium.

PAK vs NZ Player Stats, Pakistan Player's Recent Batting Records (ODI)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Babar Azam (RHB) 5 279 107, 54, 65, 49, 4 55.8 82.9
Fakhar Zaman (LHB) 5 431 14, 19, 180, 117, 101 86.2 76.1
Tayyab Tahir (RHB) 5 218 71, 58, 59, 30, 0 43.6 66
Shan Masood (LHB) 5 103 44, 1, 0, 53, 5 20.6 64.8
Mohammad Rizwan (RHB) 5 229 24, 32, 54, 42, 77 45.8 62.5
Imam-ul-Haq (LHB) 5 191 90, 24, 60, 6, 11 38.2 51.1
Mohammad Haris (RHB) 5 158 17, 63, 14, 26, 38 31.6 45.3
Haris Sohail (LHB) 5 86 22, 10, 32, 8, 14 17.2 34.4
Abdullah Shafique (RHB) 5 58 19, 7, 2, 15, 15 11.6 18
Shadab Khan (RHB) 5 155 21, 0, 0, 48, 86 31 69.6
Iftikhar Ahmed (RHB) 5 142 28, 12, 11, 66, 25 28.4 54.3
Mohammad Nawaz (LHB) 5 30 11, 0, 8, 8, 3 6 49.8
Agha Salman (RHB) 5 141 58, 31, 0, 7, 45 28.2 49

PAK vs NZ Player Stats, New Zealand Player's Recent Batting Records (ODI)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Will Young (RHB) 5 239 15, 33, 19, 86, 86 47.8 65.8
Tom Blundell (RHB) 5 154 23, 65, 4, 49, 13 30.8 48.9
Chad Bowes (RHB) 5 210 51, 18, 1, 14, 126 42 45.4
Tom Latham (LHB) 5 231 60, 45, 98, 20, 8 46.2 45.2
Henry Nicholls (LHB) 5 92 1, 6, 20, 44, 21 18.4 29.1
Mark Chapman (LHB) 5 75 46, 13, 1, 15, 0 15 22.4
Daryl Mitchell (RHB) 5 303 34, 21, 129, 113, 6 60.6 75.1
Rachin Ravindra (LHB) 5 201 0, 9, 49, 30, 113 40.2 62.8
Henry Shipley (RHB) 5 20 7, 0, 0, 6, 7 4 54.2
Cole McConchie (RHB) 5 178 8, 64, 54, 52, 0 35.6 47.5
James Neesham (LHB) 5 82 11, 17, 36, 2, 16 16.4 47.5

PAK vs NZ Player Stats, Pakistan Player's Recent Bowling Records (ODI)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Usama Mir (LB) 5 8 4, 0, 1, 1, 2 1.6 88.6
Naseem Shah (RF) 5 13 2, 1, 2, 3, 5 2.6 84.6
Mohammad Wasim (RM) 5 8 3, 2, 2, 0, 1 1.6 69.6
Ihsanullah (RF) 5 7 0, 1, 2, 2, 2 1.4 66.8
Shaheen Afridi (LF) 5 8 1, 2, 2, 1, 2 1.6 61.6
Haris Rauf (RF) 5 9 2, 4, 2, 0, 1 1.8 61
Abrar Ahmed (LB) 5 5 1, 2, 1, 1, 0 1 60.9
Abbas Afridi (RMF) 5 5 1, 0, 1, 0, 3 1 52.9
Shadab Khan (LB) 5 6 0, 1, 1, 0, 4 1.2 69.6
Iftikhar Ahmed (OB) 5 3 0, 3, 0, 0, 0 0.6 54.3
Mohammad Nawaz (SLO) 5 5 0, 0, 0, 1, 4 1 49.8
Agha Salman (OB) 5 3 0, 1, 0, 0, 2 0.6 49

PAK vs NZ Player Stats, New Zealand Player's Recent Bowling Records (ODI)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Adam Milne (RF) 5 8 2, 2, 1, 1, 2 1.6 62
Matt Henry (RFM) 5 10 3, 3, 1, 0, 3 2 59.9
Blair Tickner (RMF) 5 6 0, 1, 0, 2, 3 1.2 41.2
Benjamin Lister (LM) 5 6 1, 4, 0, 0, 1 1.2 34.1
Ish Sodhi (LB) 5 3 1, 0, 1, 1, 0 0.6 25.7
Daryl Mitchell (RM) 5 3 0, 0, 0, 0, 3 0.6 75.1
Rachin Ravindra (SLO) 5 2 0, 1, 0, 0, 1 0.4 62.8
Henry Shipley (RMF) 5 10 0, 1, 3, 5, 1 2 54.2
Cole McConchie (OB) 5 4 0, 1, 0, 3, 0 0.8 47.5
James Neesham (RMF) 5 0 0, 0, 0, 0, 0 0 47.5

Head to Head Stats - Pakistan player records against New Zealand in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Babar Azam (RHB | OB) 279 55.8 0 0 107, 54, 65, 49, 4 -
Fakhar Zaman (LHB | SLO) 431 86.2 0 0 14, 19, 180, 117, 101 -
Shan Masood (LHB | RMF) 45 15 0 0 44, 1, 0 -
Mohammad Rizwan (RHB) 229 45.8 0 0 24, 32, 54, 42, 77 -
Imam-ul-Haq (LHB) 191 38.2 0 0 90, 24, 60, 6, 11 -
Mohammad Haris (RHB | OB) 17 17 0 0 17 -
Haris Sohail (LHB | SLO) 195 39 0 0 22, 10, 32, 68, 63 -
Abdullah Shafique (RHB | OB) 26 13 0 0 19, 7 -
Shadab Khan (RHB | LB) 30 6 7 1.4 21, 0, 0, 2, 7 0, 1, 1, 1, 4
Iftikhar Ahmed (RHB | OB) 28 28 0 0 28 0
Mohammad Nawaz (LHB | SLO) 30 6 5 1 11, 0, 8, 8, 3 0, 0, 0, 1, 4
Agha Salman (RHB | OB) 141 28.2 3 0.6 58, 31, 0, 7, 45 0, 1, 0, 0, 2
Usama Mir (RHB | LB) 18 3.6 8 1.6 0, 0, 6, 12, 0 4, 0, 1, 1, 2
Naseem Shah (RHB | RF) 0 0 13 2.6 0, 0, 0, 0, 0 2, 1, 2, 3, 5
Mohammad Wasim (RHB | RM) 17 3.4 8 1.6 0, 0, 7, 10, 0 3, 2, 2, 0, 1
Shaheen Afridi (LHB | LF) 23 4.6 12 2.4 23, 0, 0, 0, 0 1, 2, 2, 3, 4
Haris Rauf (RHB | RF) 1 0.2 9 1.8 0, 0, 0, 1, 0 2, 4, 2, 0, 1

Head to Head Stats - New Zealand player records against Pakistan in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Will Young (RHB | OB) 153 38.3 0 0 15, 33, 19, 86 -
Tom Blundell (RHB | OB) 88 44 0 0 23, 65 -
Chad Bowes (RHB | RM) 69 34.5 0 0 51, 18 -
Tom Latham (LHB | RM) 239 47.8 0 0 60, 45, 98, 20, 16 -
Henry Nicholls (LHB | OB) 60 12 0 0 1, 6, 20, 33, 0 -
Mark Chapman (LHB | SLO) 75 18.8 0 0 46, 13, 1, 15 -
Daryl Mitchell (RHB | RM) 328 65.6 0 0 34, 21, 129, 113, 31 0, 0, 0, 0, 0
Rachin Ravindra (LHB | SLO) 9 4.5 1 0.5 0, 9 0, 1
Henry Shipley (RHB | RMF) 7 2.3 1 0.3 7, 0, 0 0, 1, 0
Cole McConchie (RHB | OB) 72 36 1 0.5 8, 64 0, 1
James Neesham (LHB | RMF) 128 25.6 2 0.4 11, 17, 97, 2, 1 0, 0, 0, 0, 2
Adam Milne (RHB | RF) 3 0.6 10 2 3, 0, 0, 0, 0 2, 2, 3, 2, 1
Matt Henry (RHB | RFM) 6 1.2 7 1.4 5, 1, 0, 0, 0 3, 3, 1, 0, 0
Blair Tickner (RHB | RMF) 6 3 1 0.5 6, 0 0, 1
Benjamin Lister (RHB | LM) 1 1 1 1 1 1
Ish Sodhi (RHB | LB) 10 2 4 0.8 9, 1, 0, 0, 0 1, 0, 1, 1, 1

Pakistan player records at the National Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Babar Azam (RHB | OB) 5 310 62 0 0 107, 54, 4, 79, 66 -
Fakhar Zaman (LHB | SLO) 5 190 38 0 0 14, 19, 101, 0, 56 -
Shan Masood (LHB | RMF) 5 257 51.4 0 0 44, 0, 136, 75, 2 -
Mohammad Rizwan (RHB) 5 238 47.6 0 0 24, 32, 77, 28, 77 -
Imam-ul-Haq (LHB) 5 194 38.8 0 0 90, 6, 11, 31, 56 -
Mohammad Haris (RHB | OB) 1 17 17 0 0 17 -
Haris Sohail (LHB | SLO) 5 160 32 0 0 22, 10, 32, 56, 40 -
Abdullah Shafique (RHB | OB) 1 19 19 0 0 19 -
Shadab Khan (RHB | LB) 3 21 7 3 1 21, 0, 0 0, 1, 2
Iftikhar Ahmed (RHB | OB) 5 234 46.8 3 0.6 28, 28, 32, 131, 15 0, 0, 0, 3, 0
Mohammad Nawaz (LHB | SLO) 5 22 4.4 7 1.4 11, 8, 3, 0, 0 0, 1, 4, 1, 1
Agha Salman (RHB | OB) 5 172 34.4 3 0.6 58, 31, 45, 25, 13 0, 1, 2, 0, 0
Usama Mir (RHB | LB) 5 24 4.8 9 1.8 0, 6, 12, 0, 6 4, 1, 1, 2, 1
Naseem Shah (RHB | RF) 3 0 0 10 3.3 0, 0, 0 2, 3, 5
Mohammad Wasim (RHB | RM) 5 17 3.4 8 1.6 0, 0, 7, 10, 0 3, 2, 2, 0, 1
Shaheen Afridi (LHB | LF) 2 23 11.5 3 1.5 23, 0 1, 2
Haris Rauf (RHB | RF) 4 1 0.3 3 0.8 0, 1, 0, 0 2, 0, 1, 0

New Zealand player records at the National Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Will Young (RHB | OB) 2 48 24 0 0 15, 33 -
Tom Blundell (RHB | OB) 2 88 44 0 0 23, 65 -
Tom Latham (LHB | RM) 5 165 33 0 0 60, 45, 16, 2, 42 -
Henry Nicholls (LHB | OB) 1 1 1 0 0 1 -
Mark Chapman (LHB | SLO) 2 59 29.5 0 0 46, 13 -
Daryl Mitchell (RHB | RM) 5 127 25.4 0 0 34, 21, 31, 5, 36 -
Henry Shipley (RHB | RMF) 2 7 3.5 0 0 7, 0 0, 0
Cole McConchie (RHB | OB) 2 72 36 1 0.5 8, 64 0, 1
James Neesham (LHB | RMF) 1 11 11 0 0 11 0
Adam Milne (RHB | RF) 1 3 3 2 2 3 2
Matt Henry (RHB | RFM) 2 6 3 6 3 5, 1 3, 3
Blair Tickner (RHB | RMF) 1 6 6 0 0 6 0
Benjamin Lister (RHB | LM) 1 1 1 1 1 1 1
Ish Sodhi (RHB | LB) 4 17 4.3 4 1 9, 1, 0, 7 1, 0, 1, 2

Where to watch PAK vs NZ Live in India?

The PAK vs NZ match will be live broadcast on Sony Sports Network.

PAK Squad:

Babar Azam, Fakhar Zaman, Tayyab Tahir, Shan Masood, Mohammad Rizwan, Imam-ul-Haq, Mohammad Haris, Haris Sohail, Abdullah Shafique, Shadab Khan, Iftikhar Ahmed, Mohammad Nawaz, Agha Salman, Usama Mir, Naseem Shah, Mohammad Wasim, Ihsanullah, Shaheen Afridi, Haris Rauf, Abrar Ahmed and Abbas Afridi

NZ Squad:

Will Young, Tom Blundell, Chad Bowes, Tom Latham, Henry Nicholls, Mark Chapman, Daryl Mitchell, Rachin Ravindra, Henry Shipley, Cole McConchie, James Neesham, Adam Milne, Matt Henry, Blair Tickner, Benjamin Lister and Ish Sodhi