QUN vs SAU Player Stats, Marsh One Day Cup 2022/23, Match 3 - Who Will Win Today’s Match Between Queensland and South Australia. Queensland and South Australia will go head to head against each other on September 26 (Monday) 9:35 AM IST. QUN vs SAU will take place at the Allan Border Field, Brisbane.

 Queensland vs South AustraliaQUN vs SAU Head To Head Records for Match 3 between Queensland and South Australia

Queensland and South Australia have played each other 53 times, where Queensland have emerged victorious in 35 games and South Australia has won 18 games. In the last 5 matches played between QUN and SAU, Queensland have won 3 matches and South Australia have won 2 matches.

  QUN SAU Tied Total
Overall 35 18 0 53
At this Venue 4 1 0 5
Last 5 Matches 3 2 0 5

Venue Records at Allan Border Field, Brisbane

Following are the records for the 16 matches played at the Allan Border Field:

Total matches Played 16
Matches Won Batting First 6
Matches Won Batting Second 10
Average First Innings Score 238.7
Average Second Innings Score 203.3
Highest Total Recorded 324
Lowest Total Recorded 107

Toss Prediction for QUN vs SAU Match

The toss is going to play an important role in the result at the Allan Border Field as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bowl first as defending has been difficult in most of the recent matches played at the Allan Border Field.

QUN vs SAU Player Stats, Queensland Player's Recent Batting Records (ODI)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Sam Truloff (RHB) 1 80 80 80 107
Matt Renshaw (LHB) 5 229 11, 20, 120, 55, 23 45.8 62.7
Jimmy Peirson (RHB) 5 192 56, 26, 6, 62, 42 38.4 54.7
Sam Heazlett (LHB) 5 125 15, 10, 7, 0, 93 25 44.5
Max Bryant (RHB) 5 107 0, 68, 32, 5, 2 21.4 44
Bryce Street (LHB) 3 91 29, 29, 33 30.3 41.7
Marnus Labuschagne (RHB) 5 102 52, 5, 0, 31, 14 20.4 40.1
Joe Burns (RHB) 5 150 22, 18, 73, 10, 27 30 37.3
Usman Khawaja (LHB) 5 45 7, 16, 7, 3, 12 9 34.6
Michael Neser (RHB) 5 116 7, 55, 31, 0, 23 23.2 72
Jack Wildermuth (RHB) 5 84 0, 12, 7, 37, 28 16.8 57.6
James Bazley (RHB) 5 53 28, 8, 0, 8, 9 10.6 37.8
Hugo Burdon (RHB) - - - - -
Jack Clayton (LHB) - - - - -
Jack Sinfield (LHB) - - - - -

QUN vs SAU Player Stats, South Australia Player's Recent Batting Records (ODI)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Travis Head (LHB) 5 230 27, 70, 23, 110, 0 46 98.1
Henry Hunt (RHB) 4 167 40, 36, 30, 61 41.8 58
Jake Carder (LHB) 5 98 18, 54, 8, 6, 12 19.6 52.8
Alex Carey (LHB) 5 169 42, 12, 85, 4, 26 33.8 50
Jake Weatherald (LHB) 5 215 13, 60, 97, 14, 31 43 44
Harry Nielsen (LHB) 5 91 21, 2, 5, 51, 12 18.2 35.7
Jake Lehmann (LHB) 5 85 49, 21, 1, 0, 14 17 32.2
Thomas Kelly (RHB) 2 24 12, 12 12 16
Daniel Drew (RHB) - - - - -
Bailey Capel (LHB) - - - - -
Isaac Higgins (RHB) - - - - -
Harry Matthias (RHB) - - - - -
Liam Scott (RHB) 1 42 42 42 55
Nathan McSweeney (RHB) 5 117 53, 26, 0, 37, 1 23.4 43.6
Nathan McAndrew (RHB) 5 65 25, 1, 21, 0, 18 13 40.4
Ryan King (LHB) - - - - -
Kyle Brazell (LHB) - - - - -
Aidan Cahill (RHB) - - - - -

QUN vs SAU Player Stats, Queensland Player's Recent Bowling Records (ODI)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Gurinder Sandhu (RFM) 5 13 4, 4, 0, 4, 1 2.6 82.7
Matthew Kuhnemann (SLO) 5 9 2, 2, 0, 2, 3 1.8 57.9
Kane Richardson (RFM) 5 8 2, 1, 2, 2, 1 1.6 57.8
Xavier Bartlett (RFM) 5 9 2, 2, 1, 2, 2 1.8 50.2
Mark Steketee (RFM) 5 4 0, 2, 1, 1, 0 0.8 46.6
Connor Sully (RM) 3 4 0, 4, 0 1.3 44.3
Liam Guthrie (LF) 5 5 2, 0, 2, 0, 1 1 40.6
Mitchell Swepson (LB) 5 4 1, 0, 2, 1, 0 0.8 32.3
Will Prestwidge (RM) 1 0 0 0 4
Blake Edwards (RM) - - - - -
Matthew Willans (LF) - - - - -
Michael Neser (RMF) 5 8 0, 2, 1, 2, 3 1.6 72
Jack Wildermuth (RMF) 5 2 0, 0, 0, 2, 0 0.4 57.6
James Bazley (RM) 5 8 1, 1, 1, 2, 3 1.6 37.8
Hugo Burdon (LB) - - - - -
Jack Clayton (SLO) - - - - -
Jack Sinfield (OB) - - - - -

QUN vs SAU Player Stats, South Australia Player's Recent Bowling Records (ODI)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Benjamin Manenti (OB) 1 2 2 2 94
Henry Thornton (RF) 5 5 0, 2, 3, 0, 0 1 54
Brendan Doggett (RFM) 5 6 0, 1, 4, 1, 0 1.2 48.3
Harry Conway (RFM) 5 8 2, 2, 3, 1, 0 1.6 47.8
Lloyd Pope (LBG) 5 9 3, 0, 2, 4, 0 1.8 46
Wes Agar (RF) 5 3 0, 1, 2, 0, 0 0.6 45.1
David Grant (RM) 5 4 1, 0, 1, 2, 0 0.8 38.9
Spencer Johnson (LFM) 3 3 1, 1, 1 1 30.7
Nick Winter (LM) 5 5 1, 0, 2, 1, 1 1 23.6
Jordan Buckingham (RFM) - - - - -
Liam Scott (RFM) 1 0 0 0 55
Nathan McSweeney (OB) 5 1 1, 0, 0, 0, 0 0.2 43.6
Nathan McAndrew (RMF) 5 4 0, 2, 0, 1, 1 0.8 40.4
Ryan King - - - - -
Kyle Brazell - - - - -
Aidan Cahill (RM) - - - - -

Head to Head Stats - Queensland player records against South Australia in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Matt Renshaw (LHB | OB) 316 63.2 2 0.4 156, 52, 56, 0, 52 0, 0, 1, 0, 1
Jimmy Peirson (RHB) 151 30.2 0 0 6, 8, 19, 48, 70 -
Sam Heazlett (LHB | SLO) 299 59.8 0 0 7, 93, 65, 51, 83 -
Max Bryant (RHB | RM) 206 41.2 0 0 68, 5, 32, 30, 71 -
Marnus Labuschagne (RHB | LB) 252 50.4 1 0.2 11, 6, 82, 135, 18 1, 0, 0, 0, 0
Joe Burns (RHB | RM) 177 35.4 0 0 27, 5, 0, 65, 80 -
Usman Khawaja (LHB | RM) 91 18.2 0 0 16, 12, 50, 5, 8 -
Michael Neser (RHB | RMF) 110 22 6 1.2 55, 0, 34, 0, 21 2, 2, 1, 1, 0
Jack Wildermuth (RHB | RMF) 78 15.6 9 1.8 0, 37, 28, 13, 0 0, 2, 0, 3, 4
James Bazley (RHB | RM) 16 8 1 0.5 0, 16 1, 0
Gurinder Sandhu (LHB | RFM) 22 4.4 11 2.2 0, 10, 0, 11, 1 4, 4, 1, 2, 0
Matthew Kuhnemann (LHB | SLO) 15 3 12 2.4 0, 4, 0, 11, 0 3, 0, 4, 2, 3
Kane Richardson (RHB | RFM) 44 8.8 8 1.6 18, 0, 26, 0, 0 2, 1, 3, 0, 2
Xavier Bartlett (RHB | RFM) 0 0 5 1.3 - 2, 0, 0, 3
Mark Steketee (RHB | RFM) 10 2 8 1.6 0, 0, 10, 0, 0 1, 2, 3, 1, 1
Connor Sully (RHB | RM) 3 3 0 0 3 0
Liam Guthrie (LHB | LF) 0 0 4 2 - 2, 2
Mitchell Swepson (RHB | LB) 12 2.4 7 1.4 0, 0, 2, 0, 10 3, 1, 0, 1, 2

Head to Head Stats - South Australia player records against Queensland in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Travis Head (LHB | OB) 290 58 0 0 29, 230, 16, 3, 12 0, 0, 0, 0, 0
Henry Hunt (RHB | RM) 61 61 0 0 61 -
Jake Carder (LHB | RM) 12 6 0 0 12, 0 -
Alex Carey (LHB) 222 44.4 0 0 101, 12, 1, 79, 29 -
Jake Weatherald (LHB | LB) 282 56.4 0 0 97, 68, 4, 44, 69 -
Harry Nielsen (LHB | OB) 14 4.7 0 0 2, 12, 0 -
Jake Lehmann (LHB | SLO) 129 25.8 0 0 21, 0, 54, 16, 38 -
Thomas Kelly (RHB) 12 12 0 0 12 -
Nathan McSweeney (RHB | OB) 63 31.5 0 0 26, 37 -
Nathan McAndrew (RHB | RMF) 1 0.3 4 1.3 1, 0, 0 2, 1, 1
Benjamin Manenti (RHB | OB) 15 15 2 2 15 2
Henry Thornton (RHB | RF) 18 18 3 3 18 3
Brendan Doggett (RHB | RFM) 5 1 9 1.8 4, 0, 1, 0, 0 4, 1, 0, 2, 2
Harry Conway (RHB | RFM) 0 0 4 2 - 3, 1
Lloyd Pope (RHB | LBG) 1 0.5 4 2 1, 0 0, 4
Wes Agar (RHB | RF) 10 2 6 1.2 0, 9, 0, 0, 1 0, 1, 5, 0, 0
David Grant (RHB | RM) 0 0 2 1 - 0, 2
Spencer Johnson (LHB | LFM) 1 1 1 1 1 1
Nick Winter (LHB | LM) 9 3 2 0.7 1, 7, 1 1, 1, 0

Queensland player records at the Allan Border Field

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Matt Renshaw (LHB | OB) 5 150 30 3 0.6 56, 19, 52, 22, 1 1, 1, 1, 0, 0
Jimmy Peirson (RHB) 5 175 35 0 0 19, 79, 0, 60, 17 -
Sam Heazlett (LHB | SLO) 4 187 46.8 0 0 65, 1, 51, 70 -
Max Bryant (RHB | RM) 5 115 23 0 0 2, 32, 20, 60, 1 -
Bryce Street (LHB | RM) 1 29 29 0 0 29 -
Marnus Labuschagne (RHB | LB) 5 249 49.8 0 0 82, 18, 67, 21, 61 0, 0, 0, 0, 0
Joe Burns (RHB | RM) 5 197 39.4 0 0 5, 65, 54, 24, 49 -
Usman Khawaja (LHB | RM) 5 145 29 0 0 50, 26, 8, 27, 34 -
Michael Neser (RHB | RMF) 5 34 6.8 7 1.4 0, 8, 0, 21, 5 2, 2, 1, 0, 2
Jack Wildermuth (RHB | RMF) 5 83 16.6 6 1.2 28, 0, 51, 0, 4 0, 1, 1, 4, 0
James Bazley (RHB | RM) 2 54 27 1 0.5 45, 9 0, 1
Gurinder Sandhu (LHB | RFM) 2 0 0 6 3 - 3, 3
Matthew Kuhnemann (LHB | SLO) 4 13 3.3 8 2 0, 13, 0, 0 4, 0, 3, 1
Kane Richardson (RHB | RFM) 2 1 0.5 4 2 0, 1 3, 1
Xavier Bartlett (RHB | RFM) 3 0 0 3 1 - 2, 0, 1
Mark Steketee (RHB | RFM) 5 39 7.8 8 1.6 18, 0, 15, 2, 4 2, 2, 0, 3, 1
Mitchell Swepson (RHB | LB) 3 5 1.7 1 0.3 2, 0, 3 0, 1, 0

South Australia player records at the Allan Border Field

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Travis Head (LHB | OB) 3 68 22.7 2 0.7 16, 41, 11 0, 0, 2
Jake Carder (LHB | RM) 4 128 32 0 0 12, 102, 14, 0 -
Alex Carey (LHB) 5 81 16.2 0 0 1, 36, 29, 9, 6 -
Jake Weatherald (LHB | LB) 4 134 33.5 0 0 68, 44, 22, 0 -
Harry Nielsen (LHB | OB) 3 20 6.7 0 0 12, 8, 0 -
Jake Lehmann (LHB | SLO) 5 90 18 0 0 0, 37, 16, 0, 37 -
Nathan McAndrew (RHB | RMF) 1 0 0 1 1 - 1
Henry Thornton (RHB | RF) 1 5 5 3 3 5 3
Brendan Doggett (RHB | RFM) 3 8 2.7 4 1.3 0, 8, 0 2, 1, 1
Harry Conway (RHB | RFM) 2 8 4 3 1.5 8, 0 0, 3
Lloyd Pope (RHB | LBG) 1 0 0 1 1 - 1
Wes Agar (RHB | RF) 2 9 4.5 1 0.5 9, 0 1, 0
David Grant (RHB | RM) 3 0 0 3 1 - 0, 1, 2
Spencer Johnson (LHB | LFM) 1 1 1 1 1 1 1
Nick Winter (LHB | LM) 3 8 2.7 2 0.7 7, 0, 1 1, 1, 0

Where to watch QUN vs SAU Live in India?

The QUN vs SAU match will be streamed LIVE  on Youtube.

QUN Squad:

Sam Truloff, Matt Renshaw, Jimmy Peirson, Sam Heazlett, Max Bryant, Bryce Street, Marnus Labuschagne, Joe Burns, Usman Khawaja, Michael Neser, Jack Wildermuth, James Bazley, Hugo Burdon, Jack Clayton, Jack Sinfield, Gurinder Sandhu, Matthew Kuhnemann, Kane Richardson, Xavier Bartlett, Mark Steketee, Connor Sully, Liam Guthrie, Mitchell Swepson, Will Prestwidge, Blake Edwards and Matthew Willans

SAU Squad:

Travis Head, Henry Hunt, Jake Carder, Alex Carey, Jake Weatherald, Harry Nielsen, Jake Lehmann, Thomas Kelly, Daniel Drew, Bailey Capel, Isaac Higgins, Harry Matthias, Liam Scott, Nathan McSweeney, Nathan McAndrew, Ryan King, Kyle Brazell, Aidan Cahill, Benjamin Manenti, Henry Thornton, Brendan Doggett, Harry Conway, Lloyd Pope, Wes Agar, David Grant, Spencer Johnson, Nick Winter and Jordan Buckingham