We look at the players battles for Match 49 of IPL to be played between CSK vs MI. We will also have the Chennai Super Kings vs Mumbai Indians player records and player head to head records.

CSK Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Maheesh Theekshana (OB) 91 108 1.2 1.3 1.1 1 1.5
Moeen Ali (OB) 88 74 0.8 0.7 0.9 1 1
Dwaine Pretorius (RMF) 59 72 1.2 1.2 1.3 1.4 1.4
Mitchell Santner (SLO) 52 57 1.1 1.1 1.1 1 1.3
Ravindra Jadeja (SLO) 42 39 0.9 1.2 0.7 1 1
Tushar Deshpande (RM) 17 29 1.7 1.9 1.6 1.7 1.9
Sisanda Magala 25 26 1 1.1 1 1.7 1.4
Matheesha Pathirana (RM) 20 24 1.2 1.3 1.1 2.2 1
Mukesh Choudhary 17 21 1.2 1 1.4 1.3 2.5
Ben Stokes (RFM) 18 19 1.1 1.1 1 1 1.1
Deepak Chahar (RM) 22 19 0.9 0.8 0.9 1.3 2.2
Rajvardhan Hangargekar (RM) 3 6 2 3 1.5 1.3 1.5
Akash Singh (LMF) 9 6 0.7 0.8 0.6 1.5 2.5
Shivam Dube (RM) 8 5 0.6 1 - - -
Simarjeet Singh (RFM) 6 4 0.7 - 0.8 1 2.5
Prashant Solanki (LB) 3 2 0.7 - 1 1.3 -
Ajay Mandal (SLO) 1 1 1 - 1 1 -
Shaik Rasheed (LB) 2 - - - - - -

MI Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Jason Behrendorff (LFM) 46 63 1.4 1.6 1.2 1.3 2.1
Riley Meredith (RF) 40 60 1.5 1.5 1.5 1.4 1.7
Jasprit Bumrah 32 43 1.3 1.7 0.8 1.9 1.5
Duan Jansen (LF) 31 28 0.9 0.9 1 1.7 1.6
Jhye Richardson 13 26 2 2.3 1.7 1.3 2
Piyush Chawla (LB) 17 24 1.4 1.5 1.2 1 1
Jofra Archer (RF) 14 18 1.3 1.3 1.3 1.7 1.5
Dewald Brevis (LB) 18 18 1 0.7 1.4 - -
Shams Mulani (SLO) 10 14 1.4 0.7 2.5 1 1
Arshad Khan (LM) 8 13 1.6 2 1 1.4 1.7
Sandeep Warrier (RM) 16 12 0.8 0.5 1.2 1 2
Tim David (OB) 35 11 0.3 0.3 0.3 - -
Ramandeep Singh (RM) 7 10 1.4 1.2 2 - -
Kumar Kartikeya (SLO) 12 10 0.8 0.8 1 1 1.5
Cameron Green (RFM) 16 10 0.6 0.7 0.5 1.2 1.4
Akash Madhwal (RMF) 5 8 1.6 1.3 3 1.6 2
Hrithik Shokeen (OB) 13 7 0.5 0.8 - 1 1.5
Raghav Goyal (SLO) 3 5 1.7 2 1 2 -
Tristan Stubbs (OB) 14 5 0.4 - 0.6 - -
Arjun Tendulkar (LMF) 4 4 1 0.7 2 1 1.8
Vishnu Vinod 1 - - - - - -
Rohit Sharma (OB) 1 - - - - - -
Tilak Varma (OB) 3 - - - - - -

CSK Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Moeen Ali (LHB) 122 2617 21.5 23.8 18.8 140.9 145.4
Devon Conway (LHB) 57 1947 34.2 35.3 32 118 135.7
Ruturaj Gaikwad (RHB) 43 1464 34 33.9 34.4 129.1 143.1
Shivam Dube (LHB) 26 712 27.4 27.9 26.6 145.3 139
Dwaine Pretorius (RHB) 44 545 12.4 11.7 12.8 128.5 125.5
Ravindra Jadeja (LHB) 32 544 17 16.1 18.7 134.7 94
Ambati Rayudu (RHB) 29 504 17.4 16.1 19.3 125 108.5
Mitchell Santner (LHB) 36 467 13 9 20 119.1 155.6
Ajinkya Rahane (RHB) 18 426 23.7 30.3 20.3 140.4 129.4
MS Dhoni (RHB) 25 383 15.3 15.1 15.7 142.8 85
Ben Stokes (LHB) 18 290 16.1 13.4 20.4 110.1 105.5
Sisanda Magala 14 181 12.9 15.8 10.8 151 70.2
Shaik Rasheed (RHB) 6 160 26.7 10 35 130.5 115.2
Maheesh Theekshana (RHB) 24 58 2.4 1.8 3 80 22.2
Deepak Chahar (RHB) 3 53 17.7 21 16 235.3 144.4
Nishant Sindhu (LHB) 1 42 42 - 42 137.5 182.4
Subhranshu Senapati (RHB) 1 39 39 39 - 157.9 69.2
Prashant Solanki (RHB) 1 17 17 - 17 85.7 366.7
Ajay Mandal (LHB) 1 10 10 10 - 200 20
Simarjeet Singh (RHB) 3 7 2.3 2.5 2 100 66.7
Matheesha Pathirana (RHB) 2 6 3 5 1 - 35.3
Akash Singh (RHB) 2 5 2.5 2.5 - 100 200
Tushar Deshpande (LHB) 2 3 1.5 1.5 - 60 -
Rajvardhan Hangargekar (RHB) 1 - - - - - -

MI Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Tim David (RHB) 127 2901 22.8 27.4 19.3 169.8 140.9
Suryakumar Yadav (RHB) 73 2432 33.3 34.9 31.6 179.5 139.8
Rohit Sharma (RHB) 68 1647 24.2 26.1 22.3 131.2 126.3
Ishan Kishan (LHB) 54 1536 28.4 29.5 27.3 127.3 120.4
Dewald Brevis (RHB) 47 1091 23.2 23.8 22.8 131.4 148.8
Tristan Stubbs (RHB) 45 913 20.3 20.9 19.6 152 137.5
Tilak Varma (LHB) 27 727 26.9 28.3 26.1 131.5 136.4
Cameron Green (RHB) 17 405 23.8 20.3 26.3 160.3 147.4
Vishnu Vinod (RHB) 12 356 29.7 24.8 39.5 157.6 139.6
Duan Jansen (RHB) 20 265 13.3 16.9 9.6 150.9 141.2
Hrithik Shokeen (RHB) 7 199 28.4 25.3 32.7 116.3 121.8
Ramandeep Singh (RHB) 7 76 10.9 2.7 17 151.2 70
Nehal Wadhera (LHB) 4 67 16.8 21 15.3 159.1 177.8
Jason Behrendorff (RHB) 11 58 5.3 2.4 7.7 96.4 57.1
Shams Mulani (LHB) 9 54 6 9.3 3.4 100 93.9
Arshad Khan (LHB) 4 48 12 8.7 22 118.2 169.2
Jhye Richardson 7 48 6.9 2 13.3 75.8 56.1
Piyush Chawla (LHB) 8 38 4.8 2.5 7 96.6 200
Riley Meredith (RHB) 7 21 3 1 3.3 123.5 -
Arjun Tendulkar (LHB) 1 13 13 - 13 144.4 -
Jasprit Bumrah 8 12 1.5 3 1 78.6 16.7
Jofra Archer (RHB) 5 6 1.2 1 1.3 54.5 -
Kumar Kartikeya (RHB) 2 3 1.5 - 3 42.9 -
Raghav Goyal (LHB) 1 - - - - - -

CSK vs MI, Player Head to Head Battle (T20)

MS Dhoni ( CSK | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Piyush Chawla (LB) 85 63 134.9 2
Jasprit Bumrah 60 61 98.4 3

Ravindra Jadeja ( CSK | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Piyush Chawla (LB) 70 58 120.7 3
Jasprit Bumrah 47 36 130.6 1
Riley Meredith (RF) 0 3 0 1

Rohit Sharma ( MI | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 83 80 103.8 3
Moeen Ali (OB) 24 17 141.2 2
Ben Stokes (RFM) 29 21 138.1 1
Dwaine Pretorius (RMF) 2 3 66.7 1
Mitchell Santner (SLO) 133 105 126.7 3
Deepak Chahar (RM) 60 47 127.7 2
Tushar Deshpande (RM) 11 7 157.1 1
Mukesh Choudhary 9 8 112.5 1
Simarjeet Singh (RFM) 9 8 112.5 1

Ajinkya Rahane ( CSK | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Piyush Chawla (LB) 129 90 143.3 2
Jofra Archer (RF) 1 7 14.3 1
Kumar Kartikeya (SLO) 8 13 61.5 1

Ambati Rayudu ( CSK | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Piyush Chawla (LB) 77 54 142.6 6
Jason Behrendorff (LFM) 11 6 183.3 1
Jasprit Bumrah 60 43 139.5 2
Jofra Archer (RF) 4 13 30.8 2
Riley Meredith (RF) 5 11 45.5 1

Moeen Ali ( CSK | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Jasprit Bumrah 18 17 105.9 1

Ben Stokes ( CSK | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Piyush Chawla (LB) 6 8 75 2

Suryakumar Yadav ( MI | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 44 56 78.6 3
Moeen Ali (OB) 44 20 220 1
Dwaine Pretorius (RMF) 7 5 140 1
Mitchell Santner (SLO) 52 57 91.2 3
Deepak Chahar (RM) 56 44 127.3 1
Shivam Dube (RM) 28 12 233.3 1
Simarjeet Singh (RFM) 6 4 150 1

Devon Conway ( CSK | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Jason Behrendorff (LFM) 0 4 0 1
Riley Meredith (RF) 20 13 153.8 1

Ishan Kishan ( MI | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 26 20 130 1
Moeen Ali (OB) 12 13 92.3 1
Ben Stokes (RFM) 19 15 126.7 1
Dwaine Pretorius (RMF) 30 24 125 1
Mitchell Santner (SLO) 8 14 57.1 1
Mukesh Choudhary 6 6 100 2

Shivam Dube ( CSK | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Jasprit Bumrah 10 17 58.8 2
Riley Meredith (RF) 18 12 150 1
Kumar Kartikeya (SLO) 2 5 40 1

Cameron Green ( MI | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 3 5 60 1

Tim David ( MI | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Dwaine Pretorius (RMF) 16 18 88.9 3
Mitchell Santner (SLO) 14 11 127.3 1
Deepak Chahar (RM) 0 2 0 1
Tushar Deshpande (RM) 17 5 340 1

Tilak Varma ( MI | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 21 20 105 1

Tristan Stubbs ( MI | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Sisanda Magala 14 11 127.3 1
Dwaine Pretorius (RMF) 5 7 71.4 1
Deepak Chahar (RM) 2 4 50 2
Mukesh Choudhary 0 2 0 1

Dewald Brevis ( MI | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Sisanda Magala 10 11 90.9 1
Dwaine Pretorius (RMF) 0 4 0 2
Mukesh Choudhary 1 4 25 1