We look at the players battles for Match 15 of IPL to be played between RCB vs LKN. We will also have the Royal Challengers Bengaluru vs Lucknow Super Giants player records and player head to head records.

RCB Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Alzarri Joseph (RF) 68 89 1.3 1.4 1.2 1.8 1.5
Reece Topley (LFM) 55 77 1.4 1.3 1.5 1.3 2.3
Lockie Ferguson (RF) 50 69 1.4 1.5 1.3 1.3 1.5
Tom Curran (RFM) 41 47 1.1 1.2 1.1 1.8 1.1
Vijaykumar Vyshak (RM) 34 42 1.2 1.4 1.1 1.4 1.3
Glenn Maxwell (OB) 55 40 0.7 0.8 0.7 - 1
Mohammed Siraj (RMF) 35 35 1 1 1 1.3 1.9
Will Jacks (OB) 32 33 1 0.8 1.2 - -
Yash Dayal (LMF) 33 33 1 1 1 1.6 2.4
Manoj Bhandage (RM) 21 19 0.9 0.9 0.9 1.8 -
Karn Sharma (LBG) 16 18 1.1 1 1.2 1 -
Mayank Dagar (SLO) 13 14 1.1 1.3 1 1 -
Cameron Green (RFM) 26 14 0.5 0.5 0.5 1 1
Swapnil Singh (SLO) 11 6 0.5 1 - 1 1.5
Rajan Kumar (LMF) 3 3 1 1.5 - 1.5 2
Akash Deep (RM) 6 3 0.5 0.6 - 1 1.3
Mahipal Lomror (SLO) 8 2 0.3 - 0.3 - -
Saurav Chauhan (OB) 1 - - - - - -
Dinesh Karthik (OB) 1 - - - - - -
Suyash Prabhudessai (RM) 1 - - - - - -
Virat Kohli (RM) 1 - - - - - -
Himanshu Sharma (LB) 2 - - - - - -

LKN Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Naveen-ul-Haq (RMF) 101 128 1.3 1.3 1.2 1.6 1.8
David Willey 78 95 1.2 1.2 1.3 1 2.2
Ravi Bishnoi (LBG) 52 68 1.3 1.1 1.5 1 1.6
Matt Henry (RFM) 28 53 1.9 1.8 2 1.3 2.3
Marcus Stoinis (RM) 52 50 1 0.7 1.2 1.4 1.8
Krishnappa Gowtham (OB) 35 37 1.1 1.3 0.9 1.5 1.8
Mohsin Khan (LMF) 18 29 1.6 1 2 1.3 1.9
Yash Thakur (RM) 15 28 1.9 1.1 3 1.5 1.2
Krunal Pandya (SLO) 33 27 0.8 0.7 1 1 1.3
M. Siddharth (SLO) 18 21 1.2 1.9 0.7 1 1.9
Kyle Mayers (RM) 49 21 0.4 0.2 0.9 1 2.1
Arshad Khan (LM) 17 20 1.2 2.3 0.4 1.2 1.8
Shivam Mavi (RFM) 13 16 1.2 1.1 1.5 1.3 1.3
Prerak Mankad (RM) 13 12 0.9 0.8 1.2 1.3 1.3
Ashton Turner (OB) 23 11 0.5 0.4 0.5 1 -
Yudhvir Singh (RMF) 7 10 1.4 1.3 1.7 1.3 2.3
Amit Mishra (LB) 11 9 0.8 1.2 0.4 1 -
Mayank Yadav (RMF) 4 8 2 1 2.3 1.3 2
Deepak Hooda (OB) 8 7 0.9 0.4 1.7 - -
Arshin Kulkarni (RM) 3 6 2 - 2 2 1
Ayush Badoni (OB) 7 3 0.4 0.3 0.5 - -
Shamar Joseph (RF) 2 - - - - - 1

RCB Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Faf du Plessis (RHB) 93 2645 28.4 31.2 25.1 148.2 131.8
Will Jacks (RHB) 77 2327 30.2 33.1 27.3 161.1 146.9
Virat Kohli (RHB) 52 1868 35.9 34.5 38.4 139.2 117.3
Glenn Maxwell (RHB) 78 1840 23.6 24.4 22.6 156.8 161.5
Dinesh Karthik (RHB) 59 942 16 16.1 15.7 151 131.8
Tom Curran (RHB) 45 761 16.9 18.1 15.6 160.2 111.6
Cameron Green (RHB) 27 645 23.9 20.3 26.8 158.5 150
Rajat Patidar (RHB) 14 480 34.3 37 27.5 124.4 159
Mahipal Lomror (LHB) 21 441 21 20.7 21.7 164.3 134.3
Anuj Rawat (LHB) 22 436 19.8 17.3 25.3 134.1 97.3
Manoj Bhandage (LHB) 21 386 18.4 19.1 17.4 192.4 106.3
Alzarri Joseph (RHB) 28 202 7.2 5.3 9.5 117.7 62.1
Suyash Prabhudessai (RHB) 13 175 13.5 14 12.8 115.9 114.5
Swapnil Singh (RHB) 10 153 15.3 10.5 18.5 134.8 118.2
Saurav Chauhan (RHB) 8 147 18.4 25 14.4 95.2 177.6
Karn Sharma (LHB) 6 68 11.3 16 6.7 142.9 140
Vijaykumar Vyshak (RHB) 9 61 6.8 3.3 8.5 154.8 100
Reece Topley (RHB) 11 41 3.7 2 4.4 116.1 166.7
Mayank Dagar (RHB) 3 38 12.7 11.5 15 159.1 33.3
Mohammed Siraj (RHB) 8 38 4.8 1.3 8.3 97.4 -
Lockie Ferguson (RHB) 14 28 2 2.4 1.8 75 40
Akash Deep (RHB) 3 24 8 7 8.5 233.3 170
Yash Dayal (RHB) 4 3 0.8 0.5 1 42.9 -

LKN Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Nicholas Pooran (LHB) 133 3682 27.7 28.4 27 154.5 155.2
Quinton de Kock (LHB) 91 2315 25.4 26.5 24.4 136.2 131.2
Kyle Mayers (LHB) 81 1949 24.1 26.3 22.6 143.3 126.1
Marcus Stoinis (RHB) 79 1581 20 20.7 19.3 136.1 135
KL Rahul (RHB) 40 1414 35.4 43.4 24.5 124.6 124.2
Devdutt Padikkal (LHB) 43 1078 25.1 22.7 28.4 115.4 120.3
Deepak Hooda (RHB) 47 1045 22.2 23.8 20.5 137.6 129.7
Ashton Turner (RHB) 50 992 19.8 21 18.9 153.1 143.7
David Willey 54 847 15.7 13.3 17.6 128.6 100.9
Krunal Pandya (LHB) 36 712 19.8 20.8 18.9 128.6 111.5
Ayush Badoni (RHB) 29 499 17.2 21.9 12.9 119.5 108.7
Prerak Mankad (RHB) 20 472 23.6 24.8 22.8 140 120.2
Krishnappa Gowtham (RHB) 29 335 11.6 8.1 15.8 167.3 143.5
Arshin Kulkarni (RHB) 3 195 65 65 - 171.4 210.6
Naveen-ul-Haq (RHB) 35 191 5.5 6.5 4.7 109.5 69.8
Arshad Khan (LHB) 12 96 8 8 8 107.8 117.4
Matt Henry (RHB) 10 62 6.2 5.2 7.8 138.6 25
Ravi Bishnoi (RHB) 15 44 2.9 3.9 2.1 105.1 50
Shivam Mavi (RHB) 5 31 6.2 - 6.2 153.3 72.7
Amit Mishra (RHB) 3 25 8.3 3 11 88.5 16.7
Mohsin Khan (LHB) 5 25 5 7.5 3.3 81 133.3
Yudhvir Singh (RHB) 5 24 4.8 0.7 11 240 -
M. Siddharth (RHB) 6 9 1.5 1.8 - 66.7 25

RCB vs LKN, Player Head to Head Battle (T20)

Dinesh Karthik ( RCB | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Amit Mishra (LB) 88 61 144.3 2
Marcus Stoinis (RM) 27 19 142.1 1
David Willey 8 6 133.3 1
Deepak Hooda (OB) 6 4 150 1
Krunal Pandya (SLO) 24 28 85.7 2

Virat Kohli ( RCB | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Amit Mishra (LB) 162 105 154.3 3
David Willey 26 20 130 2
Krishnappa Gowtham (OB) 24 27 88.9 1
Krunal Pandya (SLO) 109 103 105.8 1
Naveen-ul-Haq (RMF) 15 9 166.7 1
Ravi Bishnoi (LBG) 36 41 87.8 1

Marcus Stoinis ( LKN | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Karn Sharma (LBG) 39 21 185.7 2
Tom Curran (RFM) 93 56 166.1 2
Cameron Green (RFM) 25 21 119 1

Swapnil Singh ( RCB | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Yash Thakur (RM) 0 1 0 1

Glenn Maxwell ( RCB | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Amit Mishra (LB) 80 41 195.1 5
Krunal Pandya (SLO) 104 79 131.6 4
Ravi Bishnoi (LBG) 49 30 163.3 1

Quinton de Kock ( LKN | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Karn Sharma (LBG) 15 9 166.7 2
Glenn Maxwell (OB) 45 49 91.8 2
Reece Topley (LFM) 34 22 154.5 3
Alzarri Joseph (RF) 16 12 133.3 1
Mohammed Siraj (RMF) 41 29 141.4 2
Yash Dayal (LMF) 6 2 300 1

Faf du Plessis ( RCB | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Amit Mishra (LB) 74 69 107.2 1
David Willey 2 2 100 1
Krunal Pandya (SLO) 67 54 124.1 1
Naveen-ul-Haq (RMF) 51 34 150 3
Shivam Mavi (RFM) 28 18 155.6 2
Mohsin Khan (LMF) 0 1 0 1
Arshad Khan (LM) 0 2 0 1

David Willey ( LKN | AR )

Player Name Runs Balls Strike Rate Outs
Glenn Maxwell (OB) 6 16 37.5 1

Kyle Mayers ( LKN | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Reece Topley (LFM) 20 15 133.3 2
Alzarri Joseph (RF) 64 42 152.4 2
Mohammed Siraj (RMF) 0 5 0 2

KL Rahul ( LKN | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Glenn Maxwell (OB) 34 31 109.7 3
Lockie Ferguson (RF) 1 7 14.3 1
Mohammed Siraj (RMF) 96 53 181.1 1

Krishnappa Gowtham ( LKN | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Tom Curran (RFM) 0 1 0 1
Vijaykumar Vyshak (RM) 25 12 208.3 2

Nicholas Pooran ( LKN | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Karn Sharma (LBG) 21 9 233.3 1
Lockie Ferguson (RF) 15 12 125 1
Tom Curran (RFM) 23 16 143.8 2
Alzarri Joseph (RF) 33 29 113.8 2
Mohammed Siraj (RMF) 10 9 111.1 1

Deepak Hooda ( LKN | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Karn Sharma (LBG) 14 12 116.7 2
Alzarri Joseph (RF) 11 13 84.6 2
Mohammed Siraj (RMF) 2 6 33.3 1

Krunal Pandya ( LKN | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Glenn Maxwell (OB) 14 19 73.7 3
Lockie Ferguson (RF) 11 16 68.8 1
Mohammed Siraj (RMF) 31 30 103.3 2
Mayank Dagar (SLO) 7 7 100 1

Tom Curran ( RCB | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Willey 14 12 116.7 1
Matt Henry (RFM) 2 4 50 2
Krunal Pandya (SLO) 4 5 80 1

Mahipal Lomror ( RCB | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Naveen-ul-Haq (RMF) 2 3 66.7 1
Ravi Bishnoi (LBG) 0 1 0 1

Cameron Green ( RCB | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Naveen-ul-Haq (RMF) 8 5 160 1

Will Jacks ( RCB | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Willey 10 10 100 1
Naveen-ul-Haq (RMF) 11 6 183.3 1

Suyash Prabhudessai ( RCB | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Amit Mishra (LB) 0 2 0 1

Devdutt Padikkal ( LKN | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Lockie Ferguson (RF) 23 14 164.3 2
Mohammed Siraj (RMF) 16 12 133.3 1
Vijaykumar Vyshak (RM) 46 28 164.3 1
Yash Dayal (LMF) 0 2 0 2

Manoj Bhandage ( RCB | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mohsin Khan (LMF) 8 8 100 1

Anuj Rawat ( RCB | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Krishnappa Gowtham (OB) 13 13 100 1

Saurav Chauhan ( RCB | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohsin Khan (LMF) 5 7 71.4 1