NOT vs YOR Player Stats, Vitality Blast 2025, Match 38 - Who Will Win Today’s Match Between Nottinghamshire and Yorkshire. Nottinghamshire and Yorkshire will go head to head against each other on June 11 (Wednesday) 11:00 PM IST. NOT vs YOR will take place at the Trent Bridge, Nottingham.

NOT vs YOR Head To Head Records for Match 38 between Nottinghamshire and Yorkshire
Nottinghamshire and Yorkshire have played each other 34 times, where Nottinghamshire have emerged victorious in 22 games and Yorkshire has won 12 games. In the last 5 matches played between NOT and YOR, Nottinghamshire have won 3 matches and Yorkshire have won 2 matches.
NOT | YOR | Tied | Total | |
---|---|---|---|---|
Overall | 22 | 12 | 0 | 34 |
At this Venue | 14 | 5 | 0 | 19 |
Last 5 Matches | 3 | 2 | 0 | 5 |
Venue Records at Trent Bridge, Nottingham
Following are the records for the 170 matches played at the Trent Bridge:
Total matches Played | 170 |
Matches Won Batting First | 91 |
Matches Won Batting Second | 77 |
Average First Innings Score | 157 |
Average Second Innings Score | 141 |
Highest Total Recorded | 258 |
Lowest Total Recorded | 44 |
Toss Prediction for NOT vs YOR Match
Most team have preferred to bowl first at the Trent Bridge. Our prediction is that both captains will put the opposition to bat first, if they win the toss.
NOT vs YOR Player Stats, Nottinghamshire Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Jack Haynes (RHB) | 5 | 257 | 19, 43, 23, 89, 83 | 64.3 | 59.7 |
Alex Hales (RHB) | 5 | 207 | 0, 88, 5, 47, 67 | 41.4 | 51.7 |
Dane Schadendorf (RHB) | 2 | 46 | 40, 6 | 23 | 50 |
Ben Duckett (LHB) | 5 | 121 | 30, 1, 0, 39, 51 | 24.2 | 44.5 |
Freddie McCann (LHB) | 4 | 65 | 7, 10, 0, 0, 48 | 21.7 | 39.3 |
Ben Slater (LHB) | 4 | 28 | 0, 20, 0, 0, 8 | 9.3 | 34.2 |
Kyle Verreynne (RHB) | 5 | 66 | 7, 1, 17, 30, 11 | 13.2 | 33.4 |
Tom Moores (LHB) | 5 | 112 | 39, 21, 24, 8, 20 | 37.3 | 32.3 |
Joe Clarke (RHB) | 5 | 109 | 31, 1, 12, 58, 7 | 21.8 | 26 |
Benjamin Martindale (LHB) | 5 | 61 | 0, 12, 44, 2, 3 | 15.3 | 24.1 |
Haseeb Hameed (RHB) | 4 | 57 | 20, 0, 0, 14, 23 | 14.3 | 23.4 |
Travis Holland (RHB) | - | - | - | - | - |
Samuel Seecharan (RHB) | - | - | - | - | - |
Liam Patterson-White (LHB) | 3 | 54 | 39, 0, 0, 0, 15 | 54 | 50.5 |
Daniel Sams (RHB) | 3 | 21 | 0, 20, 0, 0, 1 | 10.5 | 46.4 |
Lyndon James (RHB) | 4 | 50 | 1, 0, 43, 6, 0 | 16.7 | 46.3 |
Moises Henriques (RHB) | 3 | 99 | 5, 0, 60, 34, 0 | 33 | 44.9 |
NOT vs YOR Player Stats, Yorkshire Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Dawid Malan (LHB) | 5 | 162 | 88, 69, 0, 4, 1 | 40.5 | 57.9 |
Joe Root (RHB) | 3 | 78 | 0, 0, 78, 0, 0 | 78 | 57.7 |
Jonny Bairstow (RHB) | 5 | 160 | 38, 47, 37, 8, 30 | 40 | 51.5 |
William Luxton (RHB) | 5 | 121 | 62, 24, 1, 0, 34 | 24.2 | 50.3 |
James Wharton (RHB) | 5 | 117 | 12, 39, 2, 58, 6 | 23.4 | 38.6 |
Matthew Revis (RHB) | 3 | 2 | 2, 0, 0, 0, 0 | 1 | 33.9 |
Harry Brook (RHB) | 5 | 101 | 34, 6, 2, 51, 8 | 20.2 | 32.3 |
Noah Kelly (LHB) | 1 | 24 | 24 | 24 | 32 |
Adam Lyth (LHB) | 4 | 64 | 18, 0, 7, 38, 1 | 16 | 23 |
Harry Duke (RHB) | 5 | 86 | 2, 1, 2, 37, 44 | 21.5 | 22.3 |
Jonathan Tattersall (RHB) | 5 | 76 | 4, 30, 14, 26, 2 | 19 | 19.7 |
Finlay Bean (LHB) | 4 | 37 | 12, 11, 13, 1 | 9.3 | 15.3 |
Will Sutherland (RHB) | 3 | 58 | 0, 0, 0, 58, 13 | 29 | 53.6 |
George Hill (RHB) | 3 | 24 | 21, 0, 0, 3, 0 | 12 | 20.1 |
Jordan Thompson (LHB) | 3 | 6 | 0, 0, 0, 6, 0 | 3 | 14.7 |
Yash Vagadia (LHB) | 3 | 19 | 5, 6, 8 | 6.3 | 11 |
Jawad Akhtar (RHB) | 1 | 7 | 7 | 7 | 7 |
NOT vs YOR Player Stats, Nottinghamshire Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Farhan Ahmed (OB) | 1 | 2 | 2 | 8 | 70 |
Robert Lord (RM) | 2 | 4 | 1, 3 | 11.5 | 62 |
Fergus O'Neill (RF) | 3 | 3 | 0, 0, 1, 0, 2 | 21.7 | 42.2 |
Dillon Pennington (RMF) | 4 | 7 | 2, 3, 1, 0, 1 | 22 | 39.3 |
Josh Tongue (RFM) | 5 | 7 | 1, 2, 3, 1, 0 | 17.9 | 37.5 |
Calvin Harrison (LBG) | 4 | 2 | 1, 0, 0, 0, 1 | 69 | 36.6 |
Sam King (RMF) | 5 | 0 | - | - | 34.1 |
Conor McKerr (RF) | 3 | 2 | 0, 0, 2, 0, 0 | 43.5 | 27.8 |
Brett Hutton (RM) | 3 | 3 | 0, 1, 1, 0, 1 | 24 | 26.9 |
Mohammad Abbas (RMF) | 3 | 3 | 0, 0, 1, 0, 2 | 33.7 | 26.4 |
James Hayes (RM) | 1 | 1 | 1, 0 | 47 | 26 |
Matthew Montgomery (OB) | 3 | 0 | 0, 0, 0, 0, 0 | - | 25.3 |
Olly Stone (RF) | 4 | 3 | 0, 0, 0, 1, 0 | 46.7 | 23.6 |
Francis Moore (RM) | - | - | - | - | - |
Tom Giles (RFM) | - | - | - | - | - |
Liam Patterson-White (SLO) | 3 | 5 | 0, 1, 3, 1, 0 | 15.6 | 50.5 |
Daniel Sams (LFM) | 3 | 1 | 0, 0, 0, 1, 0 | 136 | 46.4 |
Lyndon James (RMF) | 4 | 0 | 0, 0, 0, 0, 0 | - | 46.3 |
Moises Henriques (RFM) | 3 | 1 | 0, 0, 0, 0, 1 | 45 | 44.9 |
NOT vs YOR Player Stats, Yorkshire Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Dom Bess (OB) | 3 | 5 | 0, 2, 0, 1, 2 | 15.2 | 61.5 |
Matt Milnes (RMF) | 3 | 5 | 0, 1, 0, 3, 1 | 16.2 | 46.3 |
Ben Sears (RMF) | 4 | 4 | 1, 0, 0, 2, 1 | 31.5 | 45.1 |
Jack White (RFM) | 5 | 7 | 3, 0, 0, 3, 1 | 18.7 | 44.3 |
Jordan Buckingham (RFM) | 4 | 4 | 0, 0, 1, 1, 2 | 29.5 | 41.8 |
Adil Rashid (LB) | 4 | 4 | 1, 1, 1, 0, 1 | 39.3 | 41.5 |
Benjamin Cliff (RM) | 4 | 7 | 2, 0, 0, 4, 1 | 21.1 | 39.9 |
Ben Coad (RFM) | 3 | 7 | 3, 0, 1, 0, 3 | 15.3 | 39.8 |
Jafer Chohan (LBG) | 3 | 4 | 0, 4, 0, 0, 0 | 27.3 | 37.5 |
Will O'Rourke (RF) | 4 | 2 | 1, 0, 1, 0, 0 | 80 | 31.8 |
Daniel Moriarty (SLO) | 4 | 1 | 1, 0, 0, 0, 0 | 78 | 23.7 |
Alexander Wade (RFM) | 2 | 0 | 0, 0 | - | 13 |
Will Sutherland (RFM) | 3 | 3 | 2, 0, 1, 0, 0 | 44 | 53.6 |
George Hill (RM) | 3 | 1 | 0, 0, 1, 0, 0 | 63 | 20.1 |
Jordan Thompson (RMF) | 3 | 3 | 2, 0, 1, 0, 0 | 19.7 | 14.7 |
Yash Vagadia | 3 | 0 | - | - | 11 |
Jawad Akhtar (OB) | 1 | 0 | - | - | 7 |
Head to Head Stats - Nottinghamshire player records against Yorkshire in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Jack Haynes (RHB | OB) | 149 | 37.3 | 0 | - | 50, 6, 32, 61 | - |
Alex Hales (RHB | RM) | 95 | 23.8 | 0 | - | 53, 0, 31, 4, 7 | - |
Ben Duckett (LHB | OB) | 121 | 30.3 | 0 | - | 15, 86, 2, 2, 16 | - |
Freddie McCann (LHB | OB) | 48 | 48 | 0 | - | 48 | - |
Ben Slater (LHB | RS) | 14 | 14 | 0 | - | 14 | - |
Tom Moores (LHB) | 75 | 25 | 0 | - | 30, 15, 7, 21, 2 | - |
Joe Clarke (RHB) | 71 | 14.2 | 0 | - | 2, 8, 5, 6, 50 | - |
Liam Patterson-White (LHB | SLO) | 1 | 1 | 0 | - | 1, 0 | 0, 0 |
Lyndon James (RHB | RMF) | 16 | 16 | 0 | - | 5, 0, 0, 11 | 0, 0, 0, 0 |
Moises Henriques (RHB | RFM) | 0 | - | 1 | 10 | - | 1 |
Dillon Pennington (RHB | RMF) | 3 | - | 2 | 35.5 | 0, 0, 0, 3, 0 | 0, 2, 0, 0, 0 |
Calvin Harrison (RHB | LBG) | 20 | 20 | 3 | 15.3 | 19, 0, 0, 1 | 0, 2, 1, 0 |
Sam King (RHB | RMF) | 44 | 44 | 0 | - | 44 | - |
Conor McKerr (RHB | RF) | 2 | - | 3 | 39.7 | 0, 0, 1, 1, 0 | 2, 0, 0, 0, 1 |
Brett Hutton (RHB | RM) | 1 | 1 | 1 | 52 | 0, 0, 1, 0 | 0, 1, 0, 0 |
Mohammad Abbas (RHB | RMF) | 2 | 2 | 1 | 42 | 0, 2 | 1, 0 |
Matthew Montgomery (RHB | OB) | 28 | 28 | 1 | 18 | 0, 28 | 1, 0 |
Olly Stone (RHB | RF) | 2 | 2 | 1 | 118 | 0, 0, 0, 2, 0 | 0, 1, 0, 0, 0 |
Head to Head Stats - Yorkshire player records against Nottinghamshire in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Dawid Malan (LHB | LB) | 97 | 97 | 0 | - | 95, 2 | - |
Joe Root (RHB | OB) | 92 | 46 | 1 | 61 | 65, 0, 0, 27, 0 | 0, 0, 1, 0, 0 |
Jonny Bairstow (RHB | RM) | 115 | 28.8 | 0 | - | 10, 60, 3, 1, 41 | - |
William Luxton (RHB) | 12 | 6 | 0 | - | 12, 0 | - |
James Wharton (RHB | OB) | 52 | 52 | 0 | - | 52 | - |
Matthew Revis (RHB | RMF) | 9 | 9 | 1 | 65 | 9, 0, 0 | 0, 0, 1 |
Harry Brook (RHB | RM) | 81 | 20.3 | 0 | - | 40, 0, 39, 0, 2 | 0, 0, 0, 0, 0 |
Adam Lyth (LHB | OB) | 119 | 23.8 | 0 | - | 8, 12, 20, 26, 53 | - |
Jonathan Tattersall (RHB | LB) | 64 | 32 | 0 | - | 48, 0, 15, 1 | - |
George Hill (RHB | RM) | 16 | 8 | 0 | - | 0, 15, 1, 0 | 0, 0, 0, 0 |
Jordan Thompson (LHB | RMF) | 60 | 60 | 4 | 19.3 | 0, 50, 1, 0, 9 | 3, 0, 0, 1, 0 |
Dom Bess (RHB | OB) | 7 | - | 0 | - | 0, 7, 0, 0, 0 | 0, 0, 0, 0, 0 |
Adil Rashid (RHB | LB) | 2 | - | 4 | 26.8 | 0, 0, 0, 2, 0 | 1, 1, 1, 0, 1 |
Benjamin Cliff (RHB | RM) | 0 | - | 4 | 7.8 | - | 4 |
Jafer Chohan (RHB | LBG) | 0 | - | 1 | 63 | - | 1, 0 |
Daniel Moriarty (LHB | SLO) | 0 | - | 1 | 57 | - | 0, 1 |
Nottinghamshire player records at the Trent Bridge
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Jack Haynes (RHB | OB) | 5 | 184 | 46 | 0 | - | 19, 89, 13, 18, 45 | - |
Alex Hales (RHB | RM) | 5 | 190 | 38 | 0 | - | 35, 68, 23, 38, 26 | - |
Ben Duckett (LHB | OB) | 5 | 166 | 41.5 | 0 | - | 21, 4, 25, 53, 63 | - |
Ben Slater (LHB | RS) | 3 | 51 | 17 | 0 | - | 0, 3, 48 | - |
Tom Moores (LHB) | 5 | 100 | 25 | 0 | - | 39, 8, 6, 31, 16 | - |
Joe Clarke (RHB) | 5 | 146 | 29.2 | 0 | - | 31, 58, 5, 5, 47 | - |
Benjamin Martindale (LHB | RM) | 2 | 19 | 9.5 | 0 | - | 3, 16 | - |
Haseeb Hameed (RHB | LB) | 1 | 23 | 23 | 0 | - | 23 | - |
Liam Patterson-White (LHB | SLO) | 4 | 43 | 43 | 3 | 30.7 | 0, 39, 0, 4, 0 | 1, 0, 0, 0, 2 |
Daniel Sams (RHB | LFM) | 3 | 40 | 20 | 5 | 20.8 | 0, 20, 0, 20, 0 | 0, 0, 2, 0, 3 |
Lyndon James (RHB | RMF) | 4 | 43 | 14.3 | 0 | - | 1, 0, 26, 15, 1 | 0, 0, 0, 0, 0 |
Moises Henriques (RHB | RFM) | 2 | 39 | 19.5 | 1 | 26 | 5, 0, 34 | 0, 1, 0 |
Dillon Pennington (RHB | RMF) | 4 | 0 | 0 | 5 | 31.4 | 0, 0, 0, 0, 0 | 2, 1, 1, 0, 1 |
Josh Tongue (RHB | RFM) | 1 | 0 | - | 3 | 10.7 | - | 3 |
Calvin Harrison (RHB | LBG) | 4 | 3 | 3 | 2 | 42.5 | 0, 0, 0, 3, 0 | 1, 1, 0, 0, 0 |
Conor McKerr (RHB | RF) | 3 | 9 | - | 0 | - | 0, 4, 0, 0, 5 | 0, 0, 0, 0, 0 |
Brett Hutton (RHB | RM) | 1 | 4 | - | 1 | 24 | 4, 0 | 0, 1 |
Mohammad Abbas (RHB | RMF) | 1 | 0 | - | 3 | 10.7 | - | 3 |
Matthew Montgomery (RHB | OB) | 3 | 46 | 23 | 0 | - | 0, 15, 3, 0, 28 | 0, 0, 0, 0, 0 |
Olly Stone (RHB | RF) | 3 | 6 | 3 | 2 | 33 | 0, 3, 3, 0, 0 | 0, 0, 0, 0, 2 |
Yorkshire player records at the Trent Bridge
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Dawid Malan (LHB | LB) | 5 | 191 | 63.7 | 0 | - | 53, 26, 6, 11, 95 | - |
Joe Root (RHB | OB) | 3 | 61 | 20.3 | 1 | 28 | 0, 12, 32, 0, 17 | 0, 0, 0, 1, 0 |
Jonny Bairstow (RHB | RM) | 5 | 152 | 30.4 | 0 | - | 55, 73, 11, 10, 3 | - |
Matthew Revis (RHB | RMF) | 1 | 9 | 9 | 0 | - | 9, 0 | 0, 0 |
Harry Brook (RHB | RM) | 5 | 61 | 12.2 | 0 | - | 4, 0, 19, 38, 0 | - |
Adam Lyth (LHB | OB) | 5 | 105 | 21 | 0 | - | 4, 12, 10, 26, 53 | - |
Jonathan Tattersall (RHB | LB) | 3 | 16 | 8 | 0 | - | 0, 15, 1 | - |
George Hill (RHB | RM) | 1 | 1 | 1 | 0 | - | 1, 0 | 0, 0 |
Jordan Thompson (LHB | RMF) | 3 | 1 | 0.3 | 0 | - | 0, 0, 0, 0, 1 | 0, 0, 0, 0, 0 |
Adil Rashid (RHB | LB) | 4 | 10 | 10 | 3 | 40.3 | 0, 0, 10, 0, 0 | 0, 0, 0, 2, 1 |
Where to watch NOT vs YOR Live in India?
The NOT vs YOR match will be streamed LIVE on Youtube.
NOT Squad:
Jack Haynes, Alex Hales, Dane Schadendorf, Ben Duckett, Freddie McCann, Ben Slater, Kyle Verreynne, Tom Moores, Joe Clarke, Benjamin Martindale, Haseeb Hameed, Travis Holland, Samuel Seecharan, Liam Patterson-White, Daniel Sams, Lyndon James, Moises Henriques, Farhan Ahmed, Robert Lord, Fergus O'Neill, Dillon Pennington, Josh Tongue, Calvin Harrison, Sam King, Conor McKerr, Brett Hutton, Mohammad Abbas, James Hayes, Matthew Montgomery, Olly Stone, Francis Moore and Tom Giles
YOR Squad:
Dawid Malan, Joe Root, Jonny Bairstow, William Luxton, James Wharton, Matthew Revis, Harry Brook, Noah Kelly, Adam Lyth, Harry Duke, Jonathan Tattersall, Finlay Bean, Will Sutherland, George Hill, Jordan Thompson, Yash Vagadia, Jawad Akhtar, Dom Bess, Matt Milnes, Ben Sears, Jack White, Jordan Buckingham, Adil Rashid, Benjamin Cliff, Ben Coad, Jafer Chohan, Will O'Rourke, Daniel Moriarty and Alexander Wade