We look at the players battles for 2nd T20I of AFG in IRE, 5 T20Is to be played between IRE vs AFG. We will also have the Ireland vs Afghanistan player records and player head to head records.

IRE vs AFG player battle, player records and player head to head records for 2nd T20I, Afghanistan in Ireland 5 T20I Series, 2022

IRE Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Mark Adair (RF) 46 72 1.6 1.8 1.2 1.8 1.9
Josh Little (LFM) 43 59 1.4 1.4 1.3 1.3 1.7
Craig Young (RFM) 34 46 1.4 1.4 1.3 1.3 1.5
Curtis Campher (RM) 31 38 1.2 1.3 1.2 1.3 1.8
Barry McCarthy (RM) 28 32 1.1 1.3 1 1.2 1.4
Andy McBrine (OB) 30 28 0.9 0.9 1 1 1.1
Gareth Delany (LBG) 28 27 1 1.1 0.7 1 -
George Dockrell (SLO) 21 19 0.9 0.9 0.9 1 -
Fionn Hand (RM) 14 15 1.1 1.2 0.8 1 1
Paul Stirling (OB) 18 7 0.4 0.6 - - -
Harry Tector (OB) 5 2 0.4 0.5 - - -

AFG Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Rashid Khan (LBG) 117 168 1.4 1.1 1.7 1.1 1
Naveen-ul-Haq (RMF) 73 105 1.4 1.5 1.4 1.9 2
Qais Ahmad (LB) 65 77 1.2 1.4 1 1.7 1.5
Mujeeb Ur Rahman (OB) 55 73 1.3 1.4 1.2 1 2.3
Mohammad Nabi (OB) 70 49 0.7 0.7 0.7 - 1.5
Noor Ahmad (SLC) 34 37 1.1 0.9 1.2 1.3 1
Azmatullah Omarzai (RMF) 24 33 1.4 1.6 0.9 1.4 1.8
Fazalhaq Farooqi (LM) 22 27 1.2 1.4 1.1 1.8 2
Sharafuddin Ashraf (SLO) 21 25 1.2 1.1 1.3 1 1.3
Karim Janat (RM) 29 23 0.8 0.6 1 1.2 1.3
Fareed Ahmad (LFM) 15 16 1.1 0.9 1.3 1.8 2.1
Nijat Masood (RM) 16 15 0.9 0.7 1.3 1.3 2.1
Hashmatullah Shahidi (OB) 2 2 1 1 1 - -
Hazratullah Zazai (SLO) 1 1 1 - 1 - -
Ibrahim Zadran (RMF) 4 1 0.3 0.3 - - -
Rahmanullah Gurbaz 1 - - - - - -
Najibullah Zadran (OB) 1 - - - - - -
Usman Ghani 1 - - - - - -

IRE Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Paul Stirling (RHB) 78 1917 24.6 25.9 23.7 135.6 146.9
Andy Balbirnie (RHB) 54 1215 22.5 23 22.1 138.7 110.7
Lorcan Tucker (RHB) 38 837 22 21.8 22.2 141.1 127.7
Harry Tector (RHB) 36 706 19.6 26.9 15 127.2 122.6
Gareth Delany (RHB) 39 689 17.7 17.1 18 124.1 133.6
George Dockrell (RHB) 35 636 18.2 19 17.5 160 113.2
Stephen Doheny (RHB) 22 593 27 31.6 23.1 116.3 132.6
Curtis Campher (RHB) 30 424 14.1 11.9 15.4 135.9 120.9
Mark Adair (RHB) 34 378 11.1 10.4 11.6 121.4 113.3
Andy McBrine (LHB) 23 338 14.7 19.9 9.9 109.4 147.1
Barry McCarthy (RHB) 19 199 10.5 6.5 14.9 119.8 106.7
Fionn Hand (RHB) 9 156 17.3 11.5 22 97.4 137.9
Josh Little (RHB) 17 114 6.7 5.6 7.5 91.1 115.8
Craig Young (RHB) 17 84 4.9 2 5.8 92.9 37.5

AFG Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Rahmanullah Gurbaz (RHB) 51 1300 25.5 24.9 26 157 145.6
Najibullah Zadran (LHB) 47 1256 26.7 28.4 23.5 131.5 123.6
Mohammad Nabi (RHB) 66 1130 17.1 17.1 17.1 129.2 107.6
Hazratullah Zazai (LHB) 38 964 25.4 26.1 24.8 141.9 131.8
Usman Ghani (RHB) 23 919 40 35.2 44.3 131.2 122.2
Hashmatullah Shahidi (LHB) 18 706 39.2 41.1 35.5 118.8 143.7
Rashid Khan (RHB) 76 641 8.4 9.3 7.5 144.2 111.6
Karim Janat (RHB) 26 639 24.6 19 30.2 153.1 132.1
Ibrahim Zadran (RHB) 15 454 30.3 24 34.4 142.7 135.7
Darwish Rasooli (RHB) 11 332 30.2 41.5 23.7 143.9 125.7
Qais Ahmad (RHB) 36 309 8.6 7.8 9.5 134.8 129.4
Azmatullah Omarzai (RHB) 15 299 19.9 18.4 21.3 168 105.6
Afsar Zazai (RHB) 12 219 18.3 19.2 17.3 111.2 100
Sharafuddin Ashraf (RHB) 12 165 13.8 10.5 20.3 137 138.3
Naveen-ul-Haq (RHB) 27 131 4.9 5.7 3.9 124.7 44.6
Mujeeb Ur Rahman (RHB) 22 96 4.4 3.2 5.2 81.3 146.7
Noor Ahmad (RHB) 11 45 4.1 5.1 2.3 70 106.3
Fareed Ahmad (LHB) 5 16 3.2 5.5 1.7 77.8 40
Nijat Masood (RHB) 6 6 1 1.7 0.3 33.3 -

IRE vs AFG, Player Head to Head Battle (T20)

Andy Balbirnie ( IRE | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Rashid Khan (LBG) 36 39 92.3 4
Karim Janat (RM) 27 20 135 1
Naveen-ul-Haq (RMF) 10 6 166.7 1
Mujeeb Ur Rahman (OB) 17 19 89.5 2

Paul Stirling ( IRE | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Nabi (OB) 67 55 121.8 4
Fareed Ahmad (LFM) 61 31 196.8 1
Rashid Khan (LBG) 9 12 75 1
Karim Janat (RM) 18 17 105.9 1
Naveen-ul-Haq (RMF) 16 22 72.7 1
Mujeeb Ur Rahman (OB) 56 52 107.7 4

Mohammad Nabi ( AFG | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Paul Stirling (OB) 0 1 0 1
George Dockrell (SLO) 33 26 126.9 1
Craig Young (RFM) 2 4 50 1
Barry McCarthy (RM) 51 20 255 2
Josh Little (LFM) 56 24 233.3 1

George Dockrell ( IRE | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Nabi (OB) 22 16 137.5 1
Fareed Ahmad (LFM) 23 15 153.3 1
Rashid Khan (LBG) 44 39 112.8 2
Mujeeb Ur Rahman (OB) 5 5 100 1

Najibullah Zadran ( AFG | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Josh Little (LFM) 40 23 173.9 1
Gareth Delany (LBG) 22 11 200 1

Hashmatullah Shahidi ( AFG | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
George Dockrell (SLO) 0 4 0 1

Andy McBrine ( IRE | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Karim Janat (RM) 9 6 150 2

Usman Ghani ( AFG | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Barry McCarthy (RM) 20 15 133.3 1
Gareth Delany (LBG) 10 18 55.6 1

Hazratullah Zazai ( AFG | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Paul Stirling (OB) 36 15 240 1
George Dockrell (SLO) 40 26 153.8 1
Gareth Delany (LBG) 0 1 0 1

Karim Janat ( AFG | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
George Dockrell (SLO) 17 10 170 1
Barry McCarthy (RM) 0 1 0 1

Harry Tector ( IRE | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mujeeb Ur Rahman (OB) 24 12 200 1
Qais Ahmad (LB) 9 7 128.6 1

Lorcan Tucker ( IRE | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Rashid Khan (LBG) 28 33 84.8 4
Naveen-ul-Haq (RMF) 5 3 166.7 1
Mujeeb Ur Rahman (OB) 8 7 114.3 1

Azmatullah Omarzai ( AFG | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Little (LFM) 11 5 220 1

Gareth Delany ( IRE | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Rashid Khan (LBG) 2 4 50 1

Rahmanullah Gurbaz ( AFG | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Craig Young (RFM) 1 6 16.7 1
Barry McCarthy (RM) 15 10 150 1
Gareth Delany (LBG) 33 20 165 1