We look at the players battles for Match 4 of MLC to be played between SEA vs WAS. We will also have the Seattle Orcas vs Washington Freedom player records and player head to head records.

SEA vs WAS player battle, player records and player head to head records for Match 4, Major League Cricket 2025

SEA Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Fazalhaq Farooqi (LFM) 88 122 1.4 1.2 1.5 1.3 1.9
Sikandar Raza (OB) 128 114 0.9 0.9 0.9 1 1
Obed McCoy (LFM) 87 99 1.1 1.2 1.1 2 1.1
Harmeet Singh (SLO) 72 88 1.2 1.2 1.3 1.3 1
Waqar Salamkheil (LWS) 47 59 1.3 1.2 1.3 1 -
Jasdeep Singh (RM) 51 53 1 1.1 1 1.4 1.8
Kyle Mayers (RM) 56 36 0.6 0.5 0.8 1 1.9
Ali Sheikh (SLO) 34 35 1 1.2 0.9 1.6 1
Cameron Gannon (RFM) 17 27 1.6 1.2 2 1 1.6
Gulbadin Naib (RMF) 32 27 0.8 0.8 0.9 1.3 -
Ayan Desai (LFM) 16 26 1.6 1.6 1.6 1 1.3
Steven Taylor (OB) 23 11 0.5 0.5 0.5 - -
Sujit Nayak (SLO) 9 7 0.8 1 0.7 1 1
Aaron Jones (LBG) 9 7 0.8 0.6 1.5 - -

WAS Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Lockie Ferguson (RF) 52 84 1.6 1.9 1.3 1.3 1.5
Saurabh Netravalkar (LFM) 62 83 1.3 1.4 1.3 1.7 2
Jason Behrendorff (LFM) 51 68 1.3 1.6 1 1.3 2.1
Glenn Maxwell (OB) 48 38 0.8 0.9 0.7 - 1
Ben Sears (RMF) 24 35 1.5 1.3 1.6 1.1 1.2
Amila Aponso (SLO) 24 30 1.3 1.1 1.4 1 1.9
Yasir Mohammad (LBG) 19 29 1.5 1.4 1.8 1 -
Obus Pienaar (SLO) 35 27 0.8 0.8 0.8 - -
Mitchell Owen (RM) 21 23 1.1 1.5 0.5 1 -
Rachin Ravindra (SLO) 18 22 1.2 1.6 0.9 2 1
Justin Dill (RM) 21 22 1 1.2 0.9 1.5 1
Abhishek Paradkar (LM) 13 21 1.6 1.8 1.5 1 1
Jack Edwards (RM) 21 21 1 1.1 0.9 1.1 1.2
Glenn Phillips (OB) 21 8 0.4 0.3 0.5 1.3 -
Ian Holland (RM) 9 6 0.7 0.7 0.7 1 1
Mukhtar Ahmed (LBG) 2 5 2.5 - 2.5 - -
Mark Chapman (SLO) 3 - - - - - -

SEA Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Sikandar Raza (RHB) 129 3017 23.4 24.5 22.3 154.1 131.3
Heinrich Klaasen (RHB) 90 2546 28.3 33.1 21.4 151.2 170.3
David Warner (LHB) 73 2053 28.1 35.6 20.9 135.3 155.3
Shimron Hetmyer (LHB) 93 1875 20.2 22.7 17.2 149.7 120
Kyle Mayers (LHB) 79 1795 22.7 23.3 22.3 138.7 143.5
Aaron Jones (RHB) 79 1491 18.9 18.8 18.9 114.1 111.6
Shayan Jahangir (RHB) 52 1251 24.1 22.2 25 131.2 117.1
Gulbadin Naib (RHB) 45 1092 24.3 21 27.7 156.9 108.3
Steven Taylor (LHB) 43 758 17.6 21.7 13.7 96 134
Harmeet Singh (LHB) 56 636 11.4 11.2 11.6 124 139
Ali Sheikh (LHB) 30 421 14 11.4 17.5 149.4 128.2
Sujit Nayak (LHB) 12 345 28.8 25.9 34.5 139.1 144
Jasdeep Singh (RHB) 31 331 10.7 10.6 10.7 100.4 94.6
Rahul Jariwala (RHB) 18 249 13.8 13.3 14.2 76.7 103.5
Obed McCoy (LHB) 19 92 4.8 6.8 3.5 107.9 80
Fazalhaq Farooqi (RHB) 14 42 3 2.5 3.4 82.5 180
Cameron Gannon (RHB) 5 34 6.8 7.5 6.3 93.8 100
Ayan Desai (LHB) 6 13 2.2 2 2.3 84.6 100
Waqar Salamkheil (RHB) 5 8 1.6 0.3 3.5 43.8 33.3

WAS Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Andries Gous (RHB) 106 3123 29.5 25.8 33.1 143.7 145
Glenn Maxwell (RHB) 61 1473 24.1 25.6 22.4 160.9 155.9
Obus Pienaar (RHB) 56 1444 25.8 25.9 25.7 153.4 160.2
Glenn Phillips (RHB) 56 1346 24 23.6 24.6 129.5 134.9
Mukhtar Ahmed (RHB) 52 1345 25.9 30.8 19.7 140 141.5
Mark Chapman (LHB) 59 1262 21.4 24.6 17 128.5 141.4
Lahiru Milantha (LHB) 38 860 22.6 22.7 22.6 112.9 119.7
Rachin Ravindra (LHB) 43 840 19.5 14.3 23.7 132 142.5
Mitchell Owen (RHB) 32 682 21.3 14.5 26 179.4 179.6
Steve Smith (RHB) 16 630 39.4 45.8 28.7 154.3 121.1
Justin Dill (RHB) 21 405 19.3 20.1 18.7 129.5 102.6
Jack Edwards (RHB) 16 227 14.2 15.3 13.3 146.4 115.8
Saurabh Netravalkar (RHB) 16 75 4.7 3.9 5.3 88.3 78.6
Yasir Mohammad (LHB) 12 66 5.5 5.7 5.4 82.7 76.7
Ben Sears (RHB) 14 62 4.4 2.8 5.6 96.2 183.3
Amila Aponso (RHB) 11 52 4.7 2.9 8 102.2 50
Jason Behrendorff (RHB) 10 46 4.6 4.8 4.4 77.3 116
Lockie Ferguson (RHB) 15 39 2.6 4.3 1.4 86.8 40
Abhishek Paradkar (LHB) 5 18 3.6 6 3 82.4 23.5
Ian Holland (RHB) 3 16 5.3 9 3.5 125 150

SEA vs WAS, Player Head to Head Battle (T20)

Steve Smith ( WAS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 4 5 80 1

David Warner ( SEA | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Glenn Maxwell (OB) 45 37 121.6 1
Jason Behrendorff (LFM) 32 28 114.3 2

Glenn Maxwell ( WAS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Harmeet Singh (SLO) 2 6 33.3 1
Gulbadin Naib (RMF) 23 13 176.9 1

Obus Pienaar ( WAS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Harmeet Singh (SLO) 8 14 57.1 1
Jasdeep Singh (RM) 7 5 140 1
Ali Sheikh (SLO) 13 10 130 1

Harmeet Singh ( SEA | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Saurabh Netravalkar (LFM) 1 2 50 1

Gulbadin Naib ( SEA | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lockie Ferguson (RF) 47 24 195.8 1

Andries Gous ( WAS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Harmeet Singh (SLO) 27 20 135 1
Obed McCoy (LFM) 23 19 121.1 2
Fazalhaq Farooqi (LFM) 19 19 100 1
Waqar Salamkheil (LWS) 13 10 130 1

Kyle Mayers ( SEA | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Glenn Phillips (OB) 0 2 0 1

Heinrich Klaasen ( SEA | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lockie Ferguson (RF) 23 17 135.3 1

Mark Chapman ( WAS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Sikandar Raza (OB) 16 8 200 2
Gulbadin Naib (RMF) 3 3 100 1

Mukhtar Ahmed ( WAS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Sikandar Raza (OB) 20 11 181.8 1
Harmeet Singh (SLO) 17 14 121.4 3
Jasdeep Singh (RM) 29 17 170.6 2
Ali Sheikh (SLO) 56 30 186.7 1

Sujit Nayak ( SEA | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Yasir Mohammad (LBG) 5 7 71.4 1

Shayan Jahangir ( SEA | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Saurabh Netravalkar (LFM) 38 32 118.8 1
Justin Dill (RM) 37 27 137 1

Lahiru Milantha ( WAS | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Sikandar Raza (OB) 18 17 105.9 1
Ayan Desai (LFM) 10 13 76.9 1

Shimron Hetmyer ( SEA | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Glenn Maxwell (OB) 5 7 71.4 1
Lockie Ferguson (RF) 37 36 102.8 2

Glenn Phillips ( WAS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 5 4 125 1
Obed McCoy (LFM) 63 43 146.5 3

Jack Edwards ( WAS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 0 1 0 1
Waqar Salamkheil (LWS) 0 2 0 1

Mitchell Owen ( WAS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Sikandar Raza (OB) 1 2 50 1
Kyle Mayers (RM) 6 2 300 1

Rahul Jariwala ( SEA | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Abhishek Paradkar (LM) 0 1 0 1
Yasir Mohammad (LBG) 0 2 0 1