We look at the players battles for Match 39 of BBL to be played between THU vs SCO. We will also have the Sydney Thunder vs Perth Scorchers player records and player head to head records.

THU vs SCO player battle, player records and player head to head records for Match 39, Big Bash League 2022/23

SCO Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Andrew Tye (RMF) 58 102 1.8 1.9 1.7 1.8 1
Tymal Mills (LF) 55 83 1.5 1.7 1.3 1.8 1.3
Jason Behrendorff (LFM) 43 57 1.3 1.4 1.3 1.3 2.4
Ashton Agar (SLO) 44 47 1.1 0.7 1.4 1 1.2
Jhye Richardson (RF) 29 45 1.6 2.1 1.3 1.3 2
David Payne (LFM) 35 43 1.2 1.5 0.9 1.2 1.8
Peter Hatzoglou (LBG) 38 37 1 0.7 1.2 1.3 1.2
Matthew Kelly (RM) 12 21 1.8 1.6 1.9 1.3 1.1
Mitchell Marsh (RM) 24 19 0.8 0.8 0.8 1 1
Aaron Hardie (RMF) 16 10 0.6 0.4 0.9 1 -
Ashton Turner (OB) 18 7 0.4 0.4 0.4 - -
Cameron Green (RM) 7 5 0.7 1 0.3 1 1.3
Lance Morris (RM) 7 4 0.6 0.5 0.7 1 1.8
Adam Lyth (OB) 10 3 0.3 - 0.3 - -
Cooper Connolly (RFM) 1 - - - - - 1

THU Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Daniel Sams (LFM) 68 78 1.1 1.3 1.1 1.7 1
David Willey (LFM) 55 65 1.2 1 1.4 1.5 2.1
Chris Green (OB) 72 58 0.8 1.1 0.6 1 2
Fazalhaq Farooqi (LM) 56 56 1 1.2 0.9 1.5 1.9
Usman Qadir (LB) 40 45 1.1 1.3 1 1.3 1
Nathan McAndrew (RMF) 25 29 1.2 1.3 1.1 1.1 1
Gurinder Sandhu (RFM) 17 27 1.6 1.7 1.4 1.4 1.9
Tanveer Sangha (LB) 19 24 1.3 0.9 1.7 1 1.1
Brendan Doggett (RFM) 14 16 1.1 1.2 1.1 1.2 1.6
Ben Cutting (RFM) 24 9 0.4 0.1 0.6 1 -
Jason Sangha (LB) 9 4 0.4 0.3 0.6 - 1
Toby Gray (LS) 3 2 0.7 - 1 1.5 -
Oliver Davies (OB) 1 - - - - - -
Joel Davies (RM) 1 - - - - - -

SCO Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Faf du Plessis (RHB) 88 2536 28.8 35.4 19.7 142.1 127.4
Mitchell Marsh (RHB) 53 1615 30.5 28.6 31.7 140.7 119.4
Josh Inglis (RHB) 57 1600 28.1 26 30.3 153.8 136.7
Adam Lyth (LHB) 57 1329 23.3 18.8 29.1 172.5 128.3
Ashton Turner (RHB) 46 926 20.1 21.1 18.7 147.3 127.3
Stephen Eskinazi (RHB) 27 842 31.2 41.5 22.9 151.4 121.8
Cameron Bancroft (RHB) 29 680 23.4 25.6 20.4 117.5 116.3
Aaron Hardie (RHB) 24 480 20 17.4 22.2 149.8 126.3
Ashton Agar (LHB) 30 317 10.6 12.8 8.6 121.7 86.7
Andrew Tye (RHB) 26 161 6.2 5.1 7.5 121.3 103.4
Jhye Richardson (RHB) 19 141 7.4 5.5 10.7 103.2 64.3
Cameron Green (RHB) 8 139 17.4 15.3 19.5 158.8 187.1
Nick Hobson (LHB) 9 129 14.3 24 2.3 109.1 129.5
Tymal Mills (RHB) 13 66 5.1 2.8 6.1 86.4 125
Jason Behrendorff (RHB) 12 57 4.8 2.3 7.2 98.1 57.1
Matthew Kelly (RHB) 5 41 8.2 10.3 5 103.4 91.7
Peter Hatzoglou (RHB) 8 40 5 5.8 3.7 103.4 111.1
David Payne (RHB) 10 29 2.9 3.7 2.6 96.2 66.7

THU Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Alex Hales (RHB) 110 3210 29.2 33.1 26.4 159.4 137.4
Rilee Rossouw (LHB) 76 2083 27.4 34.7 19.7 160.5 165.8
David Warner (LHB) 40 1257 31.4 27.9 33.1 129.8 141.2
Daniel Sams (RHB) 54 721 13.4 17.1 7.4 149.4 147.9
David Willey (LHB) 35 647 18.5 21.6 15.8 141 105.4
Ben Cutting (RHB) 36 575 16 16.6 14.5 150.5 95.6
Chris Green (RHB) 44 502 11.4 8.9 14.4 142.3 95.3
Jason Sangha (RHB) 15 479 31.9 32.1 31.8 134.1 107.3
Matthew Gilkes (LHB) 23 466 20.3 19.8 20.7 114.5 132.8
Alex Ross (RHB) 20 458 22.9 19.9 26.6 136.3 132.7
Oliver Davies (RHB) 16 298 18.6 22 14.3 129 143.5
Nathan McAndrew (RHB) 15 115 7.7 6.4 10.2 139.4 133.3
Usman Qadir (LHB) 15 72 4.8 5.3 4.3 101.8 84.2
Sam Whiteman (LHB) 4 67 16.8 23 10.5 135 72.2
Tanveer Sangha (RHB) 4 32 8 - 8 83.3 100
Gurinder Sandhu (LHB) 3 31 10.3 - 10.3 100 130
Baxter Holt (RHB) 2 19 9.5 2 17 56.3 83.3
Brendan Doggett (RHB) 4 16 4 5.5 2.5 214.3 100
Fazalhaq Farooqi (RHB) 6 11 1.8 0.5 2.5 73.3 -
Toby Gray (RHB) 1 2 2 - 2 100 -

THU vs SCO, Player Head to Head Battle (T20)

Rilee Rossouw ( THU | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Marsh (RM) 1 2 50 1
David Payne (LFM) 12 7 171.4 1
Tymal Mills (LF) 48 22 218.2 1
Andrew Tye (RMF) 22 15 146.7 2
Jhye Richardson (RF) 7 6 116.7 1

David Warner ( THU | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Marsh (RM) 4 2 200 1

Ben Cutting ( THU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Jason Behrendorff (LFM) 8 12 66.7 1
Andrew Tye (RMF) 28 24 116.7 2

Mitchell Marsh ( SCO | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ben Cutting (RFM) 46 43 107 1
Chris Green (OB) 7 8 87.5 1
Nathan McAndrew (RMF) 10 9 111.1 1
Brendan Doggett (RFM) 8 7 114.3 1

Alex Ross ( THU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Marsh (RM) 13 10 130 1
Tymal Mills (LF) 12 7 171.4 1
Jhye Richardson (RF) 31 23 134.8 3

Alex Hales ( THU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Payne (LFM) 16 10 160 1
Jason Behrendorff (LFM) 31 21 147.6 2
Ashton Agar (SLO) 24 17 141.2 1
Matthew Kelly (RM) 28 24 116.7 1
Andrew Tye (RMF) 36 23 156.5 1
Jhye Richardson (RF) 18 20 90 1
Peter Hatzoglou (LBG) 0 3 0 1

Faf du Plessis ( SCO | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Willey (LFM) 2 2 100 1
Brendan Doggett (RFM) 0 3 0 1
Daniel Sams (LFM) 0 2 0 1
Fazalhaq Farooqi (LM) 24 18 133.3 1

Ashton Agar ( SCO | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ben Cutting (RFM) 16 17 94.1 1
Daniel Sams (LFM) 11 8 137.5 1

Ashton Turner ( SCO | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ben Cutting (RFM) 54 33 163.6 2
Gurinder Sandhu (RFM) 10 9 111.1 1
Chris Green (OB) 49 28 175 1
Nathan McAndrew (RMF) 9 9 100 3
Brendan Doggett (RFM) 22 16 137.5 1
Daniel Sams (LFM) 66 31 212.9 3

Cameron Bancroft ( SCO | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ben Cutting (RFM) 31 26 119.2 1
Chris Green (OB) 54 32 168.8 2
Nathan McAndrew (RMF) 18 16 112.5 1

Josh Inglis ( SCO | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Willey (LFM) 24 12 200 1
Gurinder Sandhu (RFM) 14 12 116.7 1
Usman Qadir (LB) 13 9 144.4 2
Nathan McAndrew (RMF) 3 7 42.9 1
Brendan Doggett (RFM) 17 16 106.3 2

Jason Sangha ( THU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Matthew Kelly (RM) 27 18 150 1

Cameron Green ( SCO | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Fazalhaq Farooqi (LM) 0 1 0 1

Matthew Gilkes ( THU | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Jason Behrendorff (LFM) 20 19 105.3 1
Matthew Kelly (RM) 23 19 121.1 1
Andrew Tye (RMF) 24 21 114.3 2

Daniel Sams ( THU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Marsh (RM) 10 4 250 1
Tymal Mills (LF) 28 10 280 1
Matthew Kelly (RM) 1 3 33.3 1
Andrew Tye (RMF) 4 5 80 2
Peter Hatzoglou (LBG) 11 4 275 1

Aaron Hardie ( SCO | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Gurinder Sandhu (RFM) 0 1 0 1

Oliver Davies ( THU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Matthew Kelly (RM) 13 15 86.7 1

Nick Hobson ( SCO | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Nathan McAndrew (RMF) 5 3 166.7 1