BAL vs KHP, Match 28 - Cricket Match Scorecard

Get Complete Scorecard of Balochistan vs Khyber Pakhtunkhwa, Match 28, on Fantasygully and see BAL vs KHP match scorecard.

Khyber Pakhtunkhwa beat Balochistan by 23 runs
Player of the Match:
Adil Amin
Khyber Pakhtunkhwa
370/9 (50.0)
Batters R B 4s 6s S/R
Israrullah 25 27 5 0 92.59
Fakhar Zaman 10 26 1 0 38.46
Muhammad Amir Azmat 25 36 2 0 69.44
Iftikhar Ahmed 20 22 3 0 90.90
Adil Amin 121 90 9 5 134.44
Khalid Usman (c) 0 3 0 0 0
Mohammad Haris (wk) 100 75 11 2 133.33
Asif Afridi 15 5 0 2 300
Mohammad Wasim 24 10 4 1 240
Imran Khan 5 7 1 0 71.42
Mohammad Amir Khan 0 0 0 0 -
Extras 25 ( NB 1, WD 18, B 0, LB 6 )
Total Runs 370 ( 9 wkts, 50.0 ov )
Fall of wickets
33/1 ( Israrullah, 6.4 ov )48/2 ( Fakhar Zaman, 10.3 ov )86/3 ( Iftikhar Ahmed, 16.5 ov )99/4 ( Muhammad Amir Azmat, 20.2 ov )99/5 ( Khalid Usman, 20.5 ov )326/6 ( Adil Amin, 46.1 ov )335/7 ( Mohammad Haris, 46.5 ov )347/8 ( Asif Afridi, 47.2 ov )370/9 ( Mohammad Wasim, 49.1 ov )
Bowlers O M R W NB WD Econ
Taj Wali 10 1 70 3 1 0 7
Nazar Hussain 9 0 72 0 0 7 8
Gohar Faiz 10 0 66 4 0 3 6.60
Jalat Khan 10 0 66 0 0 0 6.60
Haris Sohail 3 0 25 0 0 0 8.33
Raza ul Hassan 8 0 65 2 0 4 8.12
Balochistan
347/10 (47.0)
Batters R B 4s 6s S/R
Bismillah Khan (wk) 42 36 2 3 116.66
Imran Farhat (c) 123 88 17 3 139.77
Haris Sohail 40 29 4 1 137.93
Akbar-ur-Rehman 50 52 3 0 96.15
Ayaz Tasawar 53 49 4 1 108.16
Taimur Ali 7 11 0 0 63.63
Jalat Khan 6 7 1 0 85.71
Nazar Hussain 1 3 0 0 33.33
Taj Wali 4 6 0 0 66.66
Gohar Faiz 1 1 0 0 100
Raza ul Hassan 0 0 0 0 -
Extras 20 ( NB 0, WD 17, B 0, LB 3 )
Total Runs 347 ( 10 wkts, 47.0 ov )
Fall of wickets
119/1 ( Bismillah Khan, 14.3 ov )209/2 ( Haris Sohail, 24 ov )223/3 ( Imran Farhat, 26.5 ov )320/4 ( Ayaz Tasawar, 41.2 ov )333/5 ( Akbar-ur-Rehman, 44 ov )335/6 ( Taimur Ali, 44.5 ov )336/7 ( Nazar Hussain, 45.2 ov )344/8 ( Jalat Khan, 46.2 ov )347/9 ( Gohar Faiz, 46.5 ov )347/10 ( Taj Wali, 47 ov )
Bowlers O M R W NB WD Econ
Imran Khan 9 0 58 4 0 3 6.44
Mohammad Amir Khan 5 0 47 0 0 2 9.40
Asif Afridi 8 0 54 2 0 2 6.75
Iftikhar Ahmed 10 0 74 0 0 1 7.40
Khalid Usman 4 0 32 0 0 3 8
Mohammad Wasim 6 0 45 1 0 2 7.50
Adil Amin 5 0 34 1 0 2 6.80
flip to portrait mode