KAR vs MUM, 2nd Semi-Final - Cricket Match Scorecard

Get Complete Scorecard of Karnataka vs Mumbai, 2nd Semi-Final, on Fantasygully and see KAR vs MUM match scorecard.

Mumbai beat Karnataka by 72 runs
Player of the Match:
Prithvi Shaw
Mumbai
322/10 (49.2)
Batters R B 4s 6s S/R
Prithvi Shaw (c) 165 122 17 7 135.24
Yashasvi Jaiswal 6 13 1 0 46.15
Aditya Tare (wk) 16 33 1 0 48.48
Shams Mulani 45 71 4 0 63.38
Shivam Dube 27 24 2 0 112.50
Aman Hakim Khan 25 18 2 1 138.88
Sarfaraz Khan 9 9 1 0 100
Tanush Kotian 5 3 1 0 166.66
Tushar Deshpande 4 3 1 0 133.33
Dhawal Kulkarni 3 4 0 0 75
Prashant Solanki 0 0 0 0 -
Extras 17 ( NB 4, WD 7, B 0, LB 6 )
Total Runs 322 ( 10 wkts, 49.2 ov )
Fall of wickets
11/1 ( Yashasvi Jaiswal, 4.2 ov )82/2 ( Aditya Tare, 15.5 ov )241/3 ( Shams Mulani, 39.3 ov )243/4 ( Prithvi Shaw, 40.3 ov )286/5 ( Aman Hakim Khan, 45.1 ov )309/6 ( Sarfaraz Khan, 47.3 ov )310/7 ( Shivam Dube, 47.5 ov )314/8 ( Tanush Kotian, 48.2 ov )319/9 ( Tushar Deshpande, 48.5 ov )322/10 ( Dhawal Kulkarni, 49.2 ov )
Bowlers O M R W NB WD Econ
Prasidh Krishna 10 1 64 3 3 1 6.40
Ronit More 10 1 61 1 0 2 6.10
Vyshak Vijay Kumar 9.2 0 56 4 1 4 6
Shreyas Gopal 10 0 82 1 0 0 8.20
Krishnappa Gowtham 10 1 53 1 0 0 5.30
Karnataka
250/10 (42.4)
Batters R B 4s 6s S/R
Ravikumar Samarth (c) 8 8 1 0 100
Devdutt Padikkal 64 64 9 1 100
Krishnamurthy Siddharth 8 25 0 0 32
Manish Pandey 1 5 0 0 20
Karun Nair 29 42 2 1 69.04
Shreyas Gopal 33 37 1 2 89.18
BR Sharath (wk) 61 39 8 2 156.41
Krishnappa Gowtham 28 14 1 3 200
Vyshak Vijay Kumar 2 7 0 0 28.57
Ronit More 7 12 0 0 58.33
Prasidh Krishna 0 3 0 0 0
Extras 9 ( NB 0, WD 4, B 0, LB 5 )
Total Runs 250 ( 10 wkts, 42.4 ov )
Fall of wickets
9/1 ( Ravikumar Samarth, 1.5 ov )77/2 ( Krishnamurthy Siddharth, 12.4 ov )81/3 ( Manish Pandey, 14.1 ov )97/4 ( Devdutt Padikkal, 19.4 ov )134/5 ( Karun Nair, 27.5 ov )152/6 ( Shreyas Gopal, 30.5 ov )201/7 ( Krishnappa Gowtham, 35.3 ov )229/8 ( Vyshak Vijay Kumar, 38.5 ov )249/9 ( BR Sharath, 42 ov )250/10 ( Prasidh Krishna, 42.4 ov )
Bowlers O M R W NB WD Econ
Tushar Deshpande 6.4 0 37 2 0 1 5.55
Dhawal Kulkarni 7 1 35 1 0 1 5
Shivam Dube 2 0 22 0 0 2 11
Tanush Kotian 10 1 23 2 0 0 2.30
Prashant Solanki 9 0 61 2 0 0 6.77
Shams Mulani 6 0 47 2 0 0 7.83
Yashasvi Jaiswal 2 0 20 1 0 0 10
flip to portrait mode