IGM vs DEF Player Stats, Dubai D10 Division 1 2022, Match 27 - Who Will Win Today’s Match Between Interglobe Marine and Defenders CC. Interglobe Marine and Defenders CC will go head to head against each other on November 9 (Wednesday) 12:15 AM IST. IGM vs DEF will take place at the ICC Academy, Dubai.

IGM vs DEF Player Stats for Match 27 - Who Will Win Today's Dubai D10 Division 1 Match Between Interglobe Marine and Defenders CC

IGM vs DEF Head To Head Records for Match 27 between Interglobe Marine and Defenders CC

Interglobe Marine and Defenders CC have played each other 2 times, where Interglobe Marine have emerged victorious in 2 games and Defenders CC has won 0 games.

  IGM DEF Tied Total
Overall 2 0 0 2
At this Venue 1 0 0 1
Last 5 Matches 2 0 0 2

Venue Records at ICC Academy, Dubai

Following are the records for the 50 matches played at the ICC Academy:

Total matches Played 50
Matches Won Batting First 25
Matches Won Batting Second 24
Average First Innings Score 104.1
Average Second Innings Score 87.4
Highest Total Recorded 160
Lowest Total Recorded 49

Toss Prediction for IGM vs DEF Match

The toss is going to play an important role in the result at the ICC Academy as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to field first as defending has been difficult in most of the recent matches played at the ICC Academy.

IGM vs DEF Player Stats, Interglobe Marine Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Asif Khan (RHB) 5 180 33, 30, 30, 25, 62 36 60.9
Yasir Kaleem (RHB) 5 111 21, 41, 1, 7, 41 22.2 50.5
Sandeep Singh (RHB) 5 47 7, 14, 2, 5, 19 9.4 41
Hameed Khan (RHB) 5 94 5, 14, 26, 38, 11 18.8 29.8
Chundangapoyil Rizwan (RHB) 5 89 3, 9, 11, 66, 0 17.8 28.1
Vishnu Sukumaran (LHB) 5 25 1, 10, 13, 0, 1 5 27.8
Basil Hameed (RHB) 5 32 10, 0, 7, 3, 12 6.4 32.2
Hazrat Luqman (RHB) 5 11 0, 10, 0, 1, 0 2.2 28.3
Asif Mumtaz (RHB) 5 0 - 0 23.8
Shahnawaz Khan (RHB) 5 6 0, 0, 0, 0, 6 1.2 23.4

IGM vs DEF Player Stats, Defenders CC Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Muhammad Imran (RHB) 2 11 11, 0 5.5 59
Abdullah Azhar (RHB) 5 133 17, 23, 1, 42, 50 26.6 44.9
Mohammad Nadeem (RHB) 5 73 0, 0, 47, 25, 1 14.6 40.9
Rizwan Amanat Ali (LHB) 5 43 8, 5, 18, 4, 8 8.6 35.4
Ali Abid (RHB) 5 72 7, 12, 32, 8, 13 14.4 34.7
Muhammad Imran OD (RHB) 5 67 5, 33, 13, 16, 0 13.4 28.3
Salman Khan (RHB) 3 33 4, 28, 1 11 19
Farhan Babar (LHB) 2 22 0, 22 11 13.3
Wajid Khan (LHB) 5 123 16, 37, 51, 15, 4 24.6 69
Adeel Hanif (RHB) 3 0 - 0 49.3
Mushtaq Ali (RHB) 1 0 - 0 31
Salman Babar (RHB) 5 64 28, 0, 0, 29, 7 12.8 28.4
Umer Doger (RHB) 5 19 6, 0, 10, 3, 0 3.8 25.9
Suleman Khalid (RHB) 5 85 22, 9, 9, 23, 22 17 25.9
Nasir Faraz (RHB) 3 40 21, 0, 19 13.3 23

IGM vs DEF Player Stats, Interglobe Marine Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Ahmed Shafiq (SLO) 5 5 0, 1, 2, 1, 1 1 48.6
Muhammad Taimoor (RM) 5 5 2, 0, 2, 0, 1 1 38.3
Harry Bharwal (LS) 5 7 2, 1, 3, 1, 0 1.4 37.2
Danish Qureshi (RMF) 5 1 0, 1, 0, 0, 0 0.2 34.7
Touqeer Riyasat (RMF) 5 1 0, 0, 0, 1, 0 0.2 34.5
Junaid Siddique (RMF) 5 7 2, 2, 1, 1, 1 1.4 32.5
Mohammad Zahid (RF) 5 3 0, 1, 1, 0, 1 0.6 25.7
Basil Hameed (OB) 5 1 0, 1, 0, 0, 0 0.2 32.2
Hazrat Luqman (RMF) 5 5 0, 1, 0, 1, 3 1 28.3
Asif Mumtaz (OB) 5 7 1, 4, 1, 0, 1 1.4 23.8
Shahnawaz Khan (OS) 5 3 0, 0, 1, 1, 1 0.6 23.4

IGM vs DEF Player Stats, Defenders CC Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Shahbaz Ali (RF) 5 6 2, 0, 2, 2, 0 1.2 71.1
Saqib Manshad (LFM) 5 6 2, 0, 1, 1, 2 1.2 41.9
Muhammad Yasir (RMF) 5 3 0, 0, 1, 1, 1 0.6 25.3
Sayed M Saqlain (RMF) 5 0 0, 0, 0, 0, 0 0 19.4
Farhan Ahmed (SLO) 1 0 0 0 8
Jawad Ghani (RMF) 5 0 - 0 7.6
Muhammad Ali (RMF) 2 0 0, 0 0 3.3
Wajid Khan (RMF) 5 3 0, 1, 1, 0, 1 0.6 69
Adeel Hanif (OS) 3 4 2, 0, 2 1.3 49.3
Mushtaq Ali (RMF) 1 1 1 1 31
Salman Babar (RMF) 5 1 0, 0, 1, 0, 0 0.2 28.4
Umer Doger (RM) 5 3 0, 0, 1, 1, 1 0.6 25.9
Suleman Khalid (RMF) 5 0 - 0 25.9
Nasir Faraz (OS) 3 1 0, 1, 0 0.3 23

Head to Head Stats - Interglobe Marine player records against Defenders CC in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Asif Khan (RHB | OB) 55 27.5 0 0 26, 29 0, 0
Yasir Kaleem (RHB) 84 42 0 0 54, 30 -
Sandeep Singh (RHB | RFM) 53 26.5 0 0 31, 22 -
Hameed Khan (RHB | OS) 24 6 0 0 11, 0, 13, 0 -
Vishnu Sukumaran (LHB | SLO) 8 4 0 0 1, 7 -
Basil Hameed (RHB | OB) 7 7 0 0 7 -
Hazrat Luqman (RHB | RMF) 1 1 1 1 1 1
Asif Mumtaz (RHB | OB) 0 0 1 1 - 1
Shahnawaz Khan (RHB | OS) 6 6 1 1 6 1
Harry Bharwal (LHB | LS) 0 0 1 0.5 - 0, 1
Touqeer Riyasat (RHB | RMF) 10 5 1 0.5 0, 10 1, 0
Mohammad Zahid (RHB | RF) 0 0 2 1 - 1, 1

Head to Head Stats - Defenders CC player records against Interglobe Marine in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Abdullah Azhar (RHB | OS) 23 23 0 0 23 -
Mohammad Nadeem (RHB | LF) 47 23.5 1 0.5 47, 0 1, 0
Rizwan Amanat Ali (LHB | SLO) 5 5 0 0 5 -
Ali Abid (RHB | RM) 12 12 0 0 12 -
Muhammad Imran OD (RHB) 29 14.5 0 0 13, 16 -
Salman Babar (RHB | RMF) 29 14.5 1 0.5 0, 29 1, 0
Umer Doger (RHB | RM) 10 5 1 0.5 0, 10 0, 1
Suleman Khalid (RHB | RMF) 9 9 0 0 9 -
Nasir Faraz (RHB | OS) 21 21 0 0 21 -
Shahbaz Ali (RHB | RF) 4 4 2 2 4 2
Saqib Manshad (LHB | LFM) 0 0 2 1 - 1, 1
Muhammad Yasir (RHB | RMF) 0 0 2 1 - 1, 1
Sayed M Saqlain (RHB | RMF) 28 14 0 0 12, 16 0, 0
Jawad Ghani (RHB | RMF) 7 7 0 0 7 -

Interglobe Marine player records at the ICC Academy

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Asif Khan (RHB | OB) 5 180 36 0 0 33, 30, 30, 25, 62 0, 0, 0, 0, 0
Yasir Kaleem (RHB) 5 111 22.2 0 0 21, 41, 1, 7, 41 -
Sandeep Singh (RHB | RFM) 5 47 9.4 0 0 7, 14, 2, 5, 19 0, 0, 0, 0, 0
Hameed Khan (RHB | OS) 5 94 18.8 0 0 5, 14, 26, 38, 11 -
Chundangapoyil Rizwan (RHB | LBG) 5 77 15.4 2 0.4 26, 21, 11, 13, 6 1, 0, 0, 0, 1
Vishnu Sukumaran (LHB | SLO) 5 25 5 4 0.8 1, 10, 13, 0, 1 1, 0, 0, 3, 0
Basil Hameed (RHB | OB) 5 117 23.4 1 0.2 16, 47, 30, 9, 15 1, 0, 0, 0, 0
Hazrat Luqman (RHB | RMF) 5 21 4.2 4 0.8 0, 10, 0, 1, 10 0, 1, 0, 1, 2
Ahmed Shafiq (LHB | SLO) 3 0 0 3 1 - 0, 1, 2
Muhammad Taimoor (RHB | RM) 4 0 0 4 1 - 2, 0, 2, 0
Harry Bharwal (LHB | LS) 5 0 0 7 1.4 - 2, 1, 3, 1, 0
Danish Qureshi (RHB | RMF) 4 0 0 1 0.3 - 0, 1, 0, 0
Touqeer Riyasat (RHB | RMF) 5 49 9.8 1 0.2 1, 5, 22, 21, 0 0, 0, 0, 1, 0
Junaid Siddique (RHB | RMF) 4 0 0 2 0.5 - 1, 0, 0, 1
Mohammad Zahid (RHB | RF) 3 0 0 2 0.7 - 0, 1, 1

Defenders CC player records at the ICC Academy

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Abdullah Azhar (RHB | OS) 2 40 20 0 0 17, 23 -
Mohammad Nadeem (RHB | LF) 3 47 15.7 4 1.3 0, 0, 47 1, 2, 1
Rizwan Amanat Ali (LHB | SLO) 5 22 4.4 5 1 8, 5, 0, 9, 0 1, 0, 2, 1, 1
Ali Abid (RHB | RM) 5 177 35.4 0 0 7, 12, 83, 66, 9 -
Muhammad Imran OD (RHB) 3 51 17 0 0 5, 33, 13 -
Farhan Babar (LHB | LS) 2 22 11 0 0 0, 22 -
Wajid Khan (LHB | RMF) 3 104 34.7 2 0.7 16, 37, 51 0, 1, 1
Mushtaq Ali (RHB | RMF) 1 0 0 1 1 - 1
Salman Babar (RHB | RMF) 3 28 9.3 1 0.3 28, 0, 0 0, 0, 1
Umer Doger (RHB | RM) 2 6 3 0 0 6, 0 0, 0
Suleman Khalid (RHB | RMF) 1 22 22 0 0 22 -
Saqib Manshad (LHB | LFM) 5 0 0 6 1.2 - 2, 0, 1, 1, 2
Muhammad Yasir (RHB | RMF) 4 0 0 2 0.5 - 0, 0, 1, 1
Sayed M Saqlain (RHB | RMF) 3 15 5 0 0 3, 0, 12 0, 0, 0

Where to watch IGM vs DEF Live in India?

The IGM vs DEF match will be streamed Live on the Fancode app and Website.

IGM Squad:

Asif Khan, Yasir Kaleem, Sandeep Singh, Hameed Khan, Chundangapoyil Rizwan, Vishnu Sukumaran, Basil Hameed, Hazrat Luqman, Asif Mumtaz, Shahnawaz Khan, Ahmed Shafiq, Muhammad Taimoor, Harry Bharwal, Danish Qureshi, Touqeer Riyasat, Junaid Siddique and Mohammad Zahid

DEF Squad:

Muhammad Imran, Abdullah Azhar, Mohammad Nadeem, Rizwan Amanat Ali, Ali Abid, Muhammad Imran OD, Salman Khan, Farhan Babar, Wajid Khan, Adeel Hanif, Mushtaq Ali, Salman Babar, Umer Doger, Suleman Khalid, Nasir Faraz, Shahbaz Ali, Saqib Manshad, Muhammad Yasir, Sayed M Saqlain, Farhan Ahmed, Jawad Ghani and Muhammad Ali