MUL vs FTA Player Stats, National T20 Cup 2025, Match 26 - Who Will Win Today’s Match Between Multan and Federally Administered Tribal Areas. Multan and Federally Administered Tribal Areas will go head to head against each other on March 20 (Thursday) 7:30 PM IST. MUL vs FTA will take place at the Iqbal Stadium, Faisalabad.

MUL vs FTA Head To Head Records for Match 26 between Multan and Federally Administered Tribal Areas
Multan and Federally Administered Tribal Areas have played each other 2 times, where Multan have emerged victorious in 1 games and Federally Administered Tribal Areas has won 1 games.
MUL | FTA | Tied | Total | |
---|---|---|---|---|
Overall | 1 | 1 | 0 | 2 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 1 | 1 | 0 | 2 |
Venue Records at Iqbal Stadium, Faisalabad
Following are the records for the 84 matches played at the Iqbal Stadium:
Total matches Played | 84 |
Matches Won Batting First | 42 |
Matches Won Batting Second | 39 |
Average First Innings Score | 145.7 |
Average Second Innings Score | 128.3 |
Highest Total Recorded | 222 |
Lowest Total Recorded | 32 |
Toss Prediction for MUL vs FTA Match
The toss is going to play an important role in the result at the Iqbal Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Iqbal Stadium.
MUL vs FTA Player Stats, Multan Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Imam-ul-Haq (LHB) | 5 | 182 | 79, 41, 1, 57, 4 | 45.5 | 56.3 |
Waqar Hussain (RHB) | 5 | 128 | 0, 1, 76, 21, 30 | 25.6 | 39.8 |
Zain Abbas (LHB) | 5 | 74 | 6, 2, 44, 22, 0 | 14.8 | 38.6 |
Zeeshan Ashraf (LHB) | 5 | 72 | 22, 6, 1, 4, 39 | 18 | 28 |
Hamayun Altaf (RHB) | 4 | 20 | 0, 9, 7, 3, 1 | 5 | 8.3 |
Ahmed Jamal (RHB) | - | - | - | - | - |
Ali Haider (LHB) | - | - | - | - | - |
Rao Irfan (RHB) | - | - | - | - | - |
Ali Usman (RHB) | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 56.5 |
Sharoon Siraj (RHB) | 3 | 39 | 0, 39, 0, 0, 0 | 13 | 46.4 |
Aamer Yamin (RHB) | 3 | 2 | 0, 0, 2, 0, 0 | 1 | 43 |
Arafat Minhas (LHB) | 3 | 54 | 0, 15, 5, 0, 34 | 27 | 40.4 |
Muhammad Shahzad (RHB) | 5 | 120 | 2, 55, 20, 15, 28 | 24 | 26.3 |
Uzair Mumtaz (RHB) | 2 | 3 | 0, 3, 0 | 1.5 | 9.7 |
MUL vs FTA Player Stats, Federally Administered Tribal Areas Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Salman Khan (RHB) | 5 | 171 | 23, 27, 100, 0, 21 | 57 | 46.7 |
Samiullah jnr (RHB) | 5 | 73 | 4, 16, 4, 20, 29 | 14.6 | 30 |
Azaz Khan (RHB) | 3 | 22 | 4, 0, 0, 4, 14 | 7.3 | 29.4 |
Rehan Afridi (RHB) | 5 | 140 | 8, 7, 90, 0, 35 | 35 | 28.7 |
Mohammad Naeem (LHB) | 3 | 69 | 39, 0, 0, 30, 0 | 23 | 22.2 |
Nisar Afridi (LHB) | 4 | 41 | 23, 13, 2, 3 | 10.3 | 16 |
Mohammad Usman (RHB) | 5 | 16 | 2, 14, 0, 0, 0 | 4 | 15.7 |
Khayal Man (RHB) | - | - | - | - | - |
Fazal-ur-Rehman | 1 | 16 | 16 | 16 | - |
Muhammad Farooq (RHB) | 2 | 59 | 8, 51 | 29.5 | 50 |
Mohammad Sarwar (RHB) | 4 | 37 | 17, 18, 2, 0, 0 | 9.3 | 27.9 |
MUL vs FTA Player Stats, Multan Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Muhammad Ismail (RM) | 4 | 7 | 3, 0, 4, 0, 0 | 10.6 | 64.8 |
Tahir Hussain (LMF) | 5 | 8 | 2, 2, 0, 2, 2 | 22.5 | 56 |
Ali Majid (OB) | 4 | 3 | 0, 0, 0, 1, 2 | 27 | 49.4 |
Waseem Akram (RMF) | 2 | 1 | 0, 0, 1 | 34 | 38.5 |
Faisal Akram (LWS) | 4 | 2 | 1, 0, 0, 1, 0 | 49 | 38.4 |
Mohammad Sadaqat (RF) | - | - | - | - | - |
Huzaifa ayub (LM) | - | - | - | - | - |
Ali Usman (SLO) | 4 | 8 | 2, 0, 2, 3, 1 | 13.5 | 56.5 |
Sharoon Siraj (OB) | 3 | 6 | 3, 0, 0, 0, 3 | 4.8 | 46.4 |
Aamer Yamin (RM) | 3 | 0 | 0, 0, 0, 0, 0 | - | 43 |
Arafat Minhas (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | - | 40.4 |
Muhammad Shahzad (RM) | 5 | 0 | - | - | 26.3 |
Uzair Mumtaz (OS) | 2 | 0 | 0, 0, 0 | - | 9.7 |
MUL vs FTA Player Stats, Federally Administered Tribal Areas Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Shahid Aziz | 3 | 4 | 0, 1, 2, 0, 1 | 24.5 | 60.3 |
Maaz Khan | 4 | 5 | 0, 1, 4, 0, 0 | 13.4 | 55.4 |
Mohammad Wasim | 3 | 2 | 0, 0, 0, 2, 0 | 49 | 43.8 |
Asif Afridi (SLO) | 3 | 1 | 0, 1, 0, 0, 0 | 44 | 41.5 |
Irfanullah Shah | 3 | 0 | 0, 0, 0, 0, 0 | - | 31.6 |
Afaq Ahmed (OB) | 5 | 0 | 0, 0, 0, 0, 0 | - | 28 |
Sameen Gul | 3 | 2 | 0, 0, 0, 0, 2 | 25.5 | 26.7 |
Aimal Khan (RMF) | 5 | 3 | 0, 0, 0, 2, 1 | 59.3 | 19.4 |
Sohaib Khan | - | - | - | - | - |
Khubaib Khalil | - | - | - | - | - |
Muhammad Farooq | 2 | 0 | - | - | 50 |
Mohammad Sarwar (RFM) | 4 | 0 | 0, 0, 0, 0, 0 | - | 27.9 |
Head to Head Stats - Multan player records against Federally Administered Tribal Areas in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Imam-ul-Haq (LHB) | 75 | 25 | 0 | - | 62, 1, 12 | - |
Zain Abbas (LHB | RF) | 49 | 24.5 | 0 | - | 44, 5 | - |
Zeeshan Ashraf (LHB | OB) | 13 | 13 | 0 | - | 0, 13 | - |
Ali Usman (RHB | SLO) | 1 | 1 | 0 | - | 1, 0 | 0, 0 |
Sharoon Siraj (RHB | OB) | 56 | 56 | 0 | - | 56 | - |
Aamer Yamin (RHB | RM) | 95 | 47.5 | 2 | 36 | 9, 0, 52, 0, 34 | 0, 2, 0, 0, 0 |
Muhammad Shahzad (RHB | RM) | 20 | 20 | 0 | - | 20 | - |
Tahir Hussain (LHB | LMF) | 0 | - | 2 | 13.5 | - | 2 |
Ali Majid (RHB | OB) | 0 | - | 1 | 11 | - | 1 |
Head to Head Stats - Federally Administered Tribal Areas player records against Multan in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Salman Khan (RHB | LS) | 14 | 14 | 0 | - | 14 | - |
Samiullah jnr (RHB | OB) | 58 | 58 | 0 | - | 58 | - |
Azaz Khan (RHB | OB) | 6 | 6 | 1 | 29 | 0, 6 | 1, 0 |
Rehan Afridi (RHB) | 16 | 16 | 0 | - | 16 | - |
Fazal-ur-Rehman | 16 | 16 | 0 | - | 16 | - |
Mohammad Sarwar (RHB | RFM) | 2 | 2 | 0 | - | 2 | - |
Shahid Aziz | 27 | - | 0 | - | 0, 27 | 0, 0 |
Asif Afridi (LHB | SLO) | 31 | - | 3 | 14.7 | 0, 20, 0, 11 | 1, 0, 2, 0 |
Irfanullah Shah | 0 | - | 1 | 26 | - | 1 |
Multan player records at the Iqbal Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Imam-ul-Haq (LHB) | 5 | 96 | 19.2 | 0 | - | 9, 10, 15, 51, 11 | - |
Waqar Hussain (RHB) | 5 | 170 | 34 | 0 | - | 1, 76, 21, 30, 42 | - |
Zain Abbas (LHB | RF) | 3 | 129 | 43 | 0 | - | 21, 85, 23 | - |
Zeeshan Ashraf (LHB | OB) | 3 | 59 | 19.7 | 0 | - | 22, 10, 27 | - |
Hamayun Altaf (RHB) | 4 | 20 | 5 | 0 | - | 0, 9, 7, 3, 1 | 0, 0, 0, 0, 0 |
Ali Usman (RHB | SLO) | 4 | 0 | 0 | 8 | 13.5 | 0, 0, 0, 0, 0 | 2, 0, 2, 3, 1 |
Aamer Yamin (RHB | RM) | 3 | 67 | 22.3 | 2 | 18 | 13, 0, 27, 0, 27 | 0, 1, 0, 1, 0 |
Tahir Hussain (LHB | LMF) | 2 | 0 | - | 1 | 42 | - | 1, 0 |
Ali Majid (RHB | OB) | 5 | 1 | - | 10 | 7.5 | 0, 0, 0, 0, 1 | 1, 3, 3, 3, 0 |
Federally Administered Tribal Areas player records at the Iqbal Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Rehan Afridi (RHB) | 3 | 98 | 49 | 0 | - | 26, 21, 51 | - |
Mohammad Naeem (LHB | SLO) | 2 | 6 | 3 | 0 | - | 3, 3 | - |
Nisar Afridi (LHB | OB) | 4 | 41 | 10.3 | 0 | - | 23, 13, 2, 3 | - |
Irfanullah Shah | 3 | 4 | 2 | 5 | 14.2 | 0, 3, 0, 0, 1 | 0, 0, 3, 2, 0 |
Where to watch MUL vs FTA Live in India?
The MUL vs FTA match will be live broadcast on Star Sports channels.
The Multan vs Federally Administered Tribal Areas match will be streamed LIVE on HotStar as well. Hotstar subscribers will be able to watch the match online via the Hotstar app.
The MUL vs FTA match will be streamed Live on the Fancode app and Website.
The MUL vs FTA match will be streamed LIVE on Youtube.
The MUL vs FTA match will be broadcast LIVE on the Star Sports Network. The Multan vs Federally Administered Tribal Areas match will also be streamed LIVE FREE on Jio Cinema. Download the Jio Cinema app from the Play store and App store to watch the Live streaming of the MUL vs FTA match via the Jio Cinema app.
No information is available at this moment. We will update this page once we receive any news.
MUL Squad:
Imam-ul-Haq, Waqar Hussain, Zain Abbas, Zeeshan Ashraf, Hamayun Altaf, Ahmed Jamal, Ali Haider, Rao Irfan, Ali Usman, Sharoon Siraj, Aamer Yamin, Arafat Minhas, Muhammad Shahzad, Uzair Mumtaz, Muhammad Ismail, Tahir Hussain, Ali Majid, Waseem Akram, Faisal Akram, Mohammad Sadaqat and Huzaifa ayub
FTA Squad:
Salman Khan, Samiullah jnr, Azaz Khan, Rehan Afridi, Mohammad Naeem, Nisar Afridi, Mohammad Usman, Khayal Man, Fazal-ur-Rehman, Muhammad Farooq, Mohammad Sarwar, Shahid Aziz, Maaz Khan, Mohammad Wasim, Asif Afridi, Irfanullah Shah, Afaq Ahmed, Sameen Gul, Aimal Khan, Sohaib Khan and Khubaib Khalil