NIG-W vs RWA-W Player Stats, Nigeria Invitational Women's T20I Series 2023, Match 10 - Who Will Win Today’s Match Between Nigeria Women and Rwanda Women. Nigeria Women and Rwanda Women will go head to head against each other on April 1 (Saturday) 6:20 PM IST. NIG-W vs RWA-W will take place at the Tafawa Balewa Square Cricket Oval, Lagos.

NIG-W vs RWA-W Player Stats for Match 10 - Who Will Win Today's Nigeria Invitational Women's T20I Series Match Between Nigeria Women and Rwanda Women

NIG-W vs RWA-W Head To Head Records for Match 10 between Nigeria Women and Rwanda Women

Nigeria Women and Rwanda Women have played each other 16 times, where Nigeria Women have emerged victorious in 6 games and Rwanda Women has won 9 games. In the last 5 matches played between NIG-W and RWA-W, Nigeria Women have won 1 matches and Rwanda Women have won 4 matches.

  NIG-W RWA-W Tied Total
Overall 6 9 1 16
At this Venue 1 1 0 2
Last 5 Matches 1 4 0 5

Venue Records at Tafawa Balewa Square Cricket Oval, Lagos

Following are the records for the 20 matches played at the Tafawa Balewa Square Cricket Oval:

Total matches Played 20
Matches Won Batting First 11
Matches Won Batting Second 9
Average First Innings Score 75.7
Average Second Innings Score 46.4
Highest Total Recorded 137
Lowest Total Recorded 13

Toss Prediction for NIG-W vs RWA-W Match

The toss is going to play an important role in the result at the Tafawa Balewa Square Cricket Oval as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Tafawa Balewa Square Cricket Oval.

NIG-W vs RWA-W Player Stats, Nigeria Women Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Adeshola Adekunle (RHB) 2 0 - 0 31.5
Salome Sunday (RHB) 5 88 27, 17, 0, 32, 12 17.6 28.8
Piety Lucky (RHB) 5 31 1, 0, 22, 2, 6 6.2 26.8
Blessing Etim (RHB) 5 65 2, 5, 2, 27, 29 13 16.8
Esther Sandy (RHB) 5 39 4, 5, 14, 0, 16 7.8 13.5
Abigail Igbobie (RHB) 5 40 18, 4, 6, 1, 11 8 10.6
Sarah Etim (RHB) 2 0 0, 0 0 9.1
George Chinyenum (RHB) 5 26 0, 13, 7, 6, 0 5.2 58
Favour Eseigbe (RHB) 5 42 21, 6, 4, 9, 2 8.4 50.1
Agatha Obulor (RHB) 5 59 25, 11, 11, 0, 12 11.8 15.7

NIG-W vs RWA-W Player Stats, Rwanda Women Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Gisele Ishimwe (RHB) 5 126 42, 12, 14, 31, 27 25.2 58.3
Belyse Murekatete (RHB) 5 23 7, 2, 0, 0, 14 4.6 39.1
Sarah Uwera (RHB) 5 107 5, 9, 60, 1, 32 21.4 23.7
Merveille Uwase (RHB) 5 34 6, 10, 0, 0, 18 6.8 17.4
Geovanis Uwase (RHB) 5 20 7, 0, 9, 4, 0 4 13.7
Alice Ikuzwe (RHB) 5 36 13, 6, 0, 4, 13 7.2 11.5
Henriette Ishimwe (RHB) 5 122 43, 17, 32, 0, 30 24.4 103.1
Marie Bimenyimana (RHB) 5 33 2, 1, 8, 6, 16 6.6 35.3
Rosine Irera (RHB) 5 13 0, 8, 0, 1, 4 2.6 32.2

NIG-W vs RWA-W Player Stats, Nigeria Women Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Racheal Samson (RM) 5 8 4, 1, 1, 1, 1 1.6 61.3
Rukayat Abdulrasak (RMF) 5 5 2, 2, 1, 0, 0 1 57.2
Peculiar Agboya (RMF) 5 4 2, 0, 1, 0, 1 0.8 38.6
Lillian Udeh (RMF) 5 4 0, 1, 1, 0, 2 0.8 29.6
George Chinyenum (RMF) 5 7 1, 1, 3, 1, 1 1.4 58
Favour Eseigbe (LB) 5 8 1, 3, 1, 1, 2 1.6 50.1
Agatha Obulor (RM) 5 0 - 0 15.7

NIG-W vs RWA-W Player Stats, Rwanda Women Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Sifa Ingabire (OB) 5 2 0, 1, 0, 1, 0 0.4 42.8
Josiane Nyirankundineza (RM) 5 6 2, 1, 1, 1, 1 1.2 40.8
Margueritte Vumiliya (LB) 5 5 1, 2, 1, 0, 1 1 37.3
Immaculee Muhawenimana (RM) 5 2 0, 0, 1, 1, 0 0.4 30.8
Clarisse Umutoniwase (RM) 5 0 - 0 11
Henriette Ishimwe (RM) 5 10 5, 0, 4, 0, 1 2 103.1
Marie Bimenyimana (RM) 5 3 0, 0, 1, 0, 2 0.6 35.3
Rosine Irera (OB) 5 4 0, 0, 3, 0, 1 0.8 32.2

Head to Head Stats - Nigeria Women player records against Rwanda Women in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Salome Sunday (RHB | RM) 116 23.2 0 0 12, 11, 63, 13, 17 -
Piety Lucky (RHB | RM) 8 4 0 0 2, 6 -
Blessing Etim (RHB | RM) 102 20.4 4 0.8 29, 0, 25, 4, 44 0, 0, 1, 2, 1
Esther Sandy (RHB | SLO) 15 5 0 0 0, 10, 5 -
Abigail Igbobie (RHB) 19 6.3 0 0 4, 11, 4 -
George Chinyenum (RHB | RMF) 7 7 3 3 7 3
Favour Eseigbe (RHB | LB) 39 7.8 4 0.8 2, 27, 1, 0, 9 2, 1, 1, 0, 0
Agatha Obulor (RHB | RM) 25 5 5 1 8, 12, 0, 0, 5 1, 1, 2, 1, 0
Racheal Samson (RHB | RM) 1 0.2 5 1 0, 1, 0, 0, 0 1, 1, 1, 1, 1
Peculiar Agboya (RHB | RMF) 7 3.5 1 0.5 0, 7 0, 1
Lillian Udeh (RHB | RMF) 10 3.3 3 1 0, 10, 0 1, 0, 2

Head to Head Stats - Rwanda Women player records against Nigeria Women in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Gisele Ishimwe (RHB | RM) 129 25.8 0 0 5, 31, 53, 39, 1 0, 0, 0, 0, 0
Belyse Murekatete (RHB | RM) 20 6.7 2 0.7 20, 0, 0 1, 1, 0
Sarah Uwera (RHB) 71 14.2 0 0 32, 34, 2, 3, 0 -
Alice Ikuzwe (RHB | RM) 52 10.4 1 0.2 13, 5, 0, 4, 30 0, 1, 0, 0, 0
Henriette Ishimwe (RHB | RM) 60 12 4 0.8 5, 10, 11, 10, 24 0, 0, 1, 1, 2
Marie Bimenyimana (RHB | RM) 41 8.2 4 0.8 16, 1, 1, 12, 11 2, 0, 0, 2, 0
Sifa Ingabire (RHB | OB) 26 5.2 3 0.6 0, 0, 0, 2, 24 1, 2, 0, 0, 0
Josiane Nyirankundineza (RHB | RM) 2 0.4 4 0.8 0, 0, 0, 2, 0 0, 1, 1, 1, 1
Margueritte Vumiliya (RHB | LB) 15 3 8 1.6 7, 8, 0, 0, 0 1, 4, 1, 0, 2
Immaculee Muhawenimana (RHB | RM) 1 0.2 6 1.2 0, 0, 0, 1, 0 0, 1, 2, 3, 0

Nigeria Women player records at the Tafawa Balewa Square Cricket Oval

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Adeshola Adekunle (RHB | RM) 2 0 0 1 0.5 - 1, 0
Salome Sunday (RHB | RM) 5 118 23.6 0 0 27, 17, 0, 11, 63 -
Piety Lucky (RHB | RM) 5 31 6.2 3 0.6 1, 0, 22, 2, 6 0, 1, 2, 0, 0
Blessing Etim (RHB | RM) 5 9 1.8 0 0 2, 5, 2, 0, 0 0, 0, 0, 0, 0
Esther Sandy (RHB | SLO) 2 9 4.5 0 0 4, 5 -
Abigail Igbobie (RHB) 2 29 14.5 0 0 18, 11 -
George Chinyenum (RHB | RMF) 1 0 0 1 1 - 1
Favour Eseigbe (RHB | LB) 5 59 11.8 7 1.4 21, 6, 4, 27, 1 1, 3, 1, 1, 1
Agatha Obulor (RHB | RM) 3 47 15.7 0 0 25, 11, 11 -
Racheal Samson (RHB | RM) 5 1 0.2 7 1.4 0, 0, 1, 0, 0 4, 1, 1, 1, 0
Rukayat Abdulrasak (RHB | RMF) 2 0 0 4 2 - 2, 2
Peculiar Agboya (RHB | RMF) 5 8 1.6 4 0.8 1, 0, 0, 0, 7 2, 0, 1, 0, 1
Lillian Udeh (RHB | RMF) 5 10 2 6 1.2 0, 0, 10, 0, 0 0, 1, 0, 2, 3

Rwanda Women player records at the Tafawa Balewa Square Cricket Oval

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Gisele Ishimwe (RHB | RM) 5 152 30.4 2 0.4 42, 12, 14, 31, 53 0, 0, 2, 0, 0
Belyse Murekatete (RHB | RM) 5 29 5.8 8 1.6 7, 2, 0, 20, 0 0, 4, 2, 1, 1
Sarah Uwera (RHB) 5 110 22 0 0 5, 9, 60, 34, 2 -
Merveille Uwase (RHB | RM) 1 6 6 0 0 6 -
Geovanis Uwase (RHB | RF) 1 7 7 0 0 7 -
Alice Ikuzwe (RHB | RM) 5 24 4.8 1 0.2 13, 6, 0, 5, 0 0, 0, 0, 1, 0
Henriette Ishimwe (RHB | RM) 5 113 22.6 10 2 43, 17, 32, 10, 11 5, 0, 4, 0, 1
Marie Bimenyimana (RHB | RM) 5 13 2.6 1 0.2 2, 1, 8, 1, 1 0, 0, 1, 0, 0
Sifa Ingabire (RHB | OB) 5 1 0.2 6 1.2 1, 0, 0, 0, 0 0, 1, 2, 0, 3
Josiane Nyirankundineza (RHB | RM) 5 5 1 4 0.8 0, 0, 0, 0, 5 2, 1, 0, 1, 0
Margueritte Vumiliya (RHB | LB) 5 9 1.8 9 1.8 1, 0, 0, 8, 0 1, 2, 1, 4, 1
Immaculee Muhawenimana (RHB | RM) 4 1 0.3 4 1 0, 0, 0, 1 0, 0, 2, 2
Clarisse Umutoniwase (RHB | RM) 2 23 11.5 0 0 0, 23 -

Where to watch NIG-W vs RWA-W Live in India?

The NIG-W vs RWA-W match will be streamed Live on the Fancode app and Website.

NIG-W Squad:

Adeshola Adekunle, Salome Sunday, Piety Lucky, Blessing Etim, Esther Sandy, Abigail Igbobie, Sarah Etim, George Chinyenum, Favour Eseigbe, Agatha Obulor, Racheal Samson, Rukayat Abdulrasak, Peculiar Agboya and Lillian Udeh

RWA-W Squad:

Gisele Ishimwe, Belyse Murekatete, Sarah Uwera, Merveille Uwase, Geovanis Uwase, Alice Ikuzwe, Henriette Ishimwe, Marie Bimenyimana, Rosine Irera, Sifa Ingabire, Josiane Nyirankundineza, Margueritte Vumiliya, Immaculee Muhawenimana and Clarisse Umutoniwase