WAU vs TAS Player Stats for Match 6, WAU vs TAS Prediction Who Will Win Today's Sheffield Shield Match Between Western Australia and Tasmania

WAU vs TAS Player Stats for Match 6, WAU vs TAS Prediction Who Will Win Today's Sheffield Shield Match Between Western Australia and Tasmania

WAU vs TAS Head To Head Records for Match 6 between Western Australia and Tasmania

Western Australia and Tasmania have played each other 88 times, where Western Australia have emerged victorious in 40 games and Tasmania has won 21 games. In the last 5 matches played between WAU and TAS, Western Australia have won 2 matches and Tasmania have won 3 matches.

  WAU TAS Tied Total
Overall 40 21 27 88
At this Venue 23 10 12 45
Last 5 Matches 2 3 0 5

Venue Records at W. A. C. A. Ground, Perth

Following are the records for the 99 matches played at the W. A. C. A. Ground:

Total matches Played 99
Matches Won Batting First 32
Matches Won Batting Second 48
Average First Innings Score 293.8
Average Second Innings Score 310.7
Highest Total Recorded 717
Lowest Total Recorded 0

Toss Prediction for WAU vs TAS Match

Most team have preferred to bowl first at the W. A. C. A. Ground. Our prediction is that both captains will put the opposition to bat first, if they win the toss.

WAU vs TAS Player Stats, Western Australia Player's Recent Batting Records (TEST)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Sam Whiteman (LHB) 5 332 5, 133, 60, 9, 125 66.4 80.7
Cameron Bancroft (RHB) 5 256 122, 23, 61, 39, 11 51.2 77.2
Josh Inglis (RHB) 5 192 14, 116, 43, 4, 15 38.4 76.2
Josh Philippe (RHB) 5 214 24, 124, 4, 28, 34 42.8 71.1
Ashton Turner (RHB) 5 242 57, 128, 47, 6, 4 48.4 69.6
Josh Vernon (RHB) 2 41 10, 31 20.5 68.5
Sam Fanning (LHB) 5 158 6, 64, 30, 37, 21 31.6 47.5
Jayden Goodwin (LHB) 3 105 63, 26, 16 35 47
Nick Hobson (LHB) - - - - -
Bryce Jackson (LHB) - - - - -
Mitchell Marsh (RHB) 5 451 22, 82, 146, 108, 93 90.2 131.3
D'Arcy Short (LHB) 5 282 43, 126, 1, 97, 15 56.4 93.7
Aaron Hardie (RHB) 5 282 48, 148, 21, 45, 20 56.4 90.3
Marcus Stoinis (RHB) 5 171 14, 79, 15, 61, 2 34.2 89.1
Ashton Agar (LHB) 5 119 0, 72, 33, 9, 5 23.8 86.7
Hilton Cartwright (RHB) 5 264 0, 109, 28, 72, 55 52.8 84.9
Cameron Green (RHB) 5 248 19, 18, 66, 31, 114 49.6 83.9
Teague Wyllie (RHB) 5 222 94, 50, 14, 46, 18 44.4 55.3
Liam Haskett (RHB) 1 3 3 3 47
Cooper Connolly (LHB) - - - - -

WAU vs TAS Player Stats, Tasmania Player's Recent Batting Records (TEST)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Matthew Wade (LHB) 5 452 44, 42, 68, 187, 111 90.4 102.8
Caleb Jewell (LHB) 5 533 87, 135, 93, 82, 136 106.6 99.2
Jake Weatherald (LHB) 5 259 41, 125, 13, 57, 23 51.8 91.6
Tim Paine (RHB) 5 119 45, 17, 24, 9, 24 23.8 79.1
Jake Doran (LHB) 5 295 63, 19, 5, 76, 132 59 74.9
Charlie Wakim (RHB) 5 304 135, 9, 53, 68, 39 60.8 72.8
Jordan Silk (RHB) 5 230 36, 101, 25, 54, 14 46 71.4
Macalister Wright (RHB) 5 313 64, 67, 22, 135, 25 62.6 61.3
Tim Ward (LHB) 5 268 24, 27, 63, 142, 12 53.6 54.4
Nicholas Davis (RHB) - - - - -
Beau Webster (RHB) 5 449 62, 208, 22, 82, 75 89.8 130.8
Lawrence Neil-Smith (RHB) 5 70 0, 7, 23, 30, 10 14 89.1
Jarrod Freeman (RHB) 5 107 24, 63, 2, 11, 7 21.4 80.2
Mitchell Owen (RHB) 1 0 0 0 56
Bradley Hope (RHB) 4 40 9, 2, 16, 13 10 45.3
Nivethan Radhakrishnan (LHB) 1 17 17 17 39
Aidan O’Connor (RHB) - - - - -

WAU vs TAS Player Stats, Western Australia Player's Recent Bowling Records (TEST)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Jhye Richardson (RF) 5 26 6, 0, 5, 7, 8 5.2 116.5
Jason Behrendorff (LFM) 5 26 1, 2, 6, 3, 14 5.2 102.6
Matthew Kelly (RM) 5 21 6, 2, 6, 5, 2 4.2 96
Joel Paris (LFM) 5 21 1, 5, 5, 5, 5 4.2 92.7
Charles Stobo (RM) 5 18 1, 3, 7, 4, 3 3.6 91
Cameron Gannon (RFM) 5 17 5, 5, 1, 4, 2 3.4 81.6
Lance Morris (RM) 5 22 4, 5, 7, 5, 1 4.4 78.6
Corey Rocchiccioli (OB) 5 13 6, 1, 0, 4, 2 2.6 70.2
Andrew Tye (RMF) 5 16 5, 1, 2, 6, 2 3.2 60.7
Mahli Beardman (RFM) 1 1 1 1 40
Hamish McKenzie (RMF) - - - - -
Sam Greer (RMF) - - - - -
Mitchell Marsh (RM) 5 4 1, 0, 2, 0, 1 0.8 131.3
D'Arcy Short (SLC) 5 5 1, 0, 1, 1, 2 1 93.7
Aaron Hardie (RMF) 5 9 5, 0, 0, 4, 0 1.8 90.3
Marcus Stoinis (RM) 5 4 1, 1, 0, 2, 0 0.8 89.1
Ashton Agar (SLO) 5 8 0, 1, 2, 4, 1 1.6 86.7
Hilton Cartwright (RM) 5 3 0, 3, 0, 0, 0 0.6 84.9
Cameron Green (RFM) 5 7 2, 2, 1, 2, 0 1.4 83.9
Teague Wyllie (LM) 5 0 - 0 55.3
Liam Haskett (RM) 1 2 2 2 47
Cooper Connolly (RFM) - - - - -

WAU vs TAS Player Stats, Tasmania Player's Recent Bowling Records (TEST)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Nathan Ellis (RFM) 5 12 1, 2, 4, 1, 4 2.4 99.8
Sam Rainbird (LMF) 5 24 1, 13, 4, 2, 4 4.8 86.4
Tom Rogers (RFM) 5 10 1, 4, 1, 1, 3 2 84.8
Gabe Bell (RM) 5 18 6, 4, 5, 1, 2 3.6 72.1
Riley Meredith (RF) 5 15 1, 2, 4, 3, 5 3 66
Billy Stanlake (RF) 5 10 2, 3, 1, 2, 2 2 50
Iain Carlisle (RM) 3 4 1, 1, 2 1.3 32
Patrick Dooley (SLO) - - - - -
Beau Webster (OB) 5 12 4, 2, 2, 4, 0 2.4 130.8
Lawrence Neil-Smith (RMF) 5 17 5, 3, 3, 4, 2 3.4 89.1
Jarrod Freeman (OB) 5 13 2, 2, 4, 2, 3 2.6 80.2
Mitchell Owen (RM) 1 2 2 2 56
Bradley Hope (RM) 4 5 1, 3, 1, 0 1.3 45.3
Nivethan Radhakrishnan (SLO) 1 1 1 1 39
Aidan O’Connor (RFM) - - - - -

Head to Head Stats - Western Australia player records against Tasmania in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Sam Whiteman (LHB) 474 94.8 0 0 95, 70, 189, 54, 66 -
Cameron Bancroft (RHB) 367 73.4 0 0 58, 177, 42, 23, 67 -
Josh Inglis (RHB) 352 70.4 0 0 14, 116, 79, 61, 82 -
Josh Philippe (RHB) 419 83.8 0 0 61, 62, 118, 66, 112 -
Ashton Turner (RHB | OB) 328 65.6 0 0 22, 100, 50, 38, 118 0, 0, 0, 0, 0
Jayden Goodwin (LHB | LBG) 26 26 0 0 26 -
Mitchell Marsh (RHB | RM) 336 67.2 11 2.2 108, 46, 94, 48, 40 0, 3, 2, 6, 0
D'Arcy Short (LHB | SLC) 358 71.6 5 1 97, 28, 74, 110, 49 1, 2, 0, 0, 2
Aaron Hardie (RHB | RMF) 137 34.3 8 2 19, 66, 26, 26 2, 2, 2, 2
Marcus Stoinis (RHB | RM) 239 47.8 4 0.8 14, 118, 18, 41, 48 1, 1, 2, 0, 0
Ashton Agar (LHB | SLO) 321 64.2 8 1.6 9, 5, 96, 106, 105 4, 1, 1, 1, 1
Hilton Cartwright (RHB | RM) 239 47.8 5 1 28, 72, 33, 30, 76 0, 0, 1, 4, 0
Cameron Green (RHB | RFM) 392 78.4 4 0.8 69, 20, 57, 43, 203 1, 1, 0, 2, 0
Teague Wyllie (RHB | LM) 137 68.5 0 0 29, 108 -
Jhye Richardson (RHB | RF) 242 48.4 20 4 57, 84, 11, 0, 90 7, 3, 3, 3, 4
Jason Behrendorff (RHB | LFM) 34 8.5 16 4 29, 0, 1, 4 5, 4, 3, 4
Matthew Kelly (RHB | RM) 62 12.4 11 2.2 0, 9, 14, 13, 26 2, 6, 2, 1, 0
Joel Paris (LHB | LFM) 215 43 21 4.2 10, 4, 46, 52, 103 5, 5, 2, 2, 7
Charles Stobo (RHB | RM) 48 24 11 5.5 38, 10 7, 4
Cameron Gannon (RHB | RFM) 121 24.2 15 3 8, 25, 58, 22, 8 4, 5, 0, 2, 4
Lance Morris (RHB | RM) 29 7.3 10 2.5 10, 14, 1, 4 0, 3, 2, 5
Corey Rocchiccioli (RHB | OB) 6 3 6 3 3, 3 4, 2
Andrew Tye (RHB | RMF) 16 8 4 2 6, 10 1, 3

Head to Head Stats - Tasmania player records against Western Australia in their last 5 games

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Matthew Wade (LHB | RM) 600 120 2 0.4 132, 140, 40, 172, 116 0, 0, 0, 2, 0
Caleb Jewell (LHB) 456 91.2 0 0 161, 25, 162, 80, 28 -
Jake Weatherald (LHB | LB) 358 71.6 0 0 57, 48, 3, 141, 109 -
Tim Paine (RHB | RM) 164 32.8 0 0 17, 24, 42, 12, 69 -
Jake Doran (LHB | LM) 175 35 0 0 19, 5, 1, 20, 130 -
Charlie Wakim (RHB) 271 54.2 0 0 53, 56, 71, 63, 28 -
Jordan Silk (RHB) 351 70.2 1 0.2 25, 54, 156, 59, 57 0, 0, 1, 0, 0
Macalister Wright (RHB | LBG) 67 67 0 0 67 -
Tim Ward (LHB | RM) 255 51 0 0 49, 19, 128, 20, 39 -
Beau Webster (RHB | OB) 342 68.4 12 2.4 22, 82, 72, 152, 14 2, 4, 2, 2, 2
Lawrence Neil-Smith (RHB | RMF) 165 33 21 4.2 23, 30, 60, 13, 39 3, 4, 5, 4, 5
Jarrod Freeman (RHB | OB) 41 8.2 14 2.8 2, 11, 6, 22, 0 4, 2, 2, 1, 5
Bradley Hope (RHB | RM) 29 14.5 1 0.5 16, 13 1, 0
Nathan Ellis (RHB | RFM) 67 22.3 16 5.3 19, 41, 7 1, 6, 9
Sam Rainbird (RHB | LMF) 56 11.2 18 3.6 4, 0, 5, 7, 40 4, 6, 2, 2, 4
Tom Rogers (LHB | RFM) 48 24 8 4 0, 48 1, 7
Gabe Bell (RHB | RM) 14 2.8 20 4 8, 0, 1, 5, 0 5, 2, 4, 5, 4
Riley Meredith (RHB | RF) 9 1.8 13 2.6 8, 0, 0, 1, 0 1, 3, 4, 4, 1
Billy Stanlake (LHB | RF) 0 0 2 2 0 2

Western Australia player records at the W. A. C. A. Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Sam Whiteman (LHB) 5 322 64.4 0 0 5, 20, 9, 95, 193 -
Cameron Bancroft (RHB) 5 435 87 0 0 122, 65, 55, 58, 135 -
Josh Inglis (RHB) 5 263 52.6 0 0 14, 22, 79, 120, 28 -
Josh Philippe (RHB) 5 99 19.8 0 0 24, 28, 34, 6, 7 -
Ashton Turner (RHB | OB) 5 264 52.8 0 0 57, 128, 47, 10, 22 0, 0, 0, 0, 0
Sam Fanning (LHB | OB) 2 67 33.5 0 0 30, 37 -
Jayden Goodwin (LHB | LBG) 1 63 63 0 0 63 -
Mitchell Marsh (RHB | RM) 5 403 80.6 6 1.2 108, 46, 94, 107, 48 0, 3, 2, 1, 0
D'Arcy Short (LHB | SLC) 5 91 18.2 2 0.4 28, 28, 20, 4, 11 0, 2, 0, 0, 0
Aaron Hardie (RHB | RMF) 5 148 29.6 11 2.2 48, 45, 20, 19, 16 5, 4, 0, 2, 0
Marcus Stoinis (RHB | RM) 5 286 57.2 9 1.8 15, 79, 56, 118, 18 0, 3, 3, 1, 2
Ashton Agar (LHB | SLO) 5 255 51 10 2 9, 110, 4, 96, 36 4, 0, 2, 1, 3
Hilton Cartwright (RHB | RM) 5 236 47.2 3 0.6 0, 109, 28, 20, 79 0, 3, 0, 0, 0
Cameron Green (RHB | RFM) 5 392 78.4 3 0.6 99, 20, 57, 48, 168 1, 1, 0, 0, 1
Teague Wyllie (RHB | LM) 5 199 39.8 0 0 94, 46, 18, 29, 12 -
Liam Haskett (RHB | RM) 1 3 3 2 2 3 2
Jhye Richardson (RHB | RF) 5 115 23 23 4.6 11, 9, 84, 0, 11 6, 5, 3, 6, 3
Jason Behrendorff (RHB | LFM) 5 130 26 29 5.8 49, 21, 6, 29, 25 1, 6, 14, 5, 3
Matthew Kelly (RHB | RM) 5 85 17 18 3.6 12, 0, 1, 47, 25 6, 2, 9, 1, 0
Joel Paris (LHB | LFM) 5 135 27 20 4 31, 10, 32, 25, 37 5, 5, 3, 4, 3
Charles Stobo (RHB | RM) 4 100 25 15 3.8 35, 17, 38, 10 1, 3, 7, 4
Cameron Gannon (RHB | RFM) 5 61 12.2 18 3.6 4, 21, 10, 1, 25 5, 5, 1, 2, 5
Lance Morris (RHB | RM) 5 6 1.2 27 5.4 0, 1, 0, 1, 4 4, 7, 5, 9, 2
Corey Rocchiccioli (RHB | OB) 5 48 9.6 12 2.4 17, 12, 1, 3, 15 6, 1, 0, 4, 1
Andrew Tye (RHB | RMF) 3 21 7 8 2.7 13, 8, 0 5, 2, 1

Tasmania player records at the W. A. C. A. Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Matthew Wade (LHB | RM) 5 363 72.6 0 0 132, 40, 116, 7, 68 0, 0, 0, 0, 0
Caleb Jewell (LHB) 4 321 80.3 0 0 161, 80, 28, 52 -
Jake Weatherald (LHB | LB) 5 508 101.6 0 0 57, 48, 78, 30, 295 -
Tim Paine (RHB | RM) 5 269 53.8 0 0 17, 42, 121, 49, 40 -
Jake Doran (LHB | LM) 5 257 51.4 0 0 19, 20, 130, 30, 58 -
Charlie Wakim (RHB) 1 56 56 0 0 56 -
Jordan Silk (RHB) 5 242 48.4 0 0 25, 59, 57, 44, 57 0, 0, 0, 0, 0
Macalister Wright (RHB | LBG) 1 67 67 0 0 67 -
Tim Ward (LHB | RM) 3 108 36 0 0 49, 20, 39 -
Beau Webster (RHB | OB) 5 325 65 7 1.4 22, 72, 152, 27, 52 2, 2, 2, 1, 0
Lawrence Neil-Smith (RHB | RMF) 4 135 33.8 17 4.3 23, 60, 13, 39 3, 5, 4, 5
Jarrod Freeman (RHB | OB) 3 24 8 10 3.3 2, 22, 0 4, 1, 5
Sam Rainbird (RHB | LMF) 5 62 12.4 14 2.8 4, 5, 7, 13, 33 4, 2, 2, 5, 1
Tom Rogers (LHB | RFM) 1 0 0 1 1 0 1
Gabe Bell (RHB | RM) 3 7 2.3 10 3.3 0, 0, 7 2, 4, 4
Riley Meredith (RHB | RF) 3 8 2.7 8 2.7 8, 0, 0 1, 3, 4
Billy Stanlake (LHB | RF) 1 0 0 2 2 0 2

Where to watch WAU vs TAS Live in India?

No information is available at this moment. We will update this page once we receive any news.

WAU Squad:

Sam Whiteman, Cameron Bancroft, Josh Inglis, Josh Philippe, Ashton Turner, Josh Vernon, Sam Fanning, Jayden Goodwin, Nick Hobson, Bryce Jackson, Mitchell Marsh, D'Arcy Short, Aaron Hardie, Marcus Stoinis, Ashton Agar, Hilton Cartwright, Cameron Green, Teague Wyllie, Liam Haskett, Cooper Connolly, Jhye Richardson, Jason Behrendorff, Matthew Kelly, Joel Paris, Charles Stobo, Cameron Gannon, Lance Morris, Corey Rocchiccioli, Andrew Tye, Mahli Beardman, Hamish McKenzie and Sam Greer

TAS Squad:

Matthew Wade, Caleb Jewell, Jake Weatherald, Tim Paine, Jake Doran, Charlie Wakim, Jordan Silk, Macalister Wright, Tim Ward, Nicholas Davis, Beau Webster, Lawrence Neil-Smith, Jarrod Freeman, Mitchell Owen, Bradley Hope, Nivethan Radhakrishnan, Aidan O’Connor, Nathan Ellis, Sam Rainbird, Tom Rogers, Gabe Bell, Riley Meredith, Billy Stanlake, Iain Carlisle and Patrick Dooley