We look at the players battles for Match 48 of IPL to be played between DC vs KKR. We will also have the Delhi Capitals vs Kolkata Knight Riders player records and player head to head records.

DC vs KKR player battle, player records and player head to head records for Match 48, IPL 2025

KKR Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Sunil Narine (OB) 120 131 1.1 1.1 1 1 1
Varun Chakaravarthy (LBG) 66 109 1.7 1.7 1.6 1 1
Andre Russell (RF) 105 98 0.9 1.1 0.8 1.5 1
Spencer Johnson (LF) 70 88 1.3 0.9 1.5 1.3 1.7
Moeen Ali (OB) 80 63 0.8 0.6 1 - 1.6
Anrich Nortje (RF) 52 55 1.1 1.2 1 - 1.1
Harshit Rana (RF) 29 42 1.4 1.5 1.4 1.5 1.4
Mayank Markande (LB) 37 36 1 0.8 1.2 1 -
Ramandeep Singh (RM) 30 31 1 1.2 0.9 - -
Vaibhav Arora (RFM) 25 28 1.1 1.1 1.2 1.4 2.3
Rinku Singh (OB) 6 9 1.5 - 1.8 - -
Venkatesh Iyer (RM) 16 8 0.5 0.9 0.2 1 -
Anukul Roy (SLO) 7 5 0.7 0.5 0.8 1 1.3
Chetan Sakariya (LMF) 1 1 1 1 - 1 1
Rovman Powell (RMF) 8 - - - - - -

DC Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Mukesh Kumar (RM) 48 75 1.6 1.5 1.6 1.6 1.8
Axar Patel (SLO) 65 60 0.9 0.8 1 1 2
Kuldeep Yadav (LWS) 40 55 1.4 1.5 1.3 1 1
Manvanth Kumar (RFM) 25 41 1.6 1.8 1.4 1 1.4
T Natarajan (LM) 34 41 1.2 1.3 1.1 1.8 1.3
Mohit Sharma (RM) 30 40 1.3 1.1 1.6 1.5 1
Mitchell Starc (LF) 29 39 1.3 1.7 1 1.1 2
Dushmantha Chameera (RF) 31 39 1.3 1.3 1.2 1.6 1.7
Tripurana Vijay (OS) 24 28 1.2 1.2 1.2 1 1.3
Ajay Mandal (SLO) 12 25 2.1 2.4 1.6 2 2
Vipraj Nigam (LB) 11 9 0.8 1 0.5 1.5 1
Donovan Ferreira (OB) 10 6 0.6 0.6 0.6 - -
Darshan Nalkande (RFM) 6 5 0.8 1 0.5 1.3 2
Madhav Tiwari (RMF) 6 4 0.7 - 1 1 1.5
Tristan Stubbs (OB) 7 4 0.6 0.5 0.7 - -
Jake Fraser-McGurk (LBG) 2 - - - - - -

KKR Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Rahmanullah Gurbaz (RHB) 112 2644 23.6 25.4 22 140.8 142
Quinton de Kock (LHB) 92 2289 24.9 23.1 26.9 139.1 123.4
Rovman Powell (RHB) 109 2266 20.8 23.6 18.2 149.9 127.7
Andre Russell (RHB) 112 2078 18.6 18.2 19.1 162 146.7
Rinku Singh (LHB) 75 1752 23.4 24.5 20.1 160.1 132.8
Moeen Ali (LHB) 86 1476 17.2 17.6 16.8 121.2 124.4
Ajinkya Rahane (RHB) 37 1221 33 21.3 44.1 149.6 127.3
Sunil Narine (LHB) 90 1196 13.3 14.7 11.4 136.2 160.5
Ramandeep Singh (RHB) 48 1081 22.5 23.9 20.1 181.8 157.7
Venkatesh Iyer (LHB) 44 1033 23.5 19.1 29.8 156.8 120.7
Manish Pandey (RHB) 31 734 23.7 32.4 18.2 129.6 129.3
Luvnith Sisodia (LHB) 20 583 29.1 25.8 31.4 151.4 140.3
Angkrish Raghuvanshi (RHB) 20 471 23.6 25.3 21.4 144.7 119.8
Spencer Johnson (LHB) 23 96 4.2 2.9 6.2 127 20
Anukul Roy (LHB) 4 64 16 7.3 42 121.1 157.7
Anrich Nortje (RHB) 11 56 5.1 13 2.1 107.1 73.3
Mayank Markande (RHB) 10 50 5 3.6 6.4 109.4 107.1
Varun Chakaravarthy (RHB) 8 25 3.1 3 3.3 125 35.7
Harshit Rana (RHB) 6 23 3.8 3 4.7 70 75
Vaibhav Arora (RHB) 5 5 1 1.3 0.5 45.5 -

DC Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Faf du Plessis (RHB) 90 2607 29 28.6 29.3 154.5 133.8
Tristan Stubbs (RHB) 67 1723 25.7 25.2 26.3 143.9 138.8
Karun Nair (RHB) 31 1265 40.8 42.9 36.5 171 164.6
Jake Fraser-McGurk (RHB) 55 1216 22.1 19.6 24.7 152.6 164.9
Donovan Ferreira (RHB) 63 1213 19.3 18.2 20.5 155 164.1
Sameer Rizvi (RHB) 36 1207 33.5 36.4 30.4 158 145.7
Abishek Porel (LHB) 36 1005 27.9 28.3 27.6 141.9 136
KL Rahul (RHB) 23 884 38.4 40.8 35.8 142.8 122.7
Axar Patel (LHB) 48 878 18.3 20.7 14.7 119 162.8
Ashutosh Sharma (RHB) 18 384 21.3 16 26.7 181.8 116.4
Manvanth Kumar (LHB) 16 199 12.4 12 12.9 139.8 123.2
Tripurana Vijay (RHB) 14 171 12.2 13.8 8.3 149.3 101.6
Vipraj Nigam (RHB) 7 100 14.3 4.3 21.8 212.5 188.5
Ajay Mandal (LHB) 9 98 10.9 6.6 16.3 147.1 87.3
Madhav Tiwari (RHB) 5 72 14.4 14.3 14.5 196 209.1
Kuldeep Yadav (LHB) 14 70 5 7.5 3.1 77.5 150
Darshan Nalkande (RHB) 3 20 6.7 - 6.7 66.7 81.8
Mitchell Starc (LHB) 9 18 2 1.8 2.3 73.7 50
Mukesh Kumar (RHB) 7 14 2 2 2 66.7 -
Dushmantha Chameera (RHB) 4 12 3 2 6 109.1 -
Mohit Sharma (RHB) 5 3 0.6 0.7 0.5 20 13.3

DC vs KKR, Player Head to Head Battle (T20)

Ajinkya Rahane ( KKR | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Starc (LF) 32 29 110.3 1
Axar Patel (SLO) 84 66 127.3 1
Kuldeep Yadav (LWS) 19 27 70.4 2
Mohit Sharma (RM) 78 54 144.4 2
T Natarajan (LM) 2 3 66.7 1
Mukesh Kumar (RM) 0 2 0 1
Darshan Nalkande (RFM) 49 19 257.9 2

Manish Pandey ( KKR | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Dushmantha Chameera (RF) 25 20 125 1
Axar Patel (SLO) 49 75 65.3 3
Kuldeep Yadav (LWS) 16 16 100 1
T Natarajan (LM) 4 4 100 1

Moeen Ali ( KKR | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Starc (LF) 16 10 160 1
Dushmantha Chameera (RF) 6 5 120 1
Axar Patel (SLO) 36 32 112.5 3
Kuldeep Yadav (LWS) 51 24 212.5 2
Mohit Sharma (RM) 3 5 60 2

Sunil Narine ( KKR | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Axar Patel (SLO) 32 16 200 1
Kuldeep Yadav (LWS) 4 3 133.3 2
Mohit Sharma (RM) 12 9 133.3 1
T Natarajan (LM) 11 10 110 1

Andre Russell ( KKR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Dushmantha Chameera (RF) 24 20 120 4
Axar Patel (SLO) 54 28 192.9 1
Kuldeep Yadav (LWS) 4 10 40 1
Mohit Sharma (RM) 34 19 178.9 1
T Natarajan (LM) 43 26 165.4 1

Quinton de Kock ( KKR | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Starc (LF) 40 35 114.3 3
Dushmantha Chameera (RF) 22 24 91.7 1
Axar Patel (SLO) 127 77 164.9 2
Kuldeep Yadav (LWS) 33 23 143.5 2
Mohit Sharma (RM) 30 24 125 1

Faf du Plessis ( DC | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Moeen Ali (OB) 56 52 107.7 5
Sunil Narine (OB) 63 75 84 2
Andre Russell (RF) 101 62 162.9 4
Anrich Nortje (RF) 48 41 117.1 3
Varun Chakaravarthy (LBG) 41 31 132.3 2
Spencer Johnson (LF) 6 8 75 1
Harshit Rana (RF) 8 5 160 1

KL Rahul ( DC | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Moeen Ali (OB) 70 37 189.2 2
Sunil Narine (OB) 148 98 151 2
Andre Russell (RF) 57 29 196.6 1
Venkatesh Iyer (RM) 13 9 144.4 1
Mayank Markande (LB) 31 16 193.8 1
Varun Chakaravarthy (LBG) 45 46 97.8 1
Chetan Sakariya (LMF) 61 36 169.4 3
Harshit Rana (RF) 14 8 175 1

Karun Nair ( DC | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Sunil Narine (OB) 27 30 90 1
Andre Russell (RF) 28 25 112 1
Anukul Roy (SLO) 2 3 66.7 1

Axar Patel ( DC | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Moeen Ali (OB) 9 11 81.8 1
Sunil Narine (OB) 29 35 82.9 4
Anrich Nortje (RF) 5 9 55.6 1
Venkatesh Iyer (RM) 0 2 0 1
Anukul Roy (SLO) 7 6 116.7 1
Varun Chakaravarthy (LBG) 7 23 30.4 2
Chetan Sakariya (LMF) 6 2 300 1

Rinku Singh ( KKR | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Axar Patel (SLO) 10 11 90.9 1
T Natarajan (LM) 39 24 162.5 3

Rovman Powell ( KKR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Axar Patel (SLO) 16 8 200 1
Kuldeep Yadav (LWS) 17 23 73.9 2
T Natarajan (LM) 0 2 0 1
Mukesh Kumar (RM) 24 14 171.4 1

Venkatesh Iyer ( KKR | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Axar Patel (SLO) 19 18 105.6 1
T Natarajan (LM) 39 17 229.4 2

Anukul Roy ( KKR | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Kuldeep Yadav (LWS) 0 1 0 1

Rahmanullah Gurbaz ( KKR | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Dushmantha Chameera (RF) 17 13 130.8 1
Axar Patel (SLO) 7 7 100 1
Kuldeep Yadav (LWS) 11 7 157.1 1
T Natarajan (LM) 7 8 87.5 1

Jake Fraser-McGurk ( DC | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Andre Russell (RF) 4 2 200 1
Mayank Markande (LB) 19 5 380 1
Spencer Johnson (LF) 49 22 222.7 2

Tristan Stubbs ( DC | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Anrich Nortje (RF) 8 9 88.9 2
Varun Chakaravarthy (LBG) 50 40 125 2

Abishek Porel ( DC | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mayank Markande (LB) 2 2 100 1
Vaibhav Arora (RFM) 1 8 12.5 1
Harshit Rana (RF) 15 8 187.5 1