We look at the players battles for Match 13 of VB to be played between ESS vs SOM. We will also have the Essex vs Somerset player records and player head to head records.

ESS vs SOM player battle, player records and player head to head records for Match 13, Vitality Blast 2025

ESS Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Mohammad Amir (LFM) 103 129 1.3 1.5 1 1.7 2.1
Paul Walter (LM) 66 64 1 1.2 0.8 1.4 1
Simon Harmer (OB) 56 54 1 1.1 0.8 1 1
Sam Cook (RMF) 50 48 1 1.3 0.6 1.7 1.4
Matt Critchley (LB) 49 44 0.9 0.9 0.9 1 -
Shardul Thakur (RMF) 26 29 1.1 1.3 1 1.4 1.8
Shane Snater (RFM) 26 23 0.9 1.1 0.7 1 1.2
Mackenzie Jones (RF) 17 19 1.1 1 1.2 2 1.2
Kasun Rajitha (RMF) 16 18 1.1 1.7 0.7 1 1.5
Luc Benkenstein (LB) 19 12 0.6 0.5 0.9 1 -
Jamal Richards (RM) 4 6 1.5 1.7 1 1 1.3
Jamie Porter (RMF) 3 5 1.7 1 3 2 1.3
Noah Thain (RM) 5 3 0.6 0.7 0.5 1 -
Tom Westley (OB) 1 1 1 1 - - -

SOM Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Matt Henry (RFM) 39 65 1.7 1.7 1.6 1 2.3
Ben Green (RFM) 37 58 1.6 1.9 1.2 1.2 1
Riley Meredith (RF) 37 49 1.3 1.5 1.1 1.4 1.9
Craig Overton (RMF) 45 44 1 1 1 - 2.9
Lewis Gregory (RFM) 43 41 1 0.8 1.1 1.2 1
Josh Davey (RMF) 19 24 1.3 1.8 0.9 1.4 1.9
Migael Pretorius (RFM) 15 20 1.3 1.5 0.8 1.3 1.8
Lewis Goldsworthy (SLO) 15 17 1.1 1 1.3 1.7 1.5
Jack Leach (SLO) 7 11 1.6 1 2.3 1 1
Shoaib Bashir (OB) 8 7 0.9 0.6 1.3 1 1
Fin Hill (RM) 1 1 1 1 - - -
Joshua Thomas (SLO) 3 1 0.3 - 0.5 1 1
Tom Lammonby (LMF) 1 - - - - - -
Tom Abell (RM) 1 - - - - - -
Archie Vaughan (OB) 2 - - - - - -

ESS Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Jordan Cox (RHB) 71 1756 24.7 26.1 23 154.9 126.4
Michael Pepper (RHB) 63 1533 24.3 20.3 28 144.4 157.2
Adam Rossington (RHB) 52 1082 20.8 19.3 21.9 135.3 164.2
Paul Walter (LHB) 66 1046 15.8 17.1 14.5 141.6 121.9
Matt Critchley (RHB) 50 698 14 16.9 11.9 131.8 101.9
Dean Elgar (LHB) 16 359 22.4 31.4 15.4 124.4 110.5
Luc Benkenstein (RHB) 18 289 16.1 9 20.5 142.1 121.2
Robin Das (RHB) 17 238 14 23.4 7.4 148.8 116
Charlie Allison (RHB) 11 235 21.4 15 22.8 131.8 152.5
Simon Harmer (RHB) 32 215 6.7 5 8.2 101.3 115.4
Mohammad Amir (LHB) 26 144 5.5 3 7.1 113.6 140.5
Noah Thain (RHB) 4 93 23.3 33.5 13 187.1 125
Mackenzie Jones (RHB) 7 81 11.6 16 0.5 140 312.5
Shane Snater (RHB) 13 57 4.4 2 6.4 113.3 54.5
Shardul Thakur (RHB) 10 43 4.3 5.8 2 119.4 75
Sam Cook (RHB) 14 38 2.7 2.5 3 103.1 71.4
Jamal Richards (RHB) 2 30 15 14 16 95 64.7
Tom Westley (RHB) 5 24 4.8 2 5.5 57.9 61.9
Kasun Rajitha (RHB) 7 16 2.3 1 4 47.8 38.5

SOM Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Tom Kohler-Cadmore (RHB) 106 2625 24.8 23 26.5 135.6 170.3
Tom Banton (RHB) 90 2564 28.5 34.3 22.4 132.2 177.2
Tom Abell (RHB) 75 1751 23.3 20.7 26.5 131.6 123.8
Will Smeed (RHB) 56 1251 22.3 22.9 21.9 162.9 155.7
Sean Dickson (RHB) 26 700 26.9 30.9 21.5 148.8 150.3
Lewis Gregory (RHB) 37 547 14.8 16.2 13.1 146.5 119
Ben Green (RHB) 26 365 14 12 17.3 131 132.4
Lewis Goldsworthy (RHB) 14 244 17.4 16.1 19.2 121.6 144.8
Tom Lammonby (LHB) 11 225 20.5 22 13.5 132.2 127.8
James Rew (LHB) 7 191 27.3 27.2 27.5 97.1 147.5
Craig Overton (RHB) 21 172 8.2 8.7 7.4 147.5 92.9
Matt Henry (RHB) 16 119 7.4 6.5 9 117.8 117.9
Archie Vaughan (RHB) 3 62 20.7 13.5 35 97.9 150
Migael Pretorius (RHB) 8 47 5.9 11 4.2 90.9 108
Fin Hill (RHB) 4 40 10 9.7 11 91.2 56.3
Andrew Umeed (RHB) 2 23 11.5 11.5 - 81.8 155.6
Josh Davey (RHB) 4 21 5.3 8 2.5 77.8 -
Joshua Thomas (LHB) 3 8 2.7 2.5 3 50 42.9
Riley Meredith (RHB) 3 6 2 3 - 100 -
Thomas Rew (RHB) 1 1 1 - 1 33.3 -
Jack Leach (LHB) 1 - - - - - -

ESS vs SOM, Player Head to Head Battle (T20)

Dean Elgar ( ESS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Lewis Gregory (RFM) 8 7 114.3 1

Tom Westley ( ESS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lewis Goldsworthy (SLO) 4 6 66.7 1
Jack Leach (SLO) 0 1 0 1

Lewis Gregory ( SOM | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Amir (LFM) 25 19 131.6 1
Simon Harmer (OB) 29 25 116 1
Paul Walter (LM) 4 2 200 1
Shane Snater (RFM) 1 2 50 1

Simon Harmer ( ESS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Davey (RMF) 13 10 130 2
Lewis Gregory (RFM) 0 3 0 1
Matt Henry (RFM) 4 4 100 1

Adam Rossington ( ESS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lewis Gregory (RFM) 0 1 0 1
Matt Henry (RFM) 23 14 164.3 4

Lewis Goldsworthy ( SOM | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Simon Harmer (OB) 2 3 66.7 1
Jamal Richards (RM) 0 1 0 1

Tom Abell ( SOM | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Simon Harmer (OB) 50 40 125 2
Kasun Rajitha (RMF) 0 1 0 1
Matt Critchley (LB) 45 31 145.2 1
Paul Walter (LM) 12 14 85.7 2
Noah Thain (RM) 4 4 100 1

Tom Kohler-Cadmore ( SOM | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Amir (LFM) 109 88 123.9 2
Simon Harmer (OB) 7 4 175 2
Matt Critchley (LB) 33 19 173.7 2

Sean Dickson ( SOM | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Simon Harmer (OB) 30 20 150 1
Paul Walter (LM) 16 11 145.5 1

Ben Green ( SOM | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Amir (LFM) 7 3 233.3 1
Sam Cook (RMF) 3 4 75 1
Paul Walter (LM) 2 3 66.7 1

Matt Critchley ( ESS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Davey (RMF) 21 13 161.5 1
Lewis Gregory (RFM) 28 19 147.4 2
Ben Green (RFM) 26 14 185.7 1

Paul Walter ( ESS | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Josh Davey (RMF) 19 11 172.7 1
Ben Green (RFM) 51 27 188.9 3

Tom Banton ( SOM | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Amir (LFM) 36 43 83.7 1
Sam Cook (RMF) 49 36 136.1 3
Shane Snater (RFM) 5 5 100 1

Tom Lammonby ( SOM | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Simon Harmer (OB) 6 7 85.7 1
Sam Cook (RMF) 14 11 127.3 1

Michael Pepper ( ESS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Davey (RMF) 4 6 66.7 2
Craig Overton (RMF) 23 14 164.3 1
Matt Henry (RFM) 7 13 53.8 3

Jordan Cox ( ESS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Davey (RMF) 45 17 264.7 1
Lewis Gregory (RFM) 49 37 132.4 1
Lewis Goldsworthy (SLO) 13 14 92.9 1
Riley Meredith (RF) 1 2 50 1

Will Smeed ( SOM | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Amir (LFM) 0 4 0 1
Simon Harmer (OB) 4 7 57.1 1
Matt Critchley (LB) 6 2 300 1
Paul Walter (LM) 29 12 241.7 1
Shane Snater (RFM) 18 7 257.1 2

Robin Das ( ESS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Craig Overton (RMF) 22 13 169.2 1
Matt Henry (RFM) 12 11 109.1 2
Shoaib Bashir (OB) 8 6 133.3 1

Luc Benkenstein ( ESS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Jack Leach (SLO) 0 1 0 1

Noah Thain ( ESS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lewis Goldsworthy (SLO) 1 2 50 1

Charlie Allison ( ESS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ben Green (RFM) 8 6 133.3 1

Fin Hill ( SOM | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Simon Harmer (OB) 0 2 0 1

Archie Vaughan ( SOM | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mackenzie Jones (RF) 1 2 50 1