We look at the players battles for Match 1 of IPL to be played between GT vs CHE. We will also have the Gujarat Titans vs Chennai Super Kings player records and player head to head records.

GT vs CHE player battle, player records and player head to head records for Match 1, IPL 2023

CHE Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Maheesh Theekshana (OB) 82 101 1.2 1.4 1.1 1.1 1.7
Dwaine Pretorius (RMF) 58 72 1.2 1.2 1.3 1.3 1.4
Moeen Ali (OB) 86 72 0.8 0.8 0.9 1 1
Mitchell Santner (SLO) 49 54 1.1 1 1.2 1 1.4
Ravindra Jadeja (SLO) 40 32 0.8 0.8 0.8 1 1
Sisanda Magala (RFM) 27 29 1.1 1.2 0.9 1.6 1.4
Deepak Chahar (RM) 26 28 1.1 1.2 1 1.1 2.1
Mukesh Choudhary (LFM) 17 21 1.2 1 1.4 1.3 2.5
Ben Stokes (RFM) 18 19 1.1 1 1.1 1 1.1
Matheesha Pathirana (RM) 15 17 1.1 1.3 1 1.8 1.2
Tushar Deshpande (RM) 8 11 1.4 2 0.8 1.2 1.8
Shivam Dube (RM) 11 5 0.5 0.7 - 1 -
Simarjeet Singh (RFM) 6 4 0.7 - 0.8 1 2.5
Rajvardhan Hangargekar (RM) 1 3 3 3 - 2 2
Prashant Solanki (LB) 3 2 0.7 - 1 1.3 -
Ajay Mandal (SLO) 1 1 1 - 1 1 -
Shaik Rasheed (LB) 2 - - - - - -

GT Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Rashid Khan (LBG) 145 194 1.3 1.2 1.5 1 -
Joshua Little (LFM) 78 109 1.4 1.4 1.3 1 1.3
Odean Smith (RM) 83 100 1.2 1.2 1.2 1.3 1.2
Alzarri Joseph (RF) 51 70 1.4 1.3 1.4 1.7 1.7
Mohammad Shami (RF) 43 61 1.4 1.8 1.1 1.1 1.7
Hardik Pandya (RMF) 43 37 0.9 1 0.8 1 2
Noor Ahmad (SLC) 39 32 0.8 0.7 0.9 1 -
Sai Kishore (SLO) 21 31 1.5 1.4 1.6 1.5 1.3
Shivam Mavi (RFM) 23 28 1.2 1.1 1.5 1.3 1.3
Yash Dayal (LMF) 11 13 1.2 1 1.4 1.2 1.7
Darshan Nalkande (RFM) 10 11 1.1 1.6 0.6 1 1.5
Rahul Tewatia (LB) 21 10 0.5 0.5 0.4 1.5 -
Vijay Shankar (RM) 14 9 0.6 0.7 0.6 1 2
Jayant Yadav (OB) 6 4 0.7 0.3 1 - -
Pradeep Sangwan (LM) 3 3 1 1.5 - 1 1.8
Mohit Sharma (RM) 1 1 1 1 - 1 3
Sai Sudharsan (LB) 2 1 0.5 1 - - -

CHE Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Moeen Ali (LHB) 121 2716 22.4 25 19.6 139.8 148.8
Devon Conway (LHB) 48 1533 31.9 32.1 31.6 114.1 132.3
Ruturaj Gaikwad (RHB) 41 1306 31.9 30 35.8 124.5 144
Shivam Dube (LHB) 24 593 24.7 27 22.4 133.3 124.6
Ravindra Jadeja (LHB) 31 583 18.8 19.9 16.5 140.3 82.1
Ambati Rayudu (RHB) 27 557 20.6 19.8 22.3 129.4 126.5
Dwaine Pretorius (RHB) 44 545 12.4 11.7 12.8 128.5 125.5
Mitchell Santner (LHB) 34 465 13.7 9.8 20 120.4 155.6
MS Dhoni (RHB) 23 346 15 15.8 13.6 131 77.1
Ben Stokes (LHB) 17 275 16.2 14.7 17.9 108.5 105.8
Ajinkya Rahane (RHB) 13 210 16.2 16.4 16 105.7 102.4
Sisanda Magala (RHB) 16 197 12.3 13.9 10.8 147.7 70.2
Shaik Rasheed (RHB) 6 160 26.7 10 35 130.5 115.2
Maheesh Theekshana (RHB) 22 58 2.6 2.2 3 87.5 22.2
Deepak Chahar (RHB) 3 53 17.7 21 16 235.3 144.4
Nishant Sindhu (LHB) 1 42 42 - 42 137.5 182.4
Subhranshu Senapati (RHB) 1 39 39 39 - 157.9 69.2
Prashant Solanki (RHB) 1 17 17 - 17 85.7 366.7
Ajay Mandal (LHB) 1 10 10 10 - 200 20
Simarjeet Singh (RHB) 3 7 2.3 2.5 2 100 66.7
Matheesha Pathirana (RHB) 2 6 3 5 1 - 35.3
Tushar Deshpande (LHB) 2 3 1.5 1.5 - 60 -
Rajvardhan Hangargekar (RHB) 1 - - - - - -

GT Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
David Miller (LHB) 103 2326 22.6 23.2 22 139.9 137.2
Matthew Wade (LHB) 84 1749 20.8 21.1 20.6 146.5 96.4
Shubman Gill (RHB) 44 1439 32.7 35.7 30.4 126.7 138.8
Hardik Pandya (RHB) 64 1439 22.5 23.9 20 136.4 112.7
Kane Williamson (RHB) 43 1178 27.4 28.7 26.1 114.1 100.9
Odean Smith (RHB) 69 904 13.1 15 10.4 150.4 104.1
Rashid Khan (RHB) 94 871 9.3 9.5 9 139.6 94.6
Sai Sudharsan (LHB) 24 808 33.7 30.5 36.3 123.8 134.6
Abhinav Manohar (RHB) 21 669 31.9 34.6 29.4 155 160.5
Wriddhiman Saha (RHB) 20 448 22.4 19.3 24.5 114.4 98.5
Rahul Tewatia (LHB) 26 413 15.9 13.1 18.3 130.7 106.7
Srikar Bharat (RHB) 15 391 26.1 28.6 23.9 120.1 146.2
Vijay Shankar (RHB) 19 373 19.6 26.3 14.8 107.7 114.9
Alzarri Joseph (RHB) 24 173 7.2 5.4 9.8 123.9 57.1
Sai Kishore (LHB) 10 170 17 10.8 23.2 93.4 129.9
Noor Ahmad (RHB) 24 159 6.6 5.3 8.8 103.8 86.4
Urvil Patel (RHB) 4 150 37.5 40 36.7 155.9 181.3
Joshua Little (RHB) 23 136 5.9 4.9 6.6 89.8 110.5
Shivam Mavi (RHB) 7 56 8 5 8.5 133.3 72.7
Darshan Nalkande (RHB) 4 39 9.8 11.3 5 133.3 60
Jayant Yadav (RHB) 3 34 11.3 17 - 93.3 153.8
Mohammad Shami (RHB) 4 13 3.3 3.3 - 68.4 -
Pradeep Sangwan (RHB) 1 2 2 2 - 33.3 -
Yash Dayal (RHB) 1 - - - - - -

GT vs CHE, Player Head to Head Battle (T20)

MS Dhoni ( CHE | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Shami (RF) 36 20 180 1
Mohit Sharma (RM) 47 22 213.6 1
Hardik Pandya (RMF) 22 27 81.5 1
Rashid Khan (LBG) 24 35 68.6 1

Ravindra Jadeja ( CHE | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Hardik Pandya (RMF) 8 8 100 1
Alzarri Joseph (RF) 8 13 61.5 1

Ajinkya Rahane ( CHE | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Pradeep Sangwan (LM) 16 16 100 2
Mohit Sharma (RM) 71 48 147.9 1
Hardik Pandya (RMF) 54 27 200 1
Rashid Khan (LBG) 41 34 120.6 1
Darshan Nalkande (RFM) 0 1 0 1

Ambati Rayudu ( CHE | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Shami (RF) 32 22 145.5 2
Mohit Sharma (RM) 52 42 123.8 6
Alzarri Joseph (RF) 8 7 114.3 1
Rahul Tewatia (LB) 19 16 118.8 1
Odean Smith (RM) 0 3 0 1

Matthew Wade ( GT | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Moeen Ali (OB) 3 6 50 1
Ben Stokes (RFM) 2 3 66.7 1
Mitchell Santner (SLO) 14 15 93.3 2

Kane Williamson ( GT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 95 80 118.8 1
Moeen Ali (OB) 39 26 150 1
Ben Stokes (RFM) 53 31 171 2
Dwaine Pretorius (RMF) 9 5 180 1
Mukesh Choudhary (LFM) 3 10 30 1

Wriddhiman Saha ( GT | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 29 31 93.5 2

Moeen Ali ( CHE | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mohit Sharma (RM) 0 1 0 1
Hardik Pandya (RMF) 16 15 106.7 2
Alzarri Joseph (RF) 0 3 0 1
Rahul Tewatia (LB) 3 4 75 2
Odean Smith (RM) 22 20 110 2
Rashid Khan (LBG) 72 51 141.2 3
Sai Kishore (SLO) 1 2 50 1

David Miller ( GT | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 118 67 176.1 1
Moeen Ali (OB) 38 31 122.6 1
Ben Stokes (RFM) 11 16 68.8 1
Dwaine Pretorius (RMF) 64 43 148.8 2
Deepak Chahar (RM) 40 25 160 1

Ben Stokes ( CHE | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Shami (RF) 16 14 114.3 2
Hardik Pandya (RMF) 14 16 87.5 3
Rashid Khan (LBG) 15 21 71.4 3

Devon Conway ( CHE | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Shami (RF) 3 3 100 1
Odean Smith (RM) 1 6 16.7 2

Dwaine Pretorius ( CHE | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Alzarri Joseph (RF) 10 6 166.7 1
Rashid Khan (LBG) 13 9 144.4 1

Mitchell Santner ( CHE | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Joshua Little (LFM) 2 3 66.7 2
Shivam Mavi (RFM) 10 9 111.1 2

Srikar Bharat ( GT | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Simarjeet Singh (RFM) 9 7 128.6 2

Vijay Shankar ( GT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Santner (SLO) 13 12 108.3 2
Deepak Chahar (RM) 5 4 125 1
Maheesh Theekshana (OB) 0 2 0 1

Abhinav Manohar ( GT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Maheesh Theekshana (OB) 3 6 50 1

Hardik Pandya ( GT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 16 12 133.3 1
Ben Stokes (RFM) 24 19 126.3 1
Mitchell Santner (SLO) 27 32 84.4 1
Deepak Chahar (RM) 8 6 133.3 1
Matheesha Pathirana (RM) 0 1 0 1

Odean Smith ( GT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Moeen Ali (OB) 7 3 233.3 1
Sisanda Magala (RFM) 24 12 200 1

Shivam Dube ( CHE | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Pradeep Sangwan (LM) 8 9 88.9 1
Alzarri Joseph (RF) 9 9 100 1
Shivam Mavi (RFM) 4 7 57.1 1

Ruturaj Gaikwad ( CHE | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Rahul Tewatia (LB) 31 16 193.8 1
Rashid Khan (LBG) 53 35 151.4 2
Yash Dayal (LMF) 40 21 190.5 1

Shubman Gill ( GT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mitchell Santner (SLO) 38 31 122.6 1
Deepak Chahar (RM) 45 33 136.4 3
Mukesh Choudhary (LFM) 13 10 130 1
Maheesh Theekshana (OB) 6 4 150 1
Matheesha Pathirana (RM) 0 1 0 1