We look at the players battles for Match 23 of IPL to be played between GT vs RR. We will also have the Gujarat Titans vs Rajasthan Royals player records and player head to head records.

GT vs RR player battle, player records and player head to head records for Match 23, IPL 2023

RR Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Jason Holder (RMF) 80 98 1.2 1.4 1 1.4 1.1
Yuzvendra Chahal (LBG) 62 90 1.5 1 1.7 1 1.5
Trent Boult (LFM) 75 88 1.2 1.2 1.2 1 2.5
Obed McCoy (LMF) 52 85 1.6 1.9 1.4 1 1.4
Adam Zampa (LBG) 65 84 1.3 1.3 1.3 1 1
Ravichandran Ashwin (OB) 55 50 0.9 0.8 1 1 1.3
Riyan Parag (LB) 23 33 1.4 1.7 1.2 1.9 1
Murugan Ashwin (LBG) 28 28 1 0.7 1.2 1 1.3
Abdul Basith (OB) 19 18 0.9 1.4 0.5 - 1
KC Cariappa (LB) 14 15 1.1 1.4 0.9 1 1
KM Asif (RM) 14 14 1 1.2 0.6 1.5 1.3
Kuldeep Sen (RF) 9 8 0.9 0.5 1 1.5 1
Sandeep Sharma (RM) 14 8 0.6 0.8 0.4 1 2
Joe Root (OB) 7 7 1 0.8 1.3 - -
Akash Vasisht (SLO) 5 5 1 1.5 0.7 1 -
Navdeep Saini (RF) 7 4 0.6 0.5 0.6 1 1.5
Donovan Ferreira (OB) 10 3 0.3 0.3 0.3 - -
Yashasvi Jaiswal (LB) 2 1 0.5 - 0.5 - -
Kuldip Yadav (LMF) 1 - - - - - 1

GT Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Rashid Khan (LBG) 147 199 1.4 1.2 1.5 1.2 1
Joshua Little (LFM) 82 114 1.4 1.4 1.3 1.2 1.7
Odean Smith (RM) 83 100 1.2 1.2 1.2 1.3 1.2
Alzarri Joseph (RF) 55 77 1.4 1.4 1.4 1.4 1.5
Mohammad Shami (RF) 46 66 1.4 1.9 1.1 1.1 1.9
Hardik Pandya (RMF) 45 37 0.8 0.9 0.8 1 1.8
Noor Ahmad (SLC) 39 32 0.8 0.7 0.9 1 -
Dasun Shanaka (RM) 53 32 0.6 0.7 0.5 1.7 -
Sai Kishore (SLO) 21 31 1.5 1.4 1.6 1.5 1.3
Shivam Mavi (RFM) 23 28 1.2 1.1 1.5 1.3 1.3
Yash Dayal (LMF) 14 13 0.9 0.8 1.2 1 2
Darshan Nalkande (RFM) 10 11 1.1 1.6 0.6 1 1.5
Rahul Tewatia (LB) 19 10 0.5 0.7 0.4 1.5 -
Vijay Shankar (RM) 13 9 0.7 0.8 0.6 1 -
Jayant Yadav (OB) 6 4 0.7 0.3 1 - -
Mohit Sharma (RM) 2 3 1.5 1.5 - 1 3
Pradeep Sangwan (LM) 3 3 1 1.5 - 1 1.8
Sai Sudharsan (LB) 2 1 0.5 1 - - -

RR Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Jos Buttler (RHB) 77 3088 40.1 47.6 31.6 145.7 133.3
Shimron Hetmyer (LHB) 92 2058 22.4 23.4 21.2 150.9 102.3
Devdutt Padikkal (LHB) 45 1238 27.5 24.8 32.4 114.9 121.7
Sanju Samson (RHB) 46 1231 26.8 25.7 29.3 133.2 133.3
Riyan Parag (RHB) 40 927 23.2 22.3 24.9 159.5 151.7
Yashasvi Jaiswal (LHB) 32 897 28 27.8 28.4 132.1 146.4
Jason Holder (RHB) 61 725 11.9 11.1 12.9 132.7 100
Abdul Basith (RHB) 22 627 28.5 39 15.9 135.7 115.8
Donovan Ferreira (RHB) 28 618 22.1 22.5 21 136.1 144.3
Joe Root (RHB) 14 400 28.6 39.4 17.7 110.8 133.9
Ravichandran Ashwin (RHB) 28 351 12.5 13.2 10.4 124.6 116.5
Murugan Ashwin (RHB) 19 237 12.5 13.3 11.1 128.4 78.6
Akash Vasisht (LHB) 4 126 31.5 31.5 - 180.4 103
Trent Boult (RHB) 17 88 5.2 5.9 3.4 93.5 157.9
Adam Zampa (RHB) 20 69 3.5 2.9 3.8 81.1 90
Obed McCoy (LHB) 15 57 3.8 4.2 3.6 67.9 110.5
Dhruv Jurel (RHB) 3 44 14.7 6 32 195.2 75
KC Cariappa (RHB) 4 21 5.3 3 6 183.3 142.9
Yuzvendra Chahal (RHB) 4 17 4.3 2 6.5 54.8 -
Navdeep Saini (RHB) 4 12 3 3.3 2 83.3 40
Sandeep Sharma (RHB) 3 10 3.3 1 8 90.9 -
KM Asif (RHB) 1 - - - - - -

GT Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
David Miller (LHB) 105 2314 22 22.8 21.3 138.9 138.1
Matthew Wade (LHB) 84 1749 20.8 21.1 20.6 146.5 96.4
Dasun Shanaka (RHB) 87 1728 19.9 19.3 20.7 148.4 110.4
Shubman Gill (RHB) 46 1574 34.2 36.9 32.3 127.1 140.4
Hardik Pandya (RHB) 65 1432 22 24.5 18.6 135.9 112.3
Sai Sudharsan (LHB) 28 964 34.4 32.4 35.9 124.1 132.9
Odean Smith (RHB) 69 904 13.1 15 10.4 150.4 104.1
Rashid Khan (RHB) 94 864 9.2 9.5 8.8 139.9 94.6
Abhinav Manohar (RHB) 22 683 31 32.7 29.4 157.1 158.5
Wriddhiman Saha (RHB) 22 526 23.9 19 27.3 122.1 97
Vijay Shankar (RHB) 20 478 23.9 30.3 18.6 122.9 117.5
Rahul Tewatia (LHB) 26 412 15.8 13.1 18.2 134.8 104.8
Srikar Bharat (RHB) 15 391 26.1 28.6 23.9 120.1 146.2
Alzarri Joseph (RHB) 24 173 7.2 5.4 9.8 123.9 57.1
Sai Kishore (LHB) 10 170 17 10.8 23.2 93.4 129.9
Noor Ahmad (RHB) 24 159 6.6 5.3 8.8 103.8 86.4
Urvil Patel (RHB) 4 150 37.5 40 36.7 155.9 181.3
Joshua Little (RHB) 23 136 5.9 4.9 6.6 89.8 110.5
Shivam Mavi (RHB) 7 56 8 5 8.5 133.3 72.7
Darshan Nalkande (RHB) 4 39 9.8 11.3 5 133.3 60
Jayant Yadav (RHB) 3 34 11.3 17 - 93.3 153.8
Mohammad Shami (RHB) 4 13 3.3 3.3 - 68.4 -
Pradeep Sangwan (RHB) 1 2 2 2 - 33.3 -
Yash Dayal (RHB) 1 - - - - - -

GT vs RR, Player Head to Head Battle (T20)

Matthew Wade ( GT | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 58 37 156.8 4
Yuzvendra Chahal (LBG) 23 22 104.5 1
Adam Zampa (LBG) 38 30 126.7 2
Obed McCoy (LMF) 3 5 60 2

Wriddhiman Saha ( GT | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 18 19 94.7 2
Yuzvendra Chahal (LBG) 50 41 122 3
Adam Zampa (LBG) 2 4 50 1
Murugan Ashwin (LBG) 8 10 80 2
Navdeep Saini (RF) 4 5 80 1

Ravichandran Ashwin ( RR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Rashid Khan (LBG) 8 8 100 2
Sai Kishore (SLO) 16 11 145.5 2

David Miller ( GT | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 144 100 144 3
Yuzvendra Chahal (LBG) 74 42 176.2 3
Sandeep Sharma (RM) 3 5 60 1
Jason Holder (RMF) 52 33 157.6 2
Adam Zampa (LBG) 36 36 100 3
Murugan Ashwin (LBG) 2 3 66.7 1
Navdeep Saini (RF) 4 5 80 1
Obed McCoy (LMF) 35 32 109.4 1

Jos Buttler ( RR | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Shami (RF) 118 71 166.2 3
Vijay Shankar (RM) 18 8 225 1
Mohit Sharma (RM) 31 15 206.7 2
Hardik Pandya (RMF) 105 63 166.7 1
Rashid Khan (LBG) 50 72 69.4 4
Joshua Little (LFM) 0 2 0 1
Shivam Mavi (RFM) 59 40 147.5 1
Yash Dayal (LMF) 65 27 240.7 1

Jason Holder ( RR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Dasun Shanaka (RM) 6 2 300 1
Rashid Khan (LBG) 13 10 130 2

Donovan Ferreira ( RR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Rashid Khan (LBG) 5 8 62.5 1

Dasun Shanaka ( GT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 0 4 0 1
Ravichandran Ashwin (OB) 3 14 21.4 3
Yuzvendra Chahal (LBG) 42 41 102.4 2
Adam Zampa (LBG) 29 31 93.5 2

Srikar Bharat ( GT | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 5 7 71.4 1

Vijay Shankar ( GT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 18 8 225 1
Ravichandran Ashwin (OB) 15 12 125 1
Yuzvendra Chahal (LBG) 13 10 130 1
KC Cariappa (LB) 2 3 66.7 1
Kuldeep Sen (RF) 1 4 25 1

Sanju Samson ( RR | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Pradeep Sangwan (LM) 13 10 130 2
Mohammad Shami (RF) 54 28 192.9 1
Vijay Shankar (RM) 25 17 147.1 1
Mohit Sharma (RM) 32 27 118.5 1
Hardik Pandya (RMF) 37 21 176.2 2
Odean Smith (RM) 0 1 0 1
Rashid Khan (LBG) 81 83 97.6 1
Sai Kishore (SLO) 12 7 171.4 1
Shivam Mavi (RFM) 34 25 136 5

Abhinav Manohar ( GT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Yuzvendra Chahal (LBG) 21 10 210 1
KC Cariappa (LB) 48 24 200 1

Hardik Pandya ( GT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 46 29 158.6 2
Yuzvendra Chahal (LBG) 45 49 91.8 2
Sandeep Sharma (RM) 15 11 136.4 1
Jason Holder (RMF) 29 24 120.8 3
Adam Zampa (LBG) 41 32 128.1 2

Rahul Tewatia ( GT | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 8 17 47.1 1
Sandeep Sharma (RM) 15 11 136.4 1

Shimron Hetmyer ( RR | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Shami (RF) 38 25 152 4
Hardik Pandya (RMF) 37 29 127.6 1
Alzarri Joseph (RF) 54 39 138.5 1
Rashid Khan (LBG) 64 51 125.5 5

Odean Smith ( GT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Obed McCoy (LMF) 27 16 168.8 1

Shubman Gill ( GT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 39 40 97.5 1
Ravichandran Ashwin (OB) 72 47 153.2 1
Yuzvendra Chahal (LBG) 30 29 103.4 1
Sandeep Sharma (RM) 7 14 50 1
Murugan Ashwin (LBG) 39 27 144.4 1
Navdeep Saini (RF) 9 15 60 1
Riyan Parag (LB) 8 5 160 1

Riyan Parag ( RR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Shami (RF) 21 17 123.5 3

Devdutt Padikkal ( RR | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Vijay Shankar (RM) 3 5 60 1
Hardik Pandya (RMF) 2 12 16.7 1
Rahul Tewatia (LB) 37 29 127.6 1
Rashid Khan (LBG) 18 23 78.3 2
Yash Dayal (LMF) 0 1 0 1

Yashasvi Jaiswal ( RR | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Rashid Khan (LBG) 13 9 144.4 1
Shivam Mavi (RFM) 9 11 81.8 1
Darshan Nalkande (RFM) 5 3 166.7 1
Yash Dayal (LMF) 11 12 91.7 2