We look at the players battles for Match 44 of IPL to be played between LKN vs RR. We will also have the Lucknow Super Giants vs Rajasthan Royals player records and player head to head records.

LKN vs RR player battle, player records and player head to head records for Match 44, IPL 2024

RR Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Trent Boult (LFM) 88 107 1.2 1.3 1.1 1 2.6
Yuzvendra Chahal (LBG) 63 86 1.4 1.2 1.5 1.1 -
Nandre Burger (LMF) 37 45 1.2 1.5 0.9 1 2.4
Keshav Maharaj (SLO) 44 44 1 1.1 0.9 - 1
Avesh Khan (RMF) 45 44 1 0.8 1.1 1.7 1.7
Riyan Parag (LB) 23 43 1.9 1.8 2 1 1
Ravichandran Ashwin (OB) 50 41 0.8 0.6 1 1 1
Sandeep Sharma (RM) 25 31 1.2 2.1 0.5 1.3 2
Tanush Kotian (OB) 10 15 1.5 1.4 1.6 1 1
Kuldeep Sen (RF) 14 15 1.1 1 1.1 1.3 1.4
Rovman Powell (RMF) 19 11 0.6 0.6 0.6 - -
Navdeep Saini (RF) 9 6 0.7 1 0.4 1 1.6
Abid Mushtaq (SLO) 5 3 0.6 0.7 0.5 1 1
Donovan Ferreira (OB) 4 2 0.5 - 0.5 - -
Yashasvi Jaiswal (LB) 2 1 0.5 - 0.5 - -

LKN Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Naveen-ul-Haq (RMF) 104 132 1.3 1.3 1.2 1.8 1.5
Ravi Bishnoi (LBG) 52 68 1.3 1.1 1.5 1 1.7
Matt Henry (RFM) 30 54 1.8 1.7 2 1.3 2.3
Marcus Stoinis (RM) 54 52 1 0.7 1.2 1 1
Yash Thakur (RM) 21 38 1.8 1.1 2.6 1.7 1.1
Krishnappa Gowtham (OB) 33 34 1 1.2 0.9 1.5 1.8
Mohsin Khan (LMF) 20 32 1.6 1 2.1 1.5 2
Krunal Pandya (SLO) 34 25 0.7 0.8 0.7 1 1.2
M. Siddharth (SLO) 20 22 1.1 1.9 0.7 1 2.2
Kyle Mayers (RM) 49 21 0.4 0.2 0.9 1 2.1
Arshad Khan (LM) 19 20 1.1 2.3 0.3 1.2 2
Mayank Yadav (RMF) 6 12 2 1 2.2 1.3 1.5
Prerak Mankad (RM) 13 12 0.9 0.8 1.2 1.3 1.3
Ashton Turner (OB) 23 11 0.5 0.4 0.5 1 -
Yudhvir Singh (RMF) 7 10 1.4 1.3 1.7 1.3 2.3
Amit Mishra (LB) 11 9 0.8 1.2 0.4 1 -
Deepak Hooda (OB) 8 7 0.9 0.4 1.7 - -
Arshin Kulkarni (RM) 3 6 2 - 2 2 1
Ayush Badoni (OB) 6 2 0.3 0.3 0.3 - -
Shamar Joseph (RF) 3 - - - - - 1.3

RR Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Jos Buttler (RHB) 101 3455 34.2 36.1 32.2 136.7 141.2
Tom Kohler-Cadmore (RHB) 107 2803 26.2 25.2 27.3 149.3 150.4
Rovman Powell (RHB) 118 2676 22.7 26.1 19.4 162.5 122
Shimron Hetmyer (LHB) 94 1916 20.4 21.7 18.9 146.9 109
Yashasvi Jaiswal (LHB) 56 1914 34.2 34.7 33.6 144.6 155.6
Riyan Parag (RHB) 44 1522 34.6 41.7 26.8 169.1 160
Sanju Samson (RHB) 46 1230 26.7 27 26.3 139.4 145.7
Donovan Ferreira (RHB) 38 760 20 21.5 18 151.3 177.9
Dhruv Jurel (RHB) 23 449 19.5 25.2 13.4 172.9 115.3
Shubham Dubey (LHB) 19 391 20.6 25.1 16.5 139.8 107.1
Ravichandran Ashwin (RHB) 31 370 11.9 13 9.7 142.7 90.6
Keshav Maharaj (RHB) 21 176 8.4 8.1 8.6 115.3 64.7
Trent Boult (RHB) 25 152 6.1 7.2 3.6 110.5 150
Tanush Kotian (RHB) 7 138 19.7 24.5 13.3 126.2 107.7
Kunal Singh Rathore (LHB) 4 77 19.3 8.7 51 169.8 44.4
Sandeep Sharma (RHB) 8 43 5.4 4 6.8 63.6 104.8
Nandre Burger (LHB) 12 33 2.8 2.6 2.9 42.6 50
Avesh Khan (RHB) 11 28 2.5 2 3.5 84.2 300
Navdeep Saini (RHB) 1 7 7 7 - 77.8 -
Abid Mushtaq (LHB) 2 5 2.5 - 2.5 33.3 50

LKN Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Nicholas Pooran (LHB) 134 3743 27.9 28.4 27.4 156.6 154.9
Quinton de Kock (LHB) 91 2328 25.6 27.7 23.4 135.9 130.3
Kyle Mayers (LHB) 81 1949 24.1 26.3 22.6 143.3 126.1
Marcus Stoinis (RHB) 80 1718 21.5 21.9 21 141.3 130.6
KL Rahul (RHB) 40 1315 32.9 35.6 28.8 124.2 120.5
Ashton Turner (RHB) 50 992 19.8 21 18.9 153.1 143.7
Devdutt Padikkal (LHB) 41 956 23.3 18.8 29.1 112.2 114.4
Deepak Hooda (RHB) 44 955 21.7 22.3 20.9 138.8 131
Krunal Pandya (LHB) 33 633 19.2 21 17.3 124.8 108.8
Ayush Badoni (RHB) 28 542 19.4 23.6 13.8 121.3 109.6
Prerak Mankad (RHB) 20 472 23.6 24.8 22.8 140 120.2
Krishnappa Gowtham (RHB) 28 335 12 8.1 17.1 173.4 128.3
Arshin Kulkarni (RHB) 3 195 65 65 - 171.4 210.6
Naveen-ul-Haq (RHB) 35 191 5.5 6.5 4.7 109.5 69.8
Arshad Khan (LHB) 14 121 8.6 8.8 8 114.5 106.3
Matt Henry (RHB) 10 62 6.2 5.2 7.8 138.6 25
Ravi Bishnoi (RHB) 14 44 3.1 3.9 2.4 107.9 50
Amit Mishra (RHB) 3 25 8.3 3 11 88.5 16.7
Mohsin Khan (LHB) 5 25 5 7.5 3.3 81 133.3
Yudhvir Singh (RHB) 5 24 4.8 0.7 11 240 -
M. Siddharth (RHB) 6 9 1.5 1.8 - 66.7 25

LKN vs RR, Player Head to Head Battle (T20)

Marcus Stoinis ( LKN | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 36 32 112.5 3
Ravichandran Ashwin (OB) 31 34 91.2 1
Yuzvendra Chahal (LBG) 35 32 109.4 1
Sandeep Sharma (RM) 23 20 115 1

Ravichandran Ashwin ( RR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Krishnappa Gowtham (OB) 16 10 160 1
M. Siddharth (SLO) 12 8 150 1

Jos Buttler ( RR | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Amit Mishra (LB) 21 16 131.3 2
Marcus Stoinis (RM) 71 55 129.1 3
Naveen-ul-Haq (RMF) 25 20 125 1

Donovan Ferreira ( RR | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Naveen-ul-Haq (RMF) 4 2 200 1

Quinton de Kock ( LKN | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 54 48 112.5 4
Ravichandran Ashwin (OB) 109 100 109 4
Yuzvendra Chahal (LBG) 54 43 125.6 5
Sandeep Sharma (RM) 43 35 122.9 2
Navdeep Saini (RF) 42 22 190.9 1
Nandre Burger (LMF) 31 21 147.6 1

Kyle Mayers ( LKN | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 20 21 95.2 1
Yuzvendra Chahal (LBG) 33 21 157.1 3
Rovman Powell (RMF) 17 7 242.9 1

KL Rahul ( LKN | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 124 84 147.6 2
Yuzvendra Chahal (LBG) 125 81 154.3 1
Sandeep Sharma (RM) 83 73 113.7 1
Keshav Maharaj (SLO) 10 12 83.3 1

Krishnappa Gowtham ( LKN | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 22 12 183.3 1

Sanju Samson ( RR | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Amit Mishra (LB) 8 19 42.1 1
Marcus Stoinis (RM) 20 15 133.3 2
Prerak Mankad (RM) 6 5 120 1
Arshad Khan (LM) 1 2 50 1

Nicholas Pooran ( LKN | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 19 11 172.7 1
Ravichandran Ashwin (OB) 35 40 87.5 3
Yuzvendra Chahal (LBG) 123 72 170.8 1
Sandeep Sharma (RM) 33 22 150 1
Keshav Maharaj (SLO) 1 2 50 1
Navdeep Saini (RF) 21 23 91.3 3
Avesh Khan (RMF) 57 37 154.1 2

Deepak Hooda ( LKN | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 24 27 88.9 2
Yuzvendra Chahal (LBG) 34 26 130.8 3
Sandeep Sharma (RM) 5 13 38.5 1
Kuldeep Sen (RF) 1 4 25 1

Krunal Pandya ( LKN | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 12 9 133.3 1
Ravichandran Ashwin (OB) 19 24 79.2 1
Yuzvendra Chahal (LBG) 53 39 135.9 2

Tom Kohler-Cadmore ( RR | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Naveen-ul-Haq (RMF) 26 24 108.3 4

Shimron Hetmyer ( RR | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravi Bishnoi (LBG) 24 37 64.9 3
Arshad Khan (LM) 6 2 300 1

Rovman Powell ( RR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Kyle Mayers (RM) 8 7 114.3 1
Krunal Pandya (SLO) 17 23 73.9 1
Naveen-ul-Haq (RMF) 42 26 161.5 2
Mohsin Khan (LMF) 5 3 166.7 1
Ravi Bishnoi (LBG) 30 39 76.9 5

Riyan Parag ( RR | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Naveen-ul-Haq (RMF) 19 7 271.4 1
Ravi Bishnoi (LBG) 15 15 100 1

Devdutt Padikkal ( LKN | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 18 17 105.9 2
Ravichandran Ashwin (OB) 13 16 81.3 1
Sandeep Sharma (RM) 27 27 100 1
Avesh Khan (RMF) 10 10 100 1

Yashasvi Jaiswal ( RR | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Marcus Stoinis (RM) 31 22 140.9 2
Mohsin Khan (LMF) 25 15 166.7 1
Arshad Khan (LM) 19 8 237.5 1

Ayush Badoni ( LKN | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Trent Boult (LFM) 2 8 25 2
Yuzvendra Chahal (LBG) 1 2 50 1
Nandre Burger (LMF) 0 1 0 1

Yudhvir Singh ( LKN | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Sandeep Sharma (RM) 1 1 100 1